Difference between revisions of "Star IV/Season 8"
From Golly.Life Wiki
m (Updating Star IV Cup Season 8 page from pywikibot) |
m (Updating Star IV Cup Season 8 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox star iv season | {{Infobox star iv season | ||
| + | |||
| + | |||
| season = 8 | | season = 8 | ||
| Line 42: | Line 44: | ||
| + | ===Final Standings=== | ||
| − | + | {{StarIVRankings Season 8}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:StarIVPostseasonBracket Season 8}} | ||
{{Navbox star iv history}} | {{Navbox star iv history}} | ||
Latest revision as of 16:31, 3 November 2025
| Star IV Cup Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Star IV Cup Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| San Francisco Bay Seeds | |||||||||
| |||||||||
| Monterey Bay Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Vallejo Barnstormers | San Francisco Bay | 9-2 | 10,079 | 3,374 |
| 2 | Richmond Slicks | San Francisco Bay | 7-4 | 8,547 | 5,515 |
| 3 | Davenport Cliff Divers | Monterey Bay | 7-4 | 8,276 | 3,855 |
| 4 | San Jose Avionics | San Francisco Bay | 7-4 | 6,854 | 6,354 |
| 5 | Santa Cruz Bananas | Monterey Bay | 7-4 | 5,367 | 5,436 |
| 6 | Berkeley Brutalists | San Francisco Bay | 6-5 | 10,241 | 6,121 |
| 7 | Monterey Meteorologists | Monterey Bay | 6-5 | 9,815 | 9,198 |
| 8 | Sand City Sidewinders | Monterey Bay | 6-5 | 9,350 | 6,020 |
| 9 | Freedom Fries | Monterey Bay | 6-5 | 7,325 | 5,764 |
| 10 | Mountain View Miners | San Francisco Bay | 6-5 | 6,671 | 9,652 |
| 11 | Pacific Grove Monarchists | Monterey Bay | 6-5 | 5,113 | 6,914 |
| 12 | Oakland Bees | San Francisco Bay | 5-6 | 7,981 | 8,909 |
| 13 | Sausalito Bouncy Castles | San Francisco Bay | 5-6 | 7,534 | 5,151 |
| 14 | Carmel Yacht Club | Monterey Bay | 5-6 | 7,446 | 6,445 |
| 15 | Aptos Investigators | Monterey Bay | 5-6 | 6,465 | 6,688 |
| 16 | Hayward Pipelines | San Francisco Bay | 5-6 | 6,218 | 7,468 |
| 17 | Moss Landing Daredevils | Monterey Bay | 5-6 | 4,466 | 8,164 |
| 18 | San Gregorio Sand Crabs | San Francisco Bay | 4-7 | 6,707 | 7,483 |
| 19 | Boulder Creek Cardsharps | Monterey Bay | 2-9 | 5,267 | 10,406 |
| 20 | Sutro Tower | San Francisco Bay | 1-10 | 2,248 | 13,053 |
Postseason
Main: Star IV/Season 8/Postseason
| League Division Series | League Championship Series | Star IV Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Monterey Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| San Francisco Bay League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||