Difference between revisions of "Hellmouth V/Season 23"
From Golly.Life Wiki
(Updating Hellmouth V Cup Season 23 page from pywikibot) |
m (Updating Hellmouth V Cup Season 23 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox hellmouth v season | {{Infobox hellmouth v season | ||
| + | |||
| + | |||
| season = 23 | | season = 23 | ||
| Line 42: | Line 44: | ||
| + | ===Final Standings=== | ||
| − | + | {{HellmouthVRankings Season 23}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:HellmouthVPostseasonBracket Season 23}} | ||
{{Navbox hellmouth v history}} | {{Navbox hellmouth v history}} | ||
Latest revision as of 16:39, 3 November 2025
| Hellmouth V Cup Season 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hellmouth V Cup Season 23 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Elko Astronauts | Cold | 29-20 | 13,704 | 12,920 |
| 2 | Delaware Corporate Shells | Hot | 29-20 | 13,507 | 11,835 |
| 3 | Boylston Boogers | Hot | 28-21 | 13,512 | 12,795 |
| 4 | Jersey OSHA Violations | Hot | 27-22 | 14,029 | 11,938 |
| 5 | Sacramento Boot Lickers | Cold | 27-22 | 12,949 | 12,175 |
| 6 | San Diego Balloon Animals | Cold | 27-22 | 12,657 | 13,150 |
| 7 | Fargo Flea Flickers | Hot | 26-23 | 14,193 | 13,018 |
| 8 | Albuquerque Solarpunks | Cold | 26-23 | 13,346 | 12,440 |
| 9 | Salt Lake Turbulence | Cold | 25-24 | 14,242 | 11,699 |
| 10 | Sugar Grove Eavesdroppers | Hot | 25-24 | 13,740 | 13,147 |
| 11 | Alewife Arsonists | Hot | 25-24 | 12,863 | 14,694 |
| 12 | Long Beach Flightless Birds | Cold | 24-25 | 13,642 | 14,084 |
| 13 | Baltimore Texas II | Cold | 24-25 | 13,198 | 14,240 |
| 14 | Detroit Grape Chews | Hot | 24-25 | 11,805 | 13,204 |
| 15 | Tucson Butchers | Cold | 23-26 | 12,860 | 13,544 |
| 16 | Vegas Vampires | Hot | 23-26 | 12,641 | 13,456 |
| 17 | Phoenix Freshrolls | Cold | 22-27 | 14,427 | 14,327 |
| 18 | San Francisco Boat Shoes | Hot | 21-28 | 13,092 | 13,064 |
| 19 | Seattle Sneakers | Cold | 18-31 | 11,714 | 14,160 |
| 20 | Milwaukee Flamingos | Hot | 17-32 | 12,333 | 14,564 |
Postseason
Main: Hellmouth V/Season 23/Postseason
| League Division Series | League Championship Series | Hellmouth V Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||