Rainbow/Season 1: Difference between revisions
From Golly.Life Wiki
No edit summary |
|||
| Line 21: | Line 21: | ||
| arcana = | | arcana = 3 of Swords | ||
| title = | | title = Lord of Sorrow | ||
}} | }} | ||
Revision as of 22:44, 12 December 2021
| Rainbow Cup Season 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 1 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
File:RainbowSeason1 GA500.jpg
Season 1 games above .500
Runs
File:RainbowSeason1 RunsDiff.jpg
Season 1 run differentials
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 46🌈 | |||||||
| 2 | 42🌈 | |||||||
| 3 | 33🌈 | |||||||
| 4 | 68🌈 | |||||||
| 1 | 49🌈 | |||||||
| 2 | 35🌈 | |||||||
| 3 | 52🌈 | |||||||
| 4 | 53🌈 | |||||||
| 1 | 35🌈 | |||||||
| 2 | 73🌈 | |||||||
| 3 | 45🌈 | |||||||
| 4 | 36🌈 | |||||||
Promotional Poster
File:RainbowSeason1 Poster.png