Rainbow/Season 2: Difference between revisions
From Golly.Life Wiki
No edit summary |
No edit summary |
||
| Line 30: | Line 30: | ||
===Rainbows=== | ===Rainbows=== | ||
[[Image:RainbowSeason2_RA500. | [[Image:RainbowSeason2_RA500.png|thumb|none|500px|Season 2 rainbows above .500]] | ||
===Runs=== | ===Runs=== | ||
[[Image:RainbowSeason2_RunsDiff. | [[Image:RainbowSeason2_RunsDiff.png|thumb|none|500px|Season 2 run differentials]] | ||
Revision as of 02:22, 16 December 2021
| Rainbow Cup Season 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 2 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Rainbows
Runs
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 51🌈 | |||||||
| 2 | 13🌈 | |||||||
| 3 | 83🌈 | |||||||
| 4 | 42🌈 | |||||||
| 1 | 45🌈 | |||||||
| 2 | 58🌈 | |||||||
| 3 | 33🌈 | |||||||
| 4 | 53🌈 | |||||||
| 1 | 46🌈 | |||||||
| 2 | 49🌈 | |||||||
| 3 | 30🌈 | |||||||
| 4 | 64🌈 | |||||||
Promotional Poster
File:RainbowSeason2 Poster.png