Difference between revisions of "Rainbow/Season 11"
From Golly.Life Wiki
m (Updating Rainbow Cup Season 11 page from pywikibot) |
m (Updating Rainbow Cup Season 11 page from pywikibot) |
||
| Line 39: | Line 39: | ||
{{Template:RainbowPostseasonBracket Season 11}} | {{Template:RainbowPostseasonBracket Season 11}} | ||
| − | ==LCS Summary Graphs== | + | ===LCS Summary Graphs=== |
[[Image:RainbowSeason11_PostLCS.png|600px]] | [[Image:RainbowSeason11_PostLCS.png|600px]] | ||
| − | ==RCS Summary Graph== | + | ===RCS Summary Graph=== |
[[Image:RainbowSeason11_PostRCS.png|600px]] | [[Image:RainbowSeason11_PostRCS.png|600px]] | ||
Revision as of 09:09, 23 December 2021
| Rainbow Cup Season 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 11 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Runs
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 39🌈 | |||||||
| 2 | 59🌈 | |||||||
| 3 | 49🌈 | |||||||
| 4 | 45🌈 | |||||||
| 1 | 52🌈 | |||||||
| 2 | 38🌈 | |||||||
| 3 | 61🌈 | |||||||
| 4 | 38🌈 | |||||||
| 1 | 49🌈 | |||||||
| 2 | 57🌈 | |||||||
| 3 | 34🌈 | |||||||
| 4 | 49🌈 | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
