Difference between revisions of "Rainbow/Season 18"
From Golly.Life Wiki
(Updating Rainbow Cup Season 18 page from pywikibot) |
m (Updating Rainbow Cup Season 18 page from pywikibot) |
||
| Line 3: | Line 3: | ||
| start_date = 2022-02-07 | | start_date = 2022-02-07 | ||
| end_date = 2022-02-09 | | end_date = 2022-02-09 | ||
| − | | champion_abbr = | + | | champion_abbr = MW |
| − | | unwest_league_seed1_abbr = | + | | unwest_league_seed1_abbr = MW |
| − | | unwest_league_seed2_abbr = | + | | unwest_league_seed2_abbr = OSHA |
| − | | unwest_league_seed3_abbr = | + | | unwest_league_seed3_abbr = FFF |
| − | | unwest_league_seed4_abbr = | + | | unwest_league_seed4_abbr = LIL |
| − | | west_league_seed1_abbr = | + | | west_league_seed1_abbr = FF |
| − | | west_league_seed2_abbr = | + | | west_league_seed2_abbr = VV |
| − | | west_league_seed3_abbr = | + | | west_league_seed3_abbr = SS |
| − | | west_league_seed4_abbr = | + | | west_league_seed4_abbr = ABQ |
| Line 29: | Line 29: | ||
| − | === | + | ===Points=== |
| − | [[Image:RainbowSeason18_RunsDiff.png|thumb|none|500px|Season 18 | + | [[Image:RainbowSeason18_RunsDiff.png|thumb|none|500px|Season 18 point differentials]] |
Latest revision as of 01:57, 12 July 2025
| Rainbow Cup Season 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 18 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 59🌈 | |||||||
| 2 | 49🌈 | |||||||
| 3 | 54🌈 | |||||||
| 4 | 27🌈 | |||||||
| 1 | 26🌈 | |||||||
| 2 | 35🌈 | |||||||
| 3 | 60🌈 | |||||||
| 4 | 68🌈 | |||||||
| 1 | 60🌈 | |||||||
| 2 | 23🌈 | |||||||
| 3 | 75🌈 | |||||||
| 4 | 35🌈 | |||||||
LCS Summary Graphs
RCS Summary Graph
Promotional Poster
