Difference between revisions of "Hellmouth II/Season 6"
From Golly.Life Wiki
m (Updating Hellmouth II Cup Season 6 page from pywikibot) |
m (Updating Hellmouth II Cup Season 6 page from pywikibot) |
||
| Line 1: | Line 1: | ||
{{Infobox hellmouth ii season | {{Infobox hellmouth ii season | ||
| + | |||
| + | |||
| season = 6 | | season = 6 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:HellmouthIISeason6_RunsDiff.png|thumb|none|500px|Season 6 | + | [[Image:HellmouthIISeason6_RunsDiff.png|thumb|none|500px|Season 6 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{HellmouthIIRankings Season 6}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:HellmouthIIPostseasonBracket Season 6}} | ||
{{Navbox hellmouth ii history}} | {{Navbox hellmouth ii history}} | ||
Latest revision as of 16:35, 3 November 2025
| Hellmouth II Cup Season 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hellmouth II Cup Season 6 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Salt Lake Turbulence | Cold | 30-19 | 12,910 | 10,654 |
| 2 | Jersey OSHA Violations | Hot | 29-20 | 13,502 | 10,065 |
| 3 | Tucson Butchers | Cold | 29-20 | 12,873 | 10,521 |
| 4 | Vegas Vampires | Hot | 28-21 | 11,655 | 10,166 |
| 5 | Boylston Boogers | Hot | 27-22 | 12,426 | 11,041 |
| 6 | Sacramento Boot Lickers | Cold | 27-22 | 12,358 | 11,518 |
| 7 | Delaware Corporate Shells | Hot | 26-23 | 12,509 | 11,607 |
| 8 | Baltimore Piano Tuners | Cold | 26-23 | 12,384 | 10,725 |
| 9 | San Francisco Boat Shoes | Hot | 25-24 | 12,728 | 10,401 |
| 10 | Phoenix Freshrolls | Cold | 25-24 | 11,806 | 11,507 |
| 11 | Detroit Grape Chews | Hot | 25-24 | 11,463 | 11,868 |
| 12 | Seattle Sneakers | Cold | 25-24 | 10,466 | 12,409 |
| 13 | Long Beach Flightless Birds | Cold | 24-25 | 11,812 | 11,548 |
| 14 | Sugar Grove Eavesdroppers | Hot | 23-26 | 11,908 | 13,300 |
| 15 | Albuquerque Solarpunks | Cold | 23-26 | 11,857 | 11,760 |
| 16 | Alewife Arsonists | Hot | 23-26 | 10,284 | 11,289 |
| 17 | Elko Astronauts | Cold | 23-26 | 10,274 | 11,681 |
| 18 | Milwaukee Flamingos | Hot | 21-28 | 9,973 | 13,656 |
| 19 | Fargo Flea Flickers | Hot | 18-31 | 9,684 | 12,739 |
| 20 | San Diego Balloon Animals | Cold | 13-36 | 9,498 | 13,915 |
Postseason
Main: Hellmouth II/Season 6/Postseason
| League Division Series | League Championship Series | Hellmouth II Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 0 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||