Rainbow/Season 4: Difference between revisions
From Golly.Life Wiki
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
===Rainbows=== | ===Rainbows=== | ||
[[Image:RainbowSeason4_RA500. | [[Image:RainbowSeason4_RA500.png|thumb|none|500px|Season 4 rainbows above .500]] | ||
===Runs=== | ===Runs=== | ||
[[Image:RainbowSeason4_RunsDiff. | [[Image:RainbowSeason4_RunsDiff.png|thumb|none|500px|Season 4 run differentials]] | ||
Revision as of 02:22, 16 December 2021
| Rainbow Cup Season 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Rainbow Cup Season 4 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Unwest League Seeds | |||||||||
| |||||||||
| West League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Rainbows
Runs
Postseason
| League Championship Series | Rainbow Cup | |||||||
| 1 | 63🌈 | |||||||
| 2 | 56🌈 | |||||||
| 3 | 29🌈 | |||||||
| 4 | 41🌈 | |||||||
| 1 | 65🌈 | |||||||
| 2 | 44🌈 | |||||||
| 3 | 34🌈 | |||||||
| 4 | 46🌈 | |||||||
| 1 | 63🌈 | |||||||
| 2 | 20🌈 | |||||||
| 3 | 46🌈 | |||||||
| 4 | 64🌈 | |||||||
Promotional Poster
File:RainbowSeason4 Poster.png