Difference between revisions of "Template:HellmouthRankings Season 4"
From Golly.Life Wiki
m (Updating Hellmouth Cup rankings for season0 = 3) |
m (Updating Hellmouth Cup rank list for all time seasons from pywikibot) |
||
| Line 6: | Line 6: | ||
!League | !League | ||
!W-L | !W-L | ||
| − | !Points | + | !Points Scored |
| + | !Points Allowed | ||
|- | |- | ||
| style="text-align:center;" | 1 | | style="text-align:center;" | 1 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|SDBA}} |
| − | | style=" | + | | style="text-align:center;" | 30-19 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,603 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,923 |
|- | |- | ||
| style="text-align:center;" | 2 | | style="text-align:center;" | 2 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|SAC}} |
| − | | style=" | + | | style="text-align:center;" | 29-20 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,748 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,295 |
|- | |- | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|DET}} |
| − | | style=" | + | | style="text-align:center;" | 28-21 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,806 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,822 |
|- | |- | ||
| style="text-align:center;" | 4 | | style="text-align:center;" | 4 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|BTX}} |
| − | | style=" | + | | style="text-align:center;" | 28-21 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,673 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,384 |
|- | |- | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|ORL}} |
| − | | style=" | + | | style="text-align:center;" | 28-21 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,868 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,225 |
|- | |- | ||
| style="text-align:center;" | 6 | | style="text-align:center;" | 6 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|ATL}} |
| − | | style=" | + | | style="text-align:center;" | 28-21 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,508 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,724 |
|- | |- | ||
| style="text-align:center;" | 7 | | style="text-align:center;" | 7 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|SS}} |
| − | | style=" | + | | style="text-align:center;" | 27-22 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,028 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,369 |
|- | |- | ||
| style="text-align:center;" | 8 | | style="text-align:center;" | 8 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|MILF}} |
| − | | style=" | + | | style="text-align:center;" | 25-24 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,393 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,829 |
|- | |- | ||
| style="text-align:center;" | 9 | | style="text-align:center;" | 9 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|SFBS}} |
| − | | style=" | + | | style="text-align:center;" | 25-24 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,057 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,904 |
|- | |- | ||
| style="text-align:center;" | 10 | | style="text-align:center;" | 10 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|LBFB}} |
| − | | style=" | + | | style="text-align:center;" | 24-25 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,360 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,397 |
|- | |- | ||
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|TB}} |
| − | | style=" | + | | style="text-align:center;" | 22-27 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,486 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,909 |
|- | |- | ||
| style="text-align:center;" | 12 | | style="text-align:center;" | 12 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|OSHA}} |
| − | | style=" | + | | style="text-align:center;" | 22-27 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,711 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,562 |
|- | |- | ||
| style="text-align:center;" | 13 | | style="text-align:center;" | 13 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|EA}} |
| − | | style=" | + | | style="text-align:center;" | 22-27 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,695 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,882 |
|- | |- | ||
| style="text-align:center;" | 14 | | style="text-align:center;" | 14 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|FWPT}} |
| − | | style=" | + | | style="text-align:center;" | 21-28 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,155 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,285 |
|- | |- | ||
| style="text-align:center;" | 15 | | style="text-align:center;" | 15 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|DECO}} |
| − | | style=" | + | | style="text-align:center;" | 18-31 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,067 |
| − | | style="text-align:center | + | | style="text-align:center;" | 7,374 |
|- | |- | ||
| style="text-align:center;" | 16 | | style="text-align:center;" | 16 | ||
| − | | style=" | + | | style="text-align:center;" | {{CTeam|AA}} |
| − | | style=" | + | | style="text-align:center;" | 15-34 |
| − | | style="text-align:center | + | | style="text-align:center;" | 5,684 |
| − | | style="text-align:center | + | | style="text-align:center;" | 6,958 |
|} | |} | ||
<noinclude> | <noinclude> | ||
[[Category:Hellmouth Cup]] | [[Category:Hellmouth Cup]] | ||
| + | [[Category:Hellmouth Cup Season Ranking List]] | ||
[[Category:Rankings Table Template]] | [[Category:Rankings Table Template]] | ||
</noinclude> | </noinclude> | ||
Revision as of 15:10, 3 November 2025
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | 30-19 | 6,603 | 5,923 | ||
| 2 | 29-20 | 6,748 | 5,295 | ||
| 3 | 28-21 | 6,806 | 5,822 | ||
| 4 | 28-21 | 6,673 | 5,384 | ||
| 5 | 28-21 | 5,868 | 5,225 | ||
| 6 | 28-21 | 5,508 | 5,724 | ||
| 7 | 27-22 | 6,028 | 6,369 | ||
| 8 | 25-24 | 6,393 | 5,829 | ||
| 9 | 25-24 | 6,057 | 5,904 | ||
| 10 | 24-25 | 6,360 | 6,397 | ||
| 11 | 22-27 | 6,486 | 5,909 | ||
| 12 | 22-27 | 5,711 | 6,562 | ||
| 13 | 22-27 | 5,695 | 6,882 | ||
| 14 | 21-28 | 6,155 | 6,285 | ||
| 15 | 18-31 | 5,067 | 7,374 | ||
| 16 | 15-34 | 5,684 | 6,958 |