Difference between revisions of "Season 18"
From Golly.Life Wiki
m (Replacing 8TeamBracket template with a template on Hellmouth Cup Season 18 page from pywikibot) |
|||
| Line 34: | Line 34: | ||
[[Image:Season18_RunsDiff.png|thumb|none|500px|Season 18 run differentials]] | [[Image:Season18_RunsDiff.png|thumb|none|500px|Season 18 run differentials]] | ||
| − | === | + | ===Final Standings=== |
| + | |||
| + | {{HellmouthRankings Season 18}} | ||
==Postseason== | ==Postseason== | ||
Latest revision as of 03:47, 19 July 2022
| Golly Season 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 18 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Runs
Final Standings
| Rank | Team | League | W-L | Points |
|---|---|---|---|---|
| 1 | San Francisco Boat Shoes | Hot | 31-18 | 7,926 |
| 2 | Long Beach Flightless Birds | Cold | 31-18 | 7,109 |
| 3 | San Diego Balloon Animals | Cold | 28-21 | 7,100 |
| 4 | Boylston Boogers | Hot | 28-21 | 6,203 |
| 5 | Sugar Grove Eavesdroppers | Hot | 27-22 | 6,786 |
| 6 | Salt Lake Turbulence | Cold | 26-23 | 6,479 |
| 7 | Albuquerque Solarpunks | Hot | 26-23 | 6,241 |
| 8 | Baltimore Texas | Cold | 25-24 | 7,033 |
| 9 | Seattle Sneakers | Cold | 25-24 | 6,882 |
| 10 | Alewife Arsonists | Hot | 24-25 | 7,053 |
| 11 | Elko Astronauts | Cold | 24-25 | 6,873 |
| 12 | Sacramento Boot Lickers | Hot | 24-25 | 6,391 |
| 13 | Phoenix Freshrolls | Cold | 23-26 | 6,748 |
| 14 | Delaware Corporate Shells | Hot | 23-26 | 6,614 |
| 15 | Detroit Grape Chews | Hot | 22-27 | 6,870 |
| 16 | Orlando Business Majors | Hot | 22-27 | 6,232 |
| 17 | Jersey OSHA Violations | Cold | 22-27 | 6,115 |
| 18 | Tucson Butchers | Cold | 21-28 | 6,174 |
| 19 | Ft. Worth Piano Tuners | Cold | 20-29 | 5,969 |
| 20 | Milwaukee Flamingos | Hot | 18-31 | 6,623 |
Postseason
Main: Season 18/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
Promotional Poster

