Season 24/Postseason
From Golly.Life Wiki
Main Season Page: Season 24
Seed Table
Hellmouth Cup Season 24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Ft. Worth Piano Tuners | Water | 28 | 7,725 | San Francisco Boat Shoes | Fire | 31 | 7,506 | |
2 | Phoenix Freshrolls | Water | 28 | 7,396 | Detroit Grape Chews | Fire | 27 | 7,255 | |
3 | Tucson Butchers | Water | 28 | 7,290 | Boylston Boogers | Water | 27 | 6,748 | |
4 | Salt Lake Turbulence | Fire | 27 | 6,887 | Delaware Corporate Shells | Fire | 26 | 7,478 |
Postseason Bracket
Main: Season 24/Postseason
League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
3 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
1 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
2 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
0 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: SLC vs FWPT
Season 24 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 192 | 14.58% | 164 | Ft. Worth Piano Tuners | 1,925 | ![]() |
Game 2 | Ft. Worth Piano Tuners | 215 | 33.02% | 144 | Salt Lake Turbulence | 1,917 | ![]() |
Game 3 | Salt Lake Turbulence | 187 | 56.15% | 82 | Ft. Worth Piano Tuners | 1,071 | ![]() |
Game 4 | Salt Lake Turbulence | 158 | 29.75% | 111 | Ft. Worth Piano Tuners | 1,700 | ![]() |
Cold League Division Series B: TB vs FF
Season 24 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 192 | 44.79% | 106 | Phoenix Freshrolls | 1,528 | ![]() |
Game 2 | Tucson Butchers | 197 | 29.44% | 139 | Phoenix Freshrolls | 2,074 | ![]() |
Game 3 | Tucson Butchers | 190 | 26.84% | 139 | Phoenix Freshrolls | 1,238 | ![]() |
Hot League Division Series A: SFBS vs DECO
Season 24 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 122 | 0.82% | 121 | Delaware Corporate Shells | 1,065 | ![]() |
Game 2 | Delaware Corporate Shells | 137 | 31.39% | 94 | San Francisco Boat Shoes | 2,022 | ![]() |
Game 3 | San Francisco Boat Shoes | 221 | 90.50% | 21 | Delaware Corporate Shells | 2,835 | ![]() |
Game 4 | San Francisco Boat Shoes | 213 | 62.91% | 79 | Delaware Corporate Shells | 2,435 | ![]() |
Hot League Division Series B: BB vs DET
Season 24 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boylston Boogers | 186 | 13.44% | 161 | Detroit Grape Chews | 1,515 | ![]() |
Game 2 | Boylston Boogers | 299 | 92.31% | 23 | Detroit Grape Chews | 2,436 | ![]() |
Game 3 | Boylston Boogers | 211 | 26.54% | 155 | Detroit Grape Chews | 2,191 | ![]() |
League Championship Series
Cold League Championship Series: SLC vs TB
Season 24 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 241 | 73.03% | 65 | Tucson Butchers | 1,842 | ![]() |
Game 2 | Salt Lake Turbulence | 95 | 35.79% | 61 | Tucson Butchers | 1,543 | ![]() |
Game 3 | Tucson Butchers | 77 | 9.09% | 70 | Salt Lake Turbulence | 1,178 | ![]() |
Game 4 | Salt Lake Turbulence | 130 | 36.15% | 83 | Tucson Butchers | 1,176 | ![]() |
Hot League Championship Series: SFBS vs BB
Season 24 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 185 | 23.78% | 141 | Boylston Boogers | 2,401 | ![]() |
Game 2 | San Francisco Boat Shoes | 235 | 41.28% | 138 | Boylston Boogers | 2,568 | ![]() |
Game 3 | San Francisco Boat Shoes | 211 | 53.55% | 98 | Boylston Boogers | 1,211 | ![]() |
Hellmouth Cup: SFBS vs SLC
Season 24 - Hellmouth Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 286 | 65.03% | 100 | Salt Lake Turbulence | 3,185 | ![]() |
Game 2 | Salt Lake Turbulence | 215 | 58.14% | 90 | San Francisco Boat Shoes | 1,329 | ![]() |
Game 3 | San Francisco Boat Shoes | 150 | 48.00% | 78 | Salt Lake Turbulence | 1,216 | ![]() |
Game 4 | Salt Lake Turbulence | 124 | 39.52% | 75 | San Francisco Boat Shoes | 4,203 | ![]() |
Game 5 | San Francisco Boat Shoes | 212 | 46.70% | 113 | Salt Lake Turbulence | 2,396 | ![]() |
Game 6 | San Francisco Boat Shoes | 210 | 68.10% | 67 | Salt Lake Turbulence | 2,434 | ![]() |