Season 4/Postseason
From Golly.Life Wiki
Main Season Page: Season 4
Seed Table
Hellmouth Cup Season 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | San Diego Balloon Animals | Water | 30 | 6,603 | Sacramento Boot Lickers | Water | 29 | 6,748 | |
2 | Baltimore Texas | Fire | 28 | 6,673 | Detroit Grape Chews | Fire | 28 | 6,806 | |
3 | Seattle Sneakers | Fire | 27 | 6,028 | Orlando Business Majors | Water | 28 | 5,868 | |
4 | Long Beach Flightless Birds | Fire | 24 | 6,360 | Atlanta Glitter Sharks | Water | 28 | 5,508 |
Postseason Bracket
Main: Season 4/Postseason
League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
3 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
0 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
![]() |
2 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
League Division Series
Cold League Division Series A: LBFB vs SDBA
Season 4 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 178 | 57.30% | 76 | San Diego Balloon Animals | 1,835 | ![]() |
Game 2 | San Diego Balloon Animals | 110 | 41.82% | 64 | Long Beach Flightless Birds | 1,251 | ![]() |
Game 3 | Long Beach Flightless Birds | 174 | 60.34% | 69 | San Diego Balloon Animals | 1,274 | ![]() |
Game 4 | San Diego Balloon Animals | 178 | 76.97% | 41 | Long Beach Flightless Birds | 1,980 | ![]() |
Game 5 | Long Beach Flightless Birds | 154 | 25.32% | 115 | San Diego Balloon Animals | 1,619 | ![]() |
Cold League Division Series B: BTX vs SS
Season 4 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 209 | 57.42% | 89 | Baltimore Texas | 1,887 | ![]() |
Game 2 | Baltimore Texas | 197 | 28.43% | 141 | Seattle Sneakers | 7,349 | ![]() |
Game 3 | Seattle Sneakers | 155 | 10.97% | 138 | Baltimore Texas | 1,323 | ![]() |
Game 4 | Baltimore Texas | 88 | 7.95% | 81 | Seattle Sneakers | 1,982 | ![]() |
Game 5 | Baltimore Texas | 248 | 59.68% | 100 | Seattle Sneakers | 1,996 | ![]() |
Hot League Division Series A: SAC vs ATL
Season 4 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Atlanta Glitter Sharks | 272 | 68.75% | 85 | Sacramento Boot Lickers | 2,241 | ![]() |
Game 2 | Atlanta Glitter Sharks | 100 | 79.00% | 21 | Sacramento Boot Lickers | 1,332 | ![]() |
Game 3 | Sacramento Boot Lickers | 253 | 73.52% | 67 | Atlanta Glitter Sharks | 3,107 | ![]() |
Game 4 | Sacramento Boot Lickers | 176 | 72.16% | 49 | Atlanta Glitter Sharks | 1,539 | ![]() |
Game 5 | Sacramento Boot Lickers | 68 | 29.41% | 48 | Atlanta Glitter Sharks | 1,380 | ![]() |
Hot League Division Series B: DET vs ORL
Season 4 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 150 | 37.33% | 94 | Orlando Business Majors | 2,889 | ![]() |
Game 2 | Orlando Business Majors | 108 | 18.52% | 88 | Detroit Grape Chews | 1,161 | ![]() |
Game 3 | Detroit Grape Chews | 199 | 89.45% | 21 | Orlando Business Majors | 1,700 | ![]() |
Game 4 | Detroit Grape Chews | 124 | 12.10% | 109 | Orlando Business Majors | 1,062 | ![]() |
League Championship Series
Cold League Championship Series: LBFB vs BTX
Season 4 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 236 | 90.68% | 22 | Baltimore Texas | 2,071 | ![]() |
Game 2 | Long Beach Flightless Birds | 189 | 55.56% | 84 | Baltimore Texas | 2,878 | ![]() |
Game 3 | Long Beach Flightless Birds | 163 | 66.87% | 54 | Baltimore Texas | 1,435 | ![]() |
Hot League Championship Series: SAC vs DET
Season 4 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 205 | 63.90% | 74 | Sacramento Boot Lickers | 2,319 | ![]() |
Game 2 | Sacramento Boot Lickers | 210 | 37.14% | 132 | Detroit Grape Chews | 3,064 | ![]() |
Game 3 | Sacramento Boot Lickers | 118 | 26.27% | 87 | Detroit Grape Chews | 1,310 | ![]() |
Game 4 | Detroit Grape Chews | 160 | 51.25% | 78 | Sacramento Boot Lickers | 1,319 | ![]() |
Game 5 | Sacramento Boot Lickers | 250 | 87.60% | 31 | Detroit Grape Chews | 2,280 | ![]() |
Hellmouth Cup: SAC vs LBFB
Season 4 - Hellmouth Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 301 | 95.35% | 14 | Sacramento Boot Lickers | 2,496 | ![]() |
Game 2 | Sacramento Boot Lickers | 159 | 15.09% | 135 | Long Beach Flightless Birds | 1,972 | ![]() |
Game 3 | Sacramento Boot Lickers | 127 | 53.54% | 59 | Long Beach Flightless Birds | 2,356 | ![]() |
Game 4 | Long Beach Flightless Birds | 131 | 16.79% | 109 | Sacramento Boot Lickers | 1,743 | ![]() |
Game 5 | Sacramento Boot Lickers | 317 | 88.64% | 36 | Long Beach Flightless Birds | 3,594 | ![]() |
Game 6 | Sacramento Boot Lickers | 185 | 28.11% | 133 | Long Beach Flightless Birds | 1,360 | ![]() |