Season 10/Postseason
From Golly.Life Wiki
Main Season Page: Season 10
Seed Table
| Hellmouth Cup Season 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Long Beach Flightless Birds | Fire | 29 | 6,973 | Delaware Corporate Shells | Fire | 28 | 7,090 | |
| 2 | Elko Astronauts | Fire | 28 | 5,990 | San Francisco Boat Shoes | Fire | 28 | 6,381 | |
| 3 | Tucson Butchers | Water | 26 | 6,634 | Atlanta Glitter Sharks | Water | 26 | 6,683 | |
| 4 | Baltimore Texas | Fire | 25 | 5,834 | Milwaukee Flamingos | Fire | 26 | 6,267 | |
Postseason Bracket
Main: Season 10/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 0 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
League Division Series
Cold League Division Series A: LBFB vs BTX
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 274 | 89.78% | 28 | Baltimore Texas | 2,005 | |
| Game 2 | Baltimore Texas | 117 | 41.03% | 69 | Long Beach Flightless Birds | 1,585 | |
| Game 3 | Long Beach Flightless Birds | 148 | 91.89% | 12 | Baltimore Texas | 1,215 | |
| Game 4 | Baltimore Texas | 310 | 97.10% | 9 | Long Beach Flightless Birds | 3,613 | |
| Game 5 | Long Beach Flightless Birds | 212 | 71.23% | 61 | Baltimore Texas | 1,415 | |
Cold League Division Series B: TB vs EA
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Elko Astronauts | 201 | 14.93% | 171 | Tucson Butchers | 3,324 | |
| Game 2 | Tucson Butchers | 216 | 68.06% | 69 | Elko Astronauts | 2,519 | |
| Game 3 | Elko Astronauts | 119 | 36.13% | 76 | Tucson Butchers | 1,367 | |
| Game 4 | Tucson Butchers | 92 | 9.78% | 83 | Elko Astronauts | 1,528 | |
| Game 5 | Tucson Butchers | 166 | 46.99% | 88 | Elko Astronauts | 3,140 | |
Hot League Division Series A: MILF vs DECO
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Milwaukee Flamingos | 115 | 46.09% | 62 | Delaware Corporate Shells | 1,928 | |
| Game 2 | Milwaukee Flamingos | 98 | 7.14% | 91 | Delaware Corporate Shells | 1,565 | |
| Game 3 | Milwaukee Flamingos | 222 | 96.40% | 8 | Delaware Corporate Shells | 1,227 | |
Hot League Division Series B: SFBS vs ATL
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 160 | 26.88% | 117 | Atlanta Glitter Sharks | 1,617 | |
| Game 2 | San Francisco Boat Shoes | 174 | 24.71% | 131 | Atlanta Glitter Sharks | 2,260 | |
| Game 3 | Atlanta Glitter Sharks | 301 | 83.06% | 51 | San Francisco Boat Shoes | 1,478 | |
| Game 4 | Atlanta Glitter Sharks | 273 | 83.15% | 46 | San Francisco Boat Shoes | 1,908 | |
| Game 5 | San Francisco Boat Shoes | 264 | 64.77% | 93 | Atlanta Glitter Sharks | 2,309 | |
League Championship Series
Cold League Championship Series: TB vs LBFB
| Season 10 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 176 | 78.98% | 37 | Long Beach Flightless Birds | 2,542 | |
| Game 2 | Tucson Butchers | 187 | 9.63% | 169 | Long Beach Flightless Birds | 2,133 | |
| Game 3 | Tucson Butchers | 169 | 42.60% | 97 | Long Beach Flightless Birds | 1,990 | |
Hot League Championship Series: MILF vs SFBS
| Season 10 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 574 | 99.30% | 4 | Milwaukee Flamingos | 2,457 | |
| Game 2 | San Francisco Boat Shoes | 87 | 60.92% | 34 | Milwaukee Flamingos | 1,798 | |
| Game 3 | Milwaukee Flamingos | 198 | 26.26% | 146 | San Francisco Boat Shoes | 1,378 | |
| Game 4 | Milwaukee Flamingos | 266 | 79.32% | 55 | San Francisco Boat Shoes | 3,265 | |
| Game 5 | Milwaukee Flamingos | 190 | 33.16% | 127 | San Francisco Boat Shoes | 1,690 | |
Hellmouth Cup: MILF vs TB
| Season 10 - Hellmouth Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 330 | 95.15% | 16 | Milwaukee Flamingos | 7,255 | |
| Game 2 | Tucson Butchers | 121 | 81.82% | 22 | Milwaukee Flamingos | 1,102 | |
| Game 3 | Tucson Butchers | 143 | 67.83% | 46 | Milwaukee Flamingos | 1,357 | |
| Game 4 | Milwaukee Flamingos | 171 | 93.57% | 11 | Tucson Butchers | 1,294 | |
| Game 5 | Milwaukee Flamingos | 215 | 40.93% | 127 | Tucson Butchers | 1,432 | |
| Game 6 | Milwaukee Flamingos | 198 | 92.42% | 15 | Tucson Butchers | 1,959 | |
| Game 7 | Milwaukee Flamingos | 102 | 52.94% | 48 | Tucson Butchers | 1,098 | |
