Toroidal/Season 18/Postseason
From Golly.Life Wiki
Main Season Page: Toroidal/Season 18
Seed Table
| Toroidal Cup Season 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Seattle Sneakers | Fire | 7 | 1,542 | Milwaukee Flamingos | Fire | 7 | 1,864 | |
| 2 | Elko Astronauts | Fire | 7 | 1,266 | Sugar Grove Eavesdroppers | Fire | 6 | 1,474 | |
| 3 | Long Beach Flightless Birds | Fire | 5 | 1,466 | Detroit Grape Chews | Fire | 6 | 1,473 | |
| 4 | Ft. Worth Piano Tuners | Water | 5 | 1,313 | Orlando Business Majors | Water | 6 | 1,073 | |
Postseason Bracket
Main: Toroidal/Season 18/Postseason
| League Division Series | League Championship Series | Toroidal Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 0 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
League Division Series
Cold League Division Series A: SS vs FWPT
| Season 18 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Ft. Worth Piano Tuners | 199 | 48.24% | 103 | Seattle Sneakers | 1,667 | |
| Game 2 | Seattle Sneakers | 652 | 100.00% | 0 | Ft. Worth Piano Tuners | 1,673 | |
| Game 3 | Ft. Worth Piano Tuners | 164 | 49.39% | 83 | Seattle Sneakers | 1,936 | |
| Game 4 | Seattle Sneakers | 165 | 56.97% | 71 | Ft. Worth Piano Tuners | 2,143 | |
| Game 5 | Seattle Sneakers | 205 | 55.12% | 92 | Ft. Worth Piano Tuners | 1,021 | |
Cold League Division Series B: LBFB vs EA
| Season 18 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 246 | 63.01% | 91 | Elko Astronauts | 1,809 | |
| Game 2 | Elko Astronauts | 180 | 60.00% | 72 | Long Beach Flightless Birds | 1,868 | |
| Game 3 | Long Beach Flightless Birds | 187 | 8.02% | 172 | Elko Astronauts | 1,824 | |
| Game 4 | Long Beach Flightless Birds | 185 | 17.30% | 153 | Elko Astronauts | 1,896 | |
Hot League Division Series A: ORL vs MILF
| Season 18 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Orlando Business Majors | 170 | 45.88% | 92 | Milwaukee Flamingos | 1,672 | |
| Game 2 | Orlando Business Majors | 304 | 87.83% | 37 | Milwaukee Flamingos | 4,626 | |
| Game 3 | Orlando Business Majors | 207 | 41.06% | 122 | Milwaukee Flamingos | 1,548 | |
Hot League Division Series B: SGE vs DET
| Season 18 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sugar Grove Eavesdroppers | 263 | 69.20% | 81 | Detroit Grape Chews | 2,092 | |
| Game 2 | Sugar Grove Eavesdroppers | 193 | 19.17% | 156 | Detroit Grape Chews | 2,184 | |
| Game 3 | Detroit Grape Chews | 154 | 24.68% | 116 | Sugar Grove Eavesdroppers | 4,886 | |
| Game 4 | Detroit Grape Chews | 212 | 22.17% | 165 | Sugar Grove Eavesdroppers | 1,334 | |
| Game 5 | Sugar Grove Eavesdroppers | 207 | 56.52% | 90 | Detroit Grape Chews | 1,535 | |
League Championship Series
Cold League Championship Series: LBFB vs SS
| Season 18 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Seattle Sneakers | 302 | 96.03% | 12 | Long Beach Flightless Birds | 6,602 | |
| Game 2 | Long Beach Flightless Birds | 246 | 40.24% | 147 | Seattle Sneakers | 2,055 | |
| Game 3 | Long Beach Flightless Birds | 213 | 63.85% | 77 | Seattle Sneakers | 2,946 | |
| Game 4 | Seattle Sneakers | 168 | 24.40% | 127 | Long Beach Flightless Birds | 1,924 | |
| Game 5 | Long Beach Flightless Birds | 166 | 20.48% | 132 | Seattle Sneakers | 1,136 | |
Hot League Championship Series: ORL vs SGE
| Season 18 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Orlando Business Majors | 205 | 69.27% | 63 | Sugar Grove Eavesdroppers | 2,547 | |
| Game 2 | Orlando Business Majors | 171 | 43.86% | 96 | Sugar Grove Eavesdroppers | 1,743 | |
| Game 3 | Orlando Business Majors | 206 | 42.72% | 118 | Sugar Grove Eavesdroppers | 2,222 | |
Toroidal Cup: ORL vs LBFB
| Season 18 - Toroidal Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 306 | 74.18% | 79 | Orlando Business Majors | 1,498 | |
| Game 2 | Orlando Business Majors | 169 | 5.33% | 160 | Long Beach Flightless Birds | 1,139 | |
| Game 3 | Orlando Business Majors | 146 | 4.79% | 139 | Long Beach Flightless Birds | 2,100 | |
| Game 4 | Orlando Business Majors | 116 | 4.31% | 111 | Long Beach Flightless Birds | 1,317 | |
| Game 5 | Long Beach Flightless Birds | 223 | 11.66% | 197 | Orlando Business Majors | 1,337 | |
| Game 6 | Long Beach Flightless Birds | 198 | 35.35% | 128 | Orlando Business Majors | 1,469 | |
| Game 7 | Orlando Business Majors | 286 | 76.92% | 66 | Long Beach Flightless Birds | 1,643 | |
