Toroidal/Season 15/Postseason
From Golly.Life Wiki
Main Season Page: Toroidal/Season 15
Seed Table
Toroidal Cup Season 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Seattle Sneakers | Fire | 7 | 1,432 | Boylston Boogers | Water | 7 | 1,214 | |
2 | Elko Astronauts | Fire | 6 | 1,351 | San Francisco Boat Shoes | Fire | 6 | 1,435 | |
3 | Ft. Worth Piano Tuners | Water | 5 | 1,403 | Sacramento Boot Lickers | Water | 5 | 1,813 | |
4 | Phoenix Freshrolls | Water | 5 | 1,327 | Detroit Grape Chews | Fire | 5 | 1,469 |
Postseason Bracket
Main: Toroidal/Season 15/Postseason
League Division Series | League Championship Series | Toroidal Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
1 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
2 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: SS vs FF
Season 15 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 282 | 76.95% | 65 | Seattle Sneakers | 1,623 | ![]() |
Game 2 | Seattle Sneakers | 167 | 28.14% | 120 | Phoenix Freshrolls | 3,436 | ![]() |
Game 3 | Phoenix Freshrolls | 210 | 38.57% | 129 | Seattle Sneakers | 2,266 | ![]() |
Game 4 | Seattle Sneakers | 145 | 15.86% | 122 | Phoenix Freshrolls | 2,851 | ![]() |
Game 5 | Seattle Sneakers | 133 | 21.80% | 104 | Phoenix Freshrolls | 1,260 | ![]() |
Cold League Division Series B: FWPT vs EA
Season 15 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Ft. Worth Piano Tuners | 161 | 29.81% | 113 | Elko Astronauts | 3,144 | ![]() |
Game 2 | Ft. Worth Piano Tuners | 146 | 32.88% | 98 | Elko Astronauts | 1,134 | ![]() |
Game 3 | Ft. Worth Piano Tuners | 300 | 76.00% | 72 | Elko Astronauts | 1,373 | ![]() |
Hot League Division Series A: DET vs BB
Season 15 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 192 | 40.10% | 115 | Boylston Boogers | 1,071 | ![]() |
Game 2 | Detroit Grape Chews | 236 | 61.86% | 90 | Boylston Boogers | 3,672 | ![]() |
Game 3 | Boylston Boogers | 186 | 37.63% | 116 | Detroit Grape Chews | 3,075 | ![]() |
Game 4 | Detroit Grape Chews | 193 | 48.19% | 100 | Boylston Boogers | 1,808 | ![]() |
Hot League Division Series B: SAC vs SFBS
Season 15 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sacramento Boot Lickers | 192 | 6.25% | 180 | San Francisco Boat Shoes | 1,787 | ![]() |
Game 2 | San Francisco Boat Shoes | 158 | 55.06% | 71 | Sacramento Boot Lickers | 1,594 | ![]() |
Game 3 | San Francisco Boat Shoes | 175 | 5.14% | 166 | Sacramento Boot Lickers | 4,108 | ![]() |
Game 4 | Sacramento Boot Lickers | 149 | 34.23% | 98 | San Francisco Boat Shoes | 1,559 | ![]() |
Game 5 | Sacramento Boot Lickers | 159 | 0.63% | 158 | San Francisco Boat Shoes | 1,416 | ![]() |
League Championship Series
Cold League Championship Series: FWPT vs SS
Season 15 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 133 | 17.29% | 110 | Ft. Worth Piano Tuners | 1,691 | ![]() |
Game 2 | Ft. Worth Piano Tuners | 195 | 2.56% | 190 | Seattle Sneakers | 1,371 | ![]() |
Game 3 | Ft. Worth Piano Tuners | 163 | 15.34% | 138 | Seattle Sneakers | 1,397 | ![]() |
Game 4 | Ft. Worth Piano Tuners | 168 | 4.17% | 161 | Seattle Sneakers | 1,192 | ![]() |
Hot League Championship Series: SAC vs DET
Season 15 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 233 | 46.78% | 124 | Sacramento Boot Lickers | 1,472 | ![]() |
Game 2 | Detroit Grape Chews | 161 | 20.50% | 128 | Sacramento Boot Lickers | 2,458 | ![]() |
Game 3 | Sacramento Boot Lickers | 153 | 76.47% | 36 | Detroit Grape Chews | 1,878 | ![]() |
Game 4 | Sacramento Boot Lickers | 121 | 41.32% | 71 | Detroit Grape Chews | 1,311 | ![]() |
Game 5 | Sacramento Boot Lickers | 204 | 27.94% | 147 | Detroit Grape Chews | 1,733 | ![]() |
Toroidal Cup: FWPT vs SAC
Season 15 - Toroidal Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Ft. Worth Piano Tuners | 209 | 17.70% | 172 | Sacramento Boot Lickers | 1,978 | ![]() |
Game 2 | Ft. Worth Piano Tuners | 200 | 65.50% | 69 | Sacramento Boot Lickers | 4,523 | ![]() |
Game 3 | Sacramento Boot Lickers | 175 | 32.00% | 119 | Ft. Worth Piano Tuners | 1,275 | ![]() |
Game 4 | Sacramento Boot Lickers | 219 | 26.48% | 161 | Ft. Worth Piano Tuners | 2,748 | ![]() |
Game 5 | Ft. Worth Piano Tuners | 171 | 42.69% | 98 | Sacramento Boot Lickers | 1,365 | ![]() |
Game 6 | Ft. Worth Piano Tuners | 169 | 8.28% | 155 | Sacramento Boot Lickers | 1,659 | ![]() |