Difference between revisions of "Star Cup"
From Golly.Life Wiki
| Line 15: | Line 15: | ||
''Main: [[Star Cup/Schedule]]'' | ''Main: [[Star Cup/Schedule]]'' | ||
| − | |||
| − | |||
=Star Cup Champions= | =Star Cup Champions= | ||
| Line 23: | Line 21: | ||
{{StarCupChampionsTable}} | {{StarCupChampionsTable}} | ||
| + | |||
| + | =Star Cup Promotional Posters= | ||
=Star Cup League Pennants= | =Star Cup League Pennants= | ||
Revision as of 01:21, 30 June 2022
| Star Cup | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| League | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
The Star Cup is a Golly cup championship series. The Cup is based on the Star Wars cellular automata. For more information, see this reference. Each Star Cup season consists of a regular season of 49 games, and a best-of-8 bracket tournament.
Season Schedule
Main: Star Cup/Schedule
Star Cup Champions
Table listing Star Cup champions for each season.
| Season | Star Cup Champion | Winning Division | Series W-L | Loser | Losing Division |
|---|---|---|---|---|---|
| S1 | Pacific Grove Monarchists | Monterey Bay Low | 4-2 | San Jose Avionics | San Francisco Bay Low |
| S2 | Berkeley Brutalists | San Francisco Bay High | 4-2 | Aptos Investigators | Monterey Bay High |
| S3 | Aptos Investigators | Monterey Bay High | 4-1 | Berkeley Brutalists | San Francisco Bay High |
| S4 | Aptos Investigators | Monterey Bay High | 4-2 | Mountain View Miners | San Francisco Bay Low |
| S5 | Richmond Slicks | San Francisco Bay High | 4-3 | Carmel Yacht Club | Monterey Bay Low |
| S6 | Richmond Slicks | San Francisco Bay High | 4-2 | Sand City Sidewinders | Monterey Bay Low |
| S7 | Vallejo Barnstormers | San Francisco Bay High | 4-2 | Moss Landing Daredevils | Monterey Bay Low |
| S8 | Richmond Slicks | San Francisco Bay High | 4-2 | Santa Cruz Bananas | Monterey Bay High |
| S9 | Sand City Sidewinders | Monterey Bay Low | 4-3 | Berkeley Brutalists | San Francisco Bay High |
| S10 | Aptos Investigators | Monterey Bay High | 4-1 | Mountain View Miners | San Francisco Bay Low |
| S11 | Berkeley Brutalists | San Francisco Bay High | 4-2 | Santa Cruz Bananas | Monterey Bay High |
| S12 | Monterey Meteorologists | Monterey Bay Low | 4-2 | San Jose Avionics | San Francisco Bay Low |
| S13 | Oakland Bees | San Francisco Bay High | 4-3 | Pacific Grove Monarchists | Monterey Bay Low |
| S14 | Sand City Sidewinders | Monterey Bay Low | 4-1 | Oakland Bees | San Francisco Bay High |
| S15 | Pacific Grove Monarchists | Monterey Bay Low | 4-0 | Sausalito Bouncy Castles | San Francisco Bay High |
| S16 | Sand City Sidewinders | Monterey Bay Low | 4-0 | Sausalito Bouncy Castles | San Francisco Bay High |
| S17 | Freedom Fries | Monterey Bay High | 4-3 | San Gregorio Sand Crabs | San Francisco Bay Low |
| S18 | Davenport Cliff Divers | Monterey Bay High | 4-3 | Oakland Bees | San Francisco Bay High |
| S19 | Sausalito Bouncy Castles | San Francisco Bay High | 4-3 | Monterey Meteorologists | Monterey Bay Low |
| S20 | San Jose Avionics | San Francisco Bay Low | 4-3 | Davenport Cliff Divers | Monterey Bay High |
| S21 | Pacific Grove Monarchists | Monterey Bay Low | 4-3 | Hayward Pipelines | San Francisco Bay Low |
| S22 | Freedom Fries | Monterey Bay High | 4-2 | Richmond Slicks | San Francisco Bay High |
| S23 | Vallejo Barnstormers | San Francisco Bay High | 4-2 | Boulder Creek Cardsharps | Monterey Bay High |
| S24 | Richmond Slicks | San Francisco Bay High | 4-1 | Santa Cruz Bananas | Monterey Bay High |
Star Cup Promotional Posters
Star Cup League Pennants
The teams that finish at the top of their league win a League Pennant and a spot in the Star Cup.
Monterey Bay League
| Season | League Pennant Winner | League Pennant Loser |
|---|---|---|
| S1 | Pacific Grove Monarchists (#3) | Monterey Meteorologists (#1) |
| S2 | Aptos Investigators (#1) | Sand City Sidewinders (#2) |
| S3 | Aptos Investigators (#3) | Freedom Fries (#1) |
| S4 | Aptos Investigators (#2) | Santa Cruz Bananas (#1) |
| S5 | Carmel Yacht Club (#4) | Freedom Fries (#2) |
| S6 | Sand City Sidewinders (#4) | Santa Cruz Bananas (#3) |
| S7 | Moss Landing Daredevils (#2) | Aptos Investigators (#4) |
| S8 | Santa Cruz Bananas (#4) | Pacific Grove Monarchists (#3) |
| S9 | Sand City Sidewinders (#2) | Aptos Investigators (#4) |
| S10 | Aptos Investigators (#2) | Carmel Yacht Club (#4) |
| S11 | Santa Cruz Bananas (#3) | Pacific Grove Monarchists (#1) |
| S12 | Monterey Meteorologists (#4) | Pacific Grove Monarchists (#2) |
| S13 | Pacific Grove Monarchists (#2) | Santa Cruz Bananas (#1) |
| S14 | Sand City Sidewinders (#1) | Pacific Grove Monarchists (#2) |
| S15 | Pacific Grove Monarchists (#2) | Sand City Sidewinders (#4) |
| S16 | Sand City Sidewinders (#4) | Boulder Creek Cardsharps (#3) |
| S17 | Freedom Fries (#3) | Aptos Investigators (#4) |
| S18 | Davenport Cliff Divers (#4) | Freedom Fries (#3) |
| S19 | Monterey Meteorologists (#3) | Sand City Sidewinders (#1) |
| S20 | Davenport Cliff Divers (#1) | Aptos Investigators (#2) |
| S21 | Pacific Grove Monarchists (#4) | Sand City Sidewinders (#2) |
| S22 | Freedom Fries (#2) | Aptos Investigators (#4) |
| S23 | Boulder Creek Cardsharps (#1) | Sand City Sidewinders (#3) |
| S24 | Santa Cruz Bananas (#2) | Sand City Sidewinders (#1) |
San Francisco Bay League
| Season | League Pennant Winner | League Pennant Loser |
|---|---|---|
| S1 | San Jose Avionics (#4) | San Gregorio Sand Crabs (#2) |
| S2 | Berkeley Brutalists (#2) | San Jose Avionics (#4) |
| S3 | Berkeley Brutalists (#4) | San Jose Avionics (#3) |
| S4 | Mountain View Miners (#3) | Sutro Tower (#1) |
| S5 | Richmond Slicks (#1) | Berkeley Brutalists (#3) |
| S6 | Richmond Slicks (#4) | Hayward Pipelines (#2) |
| S7 | Vallejo Barnstormers (#2) | Berkeley Brutalists (#1) |
| S8 | Richmond Slicks (#4) | Vallejo Barnstormers (#2) |
| S9 | Berkeley Brutalists (#4) | Richmond Slicks (#3) |
| S10 | Mountain View Miners (#4) | Vallejo Barnstormers (#3) |
| S11 | Berkeley Brutalists (#4) | Vallejo Barnstormers (#3) |
| S12 | San Jose Avionics (#4) | Berkeley Brutalists (#3) |
| S13 | Oakland Bees (#2) | Mountain View Miners (#1) |
| S14 | Oakland Bees (#3) | Richmond Slicks (#1) |
| S15 | Sausalito Bouncy Castles (#4) | San Jose Avionics (#3) |
| S16 | Sausalito Bouncy Castles (#4) | San Jose Avionics (#3) |
| S17 | San Gregorio Sand Crabs (#1) | Berkeley Brutalists (#2) |
| S18 | Oakland Bees (#2) | Sutro Tower (#4) |
| S19 | Sausalito Bouncy Castles (#2) | Mountain View Miners (#1) |
| S20 | San Jose Avionics (#4) | Hayward Pipelines (#2) |
| S21 | Hayward Pipelines (#4) | Berkeley Brutalists (#3) |
| S22 | Richmond Slicks (#3) | Vallejo Barnstormers (#4) |
| S23 | Vallejo Barnstormers (#2) | Richmond Slicks (#1) |
| S24 | Richmond Slicks (#3) | Sutro Tower (#4) |
Star Cup Division Titles
Teams that came in first in their division in the Star Cup each season.
Monterey Bay High
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | Aptos Investigators (#4) | 7-4 |
| S2 | Aptos Investigators (#1) | 7-4 |
| S3 | Freedom Fries (#1) | 8-3 |
| S4 | Santa Cruz Bananas (#1) | 8-3 |
| S5 | Aptos Investigators (#1) | 7-4 |
| S6 | Aptos Investigators (#1) | 8-3 |
| S7 | Davenport Cliff Divers (#1) | 11-0 |
| S8 | Boulder Creek Cardsharps (#1) | 9-2 |
| S9 | Santa Cruz Bananas (#1) | 8-3 |
| S10 | Aptos Investigators (#2) | 7-4 |
| S11 | Santa Cruz Bananas (#3) | 6-5 |
| S12 | Aptos Investigators (#1) | 8-3 |
| S13 | Santa Cruz Bananas (#1) | 8-3 |
| S14 | Freedom Fries (#3) | 7-4 |
| S15 | Freedom Fries (#1) | 8-3 |
| S16 | Davenport Cliff Divers (#1) | 7-4 |
| S17 | Davenport Cliff Divers (#1) | 7-4 |
| S18 | Santa Cruz Bananas (#1) | 9-2 |
| S19 | Aptos Investigators (#4) | 7-4 |
| S20 | Davenport Cliff Divers (#1) | 7-4 |
| S21 | Davenport Cliff Divers (#1) | 10-1 |
| S22 | Freedom Fries (#2) | 7-4 |
| S23 | Boulder Creek Cardsharps (#1) | 8-3 |
| S24 | Santa Cruz Bananas (#2) | 7-4 |
Monterey Bay Low
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | Monterey Meteorologists (#1) | 8-3 |
| S2 | Sand City Sidewinders (#2) | 7-4 |
| S3 | Moss Landing Daredevils (#4) | 6-5 |
| S4 | Moss Landing Daredevils (#3) | 7-4 |
| S5 | Carmel Yacht Club (#4) | 6-5 |
| S6 | Pacific Grove Monarchists (#2) | 7-4 |
| S7 | Moss Landing Daredevils (#2) | 9-2 |
| S8 | Pacific Grove Monarchists (#3) | 7-4 |
| S9 | Sand City Sidewinders (#2) | 7-4 |
| S10 | Moss Landing Daredevils (#1) | 8-3 |
| S11 | Pacific Grove Monarchists (#1) | 9-2 |
| S12 | Pacific Grove Monarchists (#2) | 7-4 |
| S13 | Pacific Grove Monarchists (#2) | 7-4 |
| S14 | Sand City Sidewinders (#1) | 9-2 |
| S15 | Pacific Grove Monarchists (#2) | 7-4 |
| S16 | Sand City Sidewinders (#4) | 6-5 |
| S17 | Moss Landing Daredevils (#2) | 7-4 |
| S18 | Moss Landing Daredevils (#2) | 8-3 |
| S19 | Sand City Sidewinders (#1) | 8-3 |
| S20 | Monterey Meteorologists (#4) | 6-5 |
| S21 | Sand City Sidewinders (#2) | 7-4 |
| S22 | Moss Landing Daredevils (#1) | 8-3 |
| S23 | Sand City Sidewinders (#3) | 7-4 |
| S24 | Sand City Sidewinders (#1) | 9-2 |
San Francisco Bay High
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | Vallejo Barnstormers (#1) | 8-3 |
| S2 | Vallejo Barnstormers (#1) | 7-4 |
| S3 | Vallejo Barnstormers (#1) | 7-4 |
| S4 | Oakland Bees (#2) | 7-4 |
| S5 | Richmond Slicks (#1) | 7-4 |
| S6 | Vallejo Barnstormers (#1) | 8-3 |
| S7 | Berkeley Brutalists (#1) | 10-1 |
| S8 | Vallejo Barnstormers (#2) | 7-4 |
| S9 | Oakland Bees (#1) | 9-2 |
| S10 | Richmond Slicks (#1) | 8-3 |
| S11 | Richmond Slicks (#2) | 8-3 |
| S12 | Berkeley Brutalists (#3) | 7-4 |
| S13 | Oakland Bees (#2) | 8-3 |
| S14 | Richmond Slicks (#1) | 9-2 |
| S15 | Sausalito Bouncy Castles (#4) | 6-5 |
| S16 | Sausalito Bouncy Castles (#4) | 6-5 |
| S17 | Berkeley Brutalists (#2) | 7-4 |
| S18 | Sausalito Bouncy Castles (#1) | 8-3 |
| S19 | Sausalito Bouncy Castles (#2) | 8-3 |
| S20 | Richmond Slicks (#1) | 9-2 |
| S21 | Richmond Slicks (#1) | 6-5 |
| S22 | Richmond Slicks (#3) | 7-4 |
| S23 | Richmond Slicks (#1) | 7-4 |
| S24 | Sausalito Bouncy Castles (#1) | 8-3 |
San Francisco Bay Low
| Season | Division Title Winner | Season W-L Record |
|---|---|---|
| S1 | San Gregorio Sand Crabs (#2) | 7-4 |
| S2 | San Jose Avionics (#4) | 6-5 |
| S3 | San Jose Avionics (#3) | 6-5 |
| S4 | Sutro Tower (#1) | 7-4 |
| S5 | Mountain View Miners (#4) | 6-5 |
| S6 | Hayward Pipelines (#2) | 7-4 |
| S7 | San Jose Avionics (#3) | 7-4 |
| S8 | San Jose Avionics (#1) | 9-2 |
| S9 | Sutro Tower (#2) | 8-3 |
| S10 | Hayward Pipelines (#2) | 7-4 |
| S11 | Hayward Pipelines (#1) | 8-3 |
| S12 | Hayward Pipelines (#1) | 10-1 |
| S13 | Mountain View Miners (#1) | 8-3 |
| S14 | Mountain View Miners (#4) | 7-4 |
| S15 | Hayward Pipelines (#1) | 9-2 |
| S16 | Hayward Pipelines (#1) | 8-3 |
| S17 | San Gregorio Sand Crabs (#1) | 8-3 |
| S18 | Sutro Tower (#4) | 6-5 |
| S19 | Mountain View Miners (#1) | 8-3 |
| S20 | Hayward Pipelines (#2) | 7-4 |
| S21 | Mountain View Miners (#2) | 6-5 |
| S22 | Hayward Pipelines (#1) | 8-3 |
| S23 | Sutro Tower (#4) | 7-4 |
| S24 | San Gregorio Sand Crabs (#2) | 8-3 |


