Hellmouth III/Season 15/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth III/Season 15
Seed Table
Hellmouth III Cup Season 15 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Tucson Butchers | Water | 31 | 14,483 | Delaware Corporate Shells | Water | 32 | 14,529 | |
2 | San Diego Balloon Animals | Water | 27 | 15,923 | Jersey OSHA Violations | Water | 28 | 12,901 | |
3 | Long Beach Flightless Birds | Fire | 26 | 13,540 | Boylston Boogers | Water | 27 | 13,346 | |
4 | Sacramento Boot Lickers | Water | 26 | 13,247 | Fargo Flea Flickers | Fire | 24 | 14,134 |
Postseason Bracket
Main: Hellmouth III/Season 15/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
2 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
2 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
0 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: TB vs SAC
Season 15 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 421 | 91.92% | 34 | Sacramento Boot Lickers | 5,270 | ![]() |
Game 2 | Tucson Butchers | 500 | 89.60% | 52 | Sacramento Boot Lickers | 3,436 | ![]() |
Game 3 | Sacramento Boot Lickers | 466 | 45.28% | 255 | Tucson Butchers | 3,987 | ![]() |
Game 4 | Tucson Butchers | 381 | 20.21% | 304 | Sacramento Boot Lickers | 3,132 | ![]() |
Cold League Division Series B: LBFB vs SDBA
Season 15 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 292 | 27.05% | 213 | San Diego Balloon Animals | 2,744 | ![]() |
Game 2 | Long Beach Flightless Birds | 352 | 41.76% | 205 | San Diego Balloon Animals | 4,699 | ![]() |
Game 3 | San Diego Balloon Animals | 343 | 16.62% | 286 | Long Beach Flightless Birds | 3,088 | ![]() |
Game 4 | San Diego Balloon Animals | 551 | 64.61% | 195 | Long Beach Flightless Birds | 3,296 | ![]() |
Game 5 | Long Beach Flightless Birds | 554 | 79.78% | 112 | San Diego Balloon Animals | 3,653 | ![]() |
Hot League Division Series A: FFF vs DECO
Season 15 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Fargo Flea Flickers | 496 | 48.79% | 254 | Delaware Corporate Shells | 4,193 | ![]() |
Game 2 | Fargo Flea Flickers | 319 | 3.45% | 308 | Delaware Corporate Shells | 3,436 | ![]() |
Game 3 | Delaware Corporate Shells | 360 | 50.00% | 180 | Fargo Flea Flickers | 5,541 | ![]() |
Game 4 | Fargo Flea Flickers | 235 | 17.45% | 194 | Delaware Corporate Shells | 2,972 | ![]() |
Hot League Division Series B: BB vs OSHA
Season 15 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boylston Boogers | 632 | 96.84% | 20 | Jersey OSHA Violations | 7,139 | ![]() |
Game 2 | Boylston Boogers | 334 | 17.37% | 276 | Jersey OSHA Violations | 7,029 | ![]() |
Game 3 | Boylston Boogers | 391 | 34.78% | 255 | Jersey OSHA Violations | 3,548 | ![]() |
League Championship Series
Cold League Championship Series: LBFB vs TB
Season 15 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 319 | 58.62% | 132 | Tucson Butchers | 3,474 | ![]() |
Game 2 | Tucson Butchers | 462 | 75.97% | 111 | Long Beach Flightless Birds | 3,176 | ![]() |
Game 3 | Long Beach Flightless Birds | 267 | 9.74% | 241 | Tucson Butchers | 4,687 | ![]() |
Game 4 | Tucson Butchers | 596 | 81.71% | 109 | Long Beach Flightless Birds | 4,475 | ![]() |
Game 5 | Long Beach Flightless Birds | 663 | 93.21% | 45 | Tucson Butchers | 4,399 | ![]() |
Game 6 | Long Beach Flightless Birds | 443 | 90.52% | 42 | Tucson Butchers | 3,347 | ![]() |
Hot League Championship Series: BB vs FFF
Season 15 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boylston Boogers | 121 | 14.88% | 103 | Fargo Flea Flickers | 2,619 | ![]() |
Game 2 | Boylston Boogers | 355 | 88.17% | 42 | Fargo Flea Flickers | 4,486 | ![]() |
Game 3 | Boylston Boogers | 413 | 48.67% | 212 | Fargo Flea Flickers | 3,121 | ![]() |
Game 4 | Fargo Flea Flickers | 370 | 14.86% | 315 | Boylston Boogers | 2,806 | ![]() |
Game 5 | Boylston Boogers | 334 | 66.47% | 112 | Fargo Flea Flickers | 4,323 | ![]() |
Hellmouth III Cup: BB vs LBFB
Season 15 - Hellmouth III Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Boylston Boogers | 528 | 75.00% | 132 | Long Beach Flightless Birds | 3,441 | ![]() |
Game 2 | Boylston Boogers | 351 | 11.97% | 309 | Long Beach Flightless Birds | 2,769 | ![]() |
Game 3 | Long Beach Flightless Birds | 376 | 75.80% | 91 | Boylston Boogers | 5,281 | ![]() |
Game 4 | Boylston Boogers | 317 | 13.25% | 275 | Long Beach Flightless Birds | 2,691 | ![]() |
Game 5 | Long Beach Flightless Birds | 509 | 74.07% | 132 | Boylston Boogers | 7,681 | ![]() |
Game 6 | Boylston Boogers | 516 | 74.61% | 131 | Long Beach Flightless Birds | 4,270 | ![]() |