Hellmouth III/Season 4/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth III/Season 4
Seed Table
Hellmouth III Cup Season 4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Elko Astronauts | Fire | 32 | 14,860 | Detroit Grape Chews | Fire | 30 | 14,553 | |
2 | Tucson Butchers | Water | 28 | 13,028 | Delaware Corporate Shells | Water | 28 | 14,331 | |
3 | Sacramento Boot Lickers | Water | 26 | 14,383 | Jersey OSHA Violations | Water | 27 | 14,348 | |
4 | Long Beach Flightless Birds | Fire | 26 | 13,704 | San Francisco Boat Shoes | Fire | 26 | 13,241 |
Postseason Bracket
Main: Hellmouth III/Season 4/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | Elko Astronauts | 2 | |||||||||||
#4 | Long Beach Flightless Birds | 3 | |||||||||||
#4 | Long Beach Flightless Birds | 3 | |||||||||||
Cold League | |||||||||||||
#2 | Tucson Butchers | 4 | |||||||||||
#2 | Tucson Butchers | 3 | |||||||||||
#3 | Sacramento Boot Lickers | 1 | |||||||||||
Tucson Butchers | 2 | ||||||||||||
Delaware Corporate Shells | 4 | ||||||||||||
#1 | Detroit Grape Chews | 3 | |||||||||||
#4 | San Francisco Boat Shoes | 2 | |||||||||||
#1 | Detroit Grape Chews | 3 | |||||||||||
Hot League | |||||||||||||
#2 | Delaware Corporate Shells | 4 | |||||||||||
#2 | Delaware Corporate Shells | 3 | |||||||||||
#3 | Jersey OSHA Violations | 2 | |||||||||||
League Division Series
Cold League Division Series A: LBFB vs EA
Season 4 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Long Beach Flightless Birds vs. Elko Astronauts | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 273 | 23.81% | 208 | Elko Astronauts | 2,808 | aa9c4eee-1cb0-4a17-afaf-9c785b68e47e |
Game 2 | Elko Astronauts | 509 | 96.07% | 20 | Long Beach Flightless Birds | 5,431 | 078775ec-6d9c-40f7-9934-f84bc6fe13fa |
Game 3 | Long Beach Flightless Birds | 544 | 72.61% | 149 | Elko Astronauts | 2,732 | 111d24ee-6509-4f13-a79a-adb42c4501d2 |
Game 4 | Elko Astronauts | 451 | 58.76% | 186 | Long Beach Flightless Birds | 4,691 | 828a3420-9cce-4aee-8428-e1e70fcbe057 |
Game 5 | Long Beach Flightless Birds | 418 | 72.73% | 114 | Elko Astronauts | 6,624 | 4cba52b2-d252-451c-b825-ca7ad5814b15 |
Cold League Division Series B: TB vs SAC
Season 4 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Tucson Butchers vs. Sacramento Boot Lickers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 363 | 88.15% | 43 | Sacramento Boot Lickers | 2,942 | edda21d6-68a4-4a2e-98e8-83ea95782b27 |
Game 2 | Sacramento Boot Lickers | 552 | 84.96% | 83 | Tucson Butchers | 2,648 | 83c37155-be42-4260-81b8-e88b506d6c3d |
Game 3 | Tucson Butchers | 298 | 5.37% | 282 | Sacramento Boot Lickers | 5,581 | 8118f67b-4afc-420b-9cd0-d6560e4b2d96 |
Game 4 | Tucson Butchers | 404 | 72.77% | 110 | Sacramento Boot Lickers | 4,268 | be71216c-d7a7-4fb6-afb5-ff6f9f6eeb2c |
Hot League Division Series A: DET vs SFBS
Season 4 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Detroit Grape Chews vs. San Francisco Boat Shoes | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Francisco Boat Shoes | 426 | 58.92% | 175 | Detroit Grape Chews | 2,917 | 7b9d45f7-5425-4564-9781-47ea1d18ca76 |
Game 2 | Detroit Grape Chews | 500 | 76.20% | 119 | San Francisco Boat Shoes | 6,068 | 0728fcca-5bea-4c50-852f-b9c8b4ee0c4c |
Game 3 | San Francisco Boat Shoes | 350 | 57.71% | 148 | Detroit Grape Chews | 3,020 | ae979369-ab16-40e8-9912-5dd86df5e7ed |
Game 4 | Detroit Grape Chews | 578 | 100.00% | 0 | San Francisco Boat Shoes | 3,423 | de9cd7cf-b2a2-42f1-9e98-fc61181c4f77 |
Game 5 | Detroit Grape Chews | 606 | 89.93% | 61 | San Francisco Boat Shoes | 8,331 | be672394-2858-4d96-b4cb-4bf1b9716ea7 |
Hot League Division Series B: DECO vs OSHA
Season 4 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Delaware Corporate Shells vs. Jersey OSHA Violations | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 324 | 38.27% | 200 | Delaware Corporate Shells | 2,980 | 9e026f3e-f364-46c3-833c-0b8b7800aa05 |
Game 2 | Delaware Corporate Shells | 327 | 1.83% | 321 | Jersey OSHA Violations | 3,104 | e21d9220-cdbd-4ddd-99bf-31bcd6d8651d |
Game 3 | Jersey OSHA Violations | 599 | 96.83% | 19 | Delaware Corporate Shells | 4,334 | 3a13d80c-ccba-4db0-9115-02085351bfe2 |
Game 4 | Delaware Corporate Shells | 229 | 70.31% | 68 | Jersey OSHA Violations | 2,679 | ac494e3f-2ca0-4b2c-9694-998525833a18 |
Game 5 | Delaware Corporate Shells | 476 | 72.90% | 129 | Jersey OSHA Violations | 3,414 | 354a3422-28cb-4544-a083-bdfcdbad0483 |
League Championship Series
Cold League Championship Series: TB vs LBFB
Season 4 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Tucson Butchers vs. Long Beach Flightless Birds | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 225 | 0.89% | 223 | Long Beach Flightless Birds | 3,373 | 05567f57-2ef6-45e1-9e78-2ac3cd08dfb4 |
Game 2 | Long Beach Flightless Birds | 176 | 0.57% | 175 | Tucson Butchers | 2,673 | 293a02f3-ceb1-4edc-a463-dff9d5b765b0 |
Game 3 | Long Beach Flightless Birds | 1,117 | 100.00% | 0 | Tucson Butchers | 2,901 | 9425d65f-783e-4224-b94b-80a1565e9c4c |
Game 4 | Tucson Butchers | 512 | 97.07% | 15 | Long Beach Flightless Birds | 5,361 | 201c3106-a4d8-4c47-b666-f667d453370b |
Game 5 | Long Beach Flightless Birds | 462 | 62.77% | 172 | Tucson Butchers | 4,013 | f17d9011-e739-4f1e-88e3-1f805ae7b40b |
Game 6 | Tucson Butchers | 492 | 74.19% | 127 | Long Beach Flightless Birds | 3,158 | 2f146f71-3eb3-4d55-b851-c8b2a8f0d34e |
Game 7 | Tucson Butchers | 378 | 95.50% | 17 | Long Beach Flightless Birds | 3,950 | f32c8312-06a9-426d-8e0e-1f8fd25a49a9 |
Hot League Championship Series: DECO vs DET
Season 4 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Delaware Corporate Shells vs. Detroit Grape Chews | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 520 | 98.65% | 7 | Delaware Corporate Shells | 4,625 | 7af041b5-a162-4dbd-8b7b-c13d63fa535b |
Game 2 | Detroit Grape Chews | 408 | 28.19% | 293 | Delaware Corporate Shells | 7,076 | 3bfbc864-13d3-484d-91ba-d575cead69a9 |
Game 3 | Delaware Corporate Shells | 409 | 47.92% | 213 | Detroit Grape Chews | 2,731 | 439beacf-d249-4f86-9aba-54c2239aa9e0 |
Game 4 | Delaware Corporate Shells | 238 | 14.29% | 204 | Detroit Grape Chews | 3,668 | 750083ae-d311-4ce1-916c-26622b3ecae7 |
Game 5 | Detroit Grape Chews | 354 | 54.80% | 160 | Delaware Corporate Shells | 4,392 | f6b515f1-c6ab-4820-80f0-0c2abd9bd7e2 |
Game 6 | Delaware Corporate Shells | 303 | 16.83% | 252 | Detroit Grape Chews | 3,341 | b2160fc4-7ab9-4375-a216-055aa6365ef1 |
Game 7 | Delaware Corporate Shells | 461 | 41.00% | 272 | Detroit Grape Chews | 2,944 | 0b945975-8b16-4469-aad9-427b621af735 |
Hellmouth III Cup: DECO vs TB
Season 4 - Hellmouth III Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Delaware Corporate Shells vs. Tucson Butchers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 413 | 54.48% | 188 | Delaware Corporate Shells | 5,455 | c7661846-3af3-4e62-b2f5-432ca11d563e |
Game 2 | Delaware Corporate Shells | 324 | 10.19% | 291 | Tucson Butchers | 3,706 | 3109dad9-c4b2-4b26-a340-609d4939afb4 |
Game 3 | Delaware Corporate Shells | 418 | 50.72% | 206 | Tucson Butchers | 3,753 | 2952938f-28cd-490a-9392-f17b1f197b54 |
Game 4 | Tucson Butchers | 571 | 67.78% | 184 | Delaware Corporate Shells | 6,727 | 433389e8-30b0-4363-9c6e-89400bb6ad58 |
Game 5 | Delaware Corporate Shells | 334 | 37.43% | 209 | Tucson Butchers | 4,722 | f90413f7-4114-4691-bd28-070d200f8ee0 |
Game 6 | Delaware Corporate Shells | 283 | 9.54% | 256 | Tucson Butchers | 3,946 | aa98fa64-b742-4031-a19b-eb9e81cafbbb |