Hellmouth III/Season 23/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth III/Season 23
Seed Table
Hellmouth III Cup Season 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Phoenix Freshrolls | Water | 33 | 14,814 | Sugar Grove Eavesdroppers | Water | 31 | 15,862 | |
2 | Elko Astronauts | Fire | 31 | 14,645 | Vegas Vampires | Fire | 29 | 14,129 | |
3 | San Diego Balloon Animals | Water | 25 | 11,877 | Delaware Corporate Shells | Water | 27 | 13,339 | |
4 | Seattle Sneakers | Fire | 23 | 14,239 | Milwaukee Flamingos | Fire | 25 | 13,165 |
Postseason Bracket
Main: Hellmouth III/Season 23/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
2 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
League Division Series
Cold League Division Series A: FF vs SS
Season 23 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 296 | 45.95% | 160 | Seattle Sneakers | 2,957 | ![]() |
Game 2 | Seattle Sneakers | 457 | 83.59% | 75 | Phoenix Freshrolls | 3,770 | ![]() |
Game 3 | Seattle Sneakers | 357 | 26.61% | 262 | Phoenix Freshrolls | 2,822 | ![]() |
Game 4 | Phoenix Freshrolls | 375 | 26.67% | 275 | Seattle Sneakers | 4,108 | ![]() |
Game 5 | Phoenix Freshrolls | 382 | 30.89% | 264 | Seattle Sneakers | 4,316 | ![]() |
Cold League Division Series B: EA vs SDBA
Season 23 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Diego Balloon Animals | 474 | 87.34% | 60 | Elko Astronauts | 4,418 | ![]() |
Game 2 | Elko Astronauts | 238 | 15.13% | 202 | San Diego Balloon Animals | 3,017 | ![]() |
Game 3 | Elko Astronauts | 462 | 68.40% | 146 | San Diego Balloon Animals | 2,797 | ![]() |
Game 4 | Elko Astronauts | 328 | 87.50% | 41 | San Diego Balloon Animals | 3,069 | ![]() |
Hot League Division Series A: SGE vs MILF
Season 23 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sugar Grove Eavesdroppers | 410 | 63.66% | 149 | Milwaukee Flamingos | 3,796 | ![]() |
Game 2 | Sugar Grove Eavesdroppers | 312 | 27.88% | 225 | Milwaukee Flamingos | 4,489 | ![]() |
Game 3 | Milwaukee Flamingos | 382 | 25.92% | 283 | Sugar Grove Eavesdroppers | 3,411 | ![]() |
Game 4 | Milwaukee Flamingos | 594 | 71.72% | 168 | Sugar Grove Eavesdroppers | 4,353 | ![]() |
Game 5 | Sugar Grove Eavesdroppers | 345 | 8.12% | 317 | Milwaukee Flamingos | 4,990 | ![]() |
Hot League Division Series B: VV vs DECO
Season 23 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 346 | 82.95% | 59 | Delaware Corporate Shells | 3,076 | ![]() |
Game 2 | Vegas Vampires | 340 | 18.82% | 276 | Delaware Corporate Shells | 4,157 | ![]() |
Game 3 | Vegas Vampires | 564 | 85.46% | 82 | Delaware Corporate Shells | 2,861 | ![]() |
League Championship Series
Cold League Championship Series: EA vs FF
Season 23 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Elko Astronauts | 197 | 50.25% | 98 | Phoenix Freshrolls | 2,763 | ![]() |
Game 2 | Phoenix Freshrolls | 373 | 20.91% | 295 | Elko Astronauts | 4,416 | ![]() |
Game 3 | Elko Astronauts | 669 | 82.36% | 118 | Phoenix Freshrolls | 8,336 | ![]() |
Game 4 | Phoenix Freshrolls | 386 | 39.12% | 235 | Elko Astronauts | 3,102 | ![]() |
Game 5 | Elko Astronauts | 403 | 81.14% | 76 | Phoenix Freshrolls | 2,877 | ![]() |
Game 6 | Phoenix Freshrolls | 512 | 68.75% | 160 | Elko Astronauts | 4,674 | ![]() |
Game 7 | Elko Astronauts | 355 | 87.04% | 46 | Phoenix Freshrolls | 5,427 | ![]() |
Hot League Championship Series: VV vs SGE
Season 23 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 436 | 57.11% | 187 | Sugar Grove Eavesdroppers | 5,046 | ![]() |
Game 2 | Vegas Vampires | 353 | 32.29% | 239 | Sugar Grove Eavesdroppers | 4,078 | ![]() |
Game 3 | Vegas Vampires | 353 | 32.86% | 237 | Sugar Grove Eavesdroppers | 3,073 | ![]() |
Game 4 | Sugar Grove Eavesdroppers | 436 | 66.74% | 145 | Vegas Vampires | 5,197 | ![]() |
Game 5 | Sugar Grove Eavesdroppers | 390 | 58.72% | 161 | Vegas Vampires | 2,669 | ![]() |
Game 6 | Sugar Grove Eavesdroppers | 507 | 65.09% | 177 | Vegas Vampires | 4,622 | ![]() |
Game 7 | Vegas Vampires | 328 | 3.05% | 318 | Sugar Grove Eavesdroppers | 3,712 | ![]() |
Hellmouth III Cup: EA vs VV
Season 23 - Hellmouth III Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 331 | 0.30% | 330 | Elko Astronauts | 2,835 | ![]() |
Game 2 | Elko Astronauts | 449 | 53.23% | 210 | Vegas Vampires | 3,178 | ![]() |
Game 3 | Vegas Vampires | 274 | 44.16% | 153 | Elko Astronauts | 2,750 | ![]() |
Game 4 | Elko Astronauts | 317 | 6.31% | 297 | Vegas Vampires | 3,052 | ![]() |
Game 5 | Elko Astronauts | 403 | 71.46% | 115 | Vegas Vampires | 3,427 | ![]() |
Game 6 | Elko Astronauts | 249 | 34.94% | 162 | Vegas Vampires | 3,037 | ![]() |