Hellmouth III/Season 11/Postseason
From Golly.Life Wiki
Main Season Page: Hellmouth III/Season 11
Seed Table
Hellmouth III Cup Season 11 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Albuquerque Solarpunks | Water | 28 | 13,133 | Jersey OSHA Violations | Water | 31 | 14,446 | |
2 | Long Beach Flightless Birds | Fire | 27 | 13,485 | Vegas Vampires | Fire | 29 | 13,789 | |
3 | Phoenix Freshrolls | Water | 27 | 13,425 | Milwaukee Flamingos | Fire | 29 | 13,752 | |
4 | Elko Astronauts | Fire | 27 | 12,679 | Fargo Flea Flickers | Fire | 29 | 13,012 |
Postseason Bracket
Main: Hellmouth III/Season 11/Postseason
League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
![]() |
3 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
2 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: EA vs ABQ
Season 11 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Albuquerque Solarpunks | 558 | 93.01% | 39 | Elko Astronauts | 4,979 | ![]() |
Game 2 | Elko Astronauts | 297 | 90.91% | 27 | Albuquerque Solarpunks | 3,600 | ![]() |
Game 3 | Albuquerque Solarpunks | 271 | 52.77% | 128 | Elko Astronauts | 3,339 | ![]() |
Game 4 | Elko Astronauts | 286 | 1.05% | 283 | Albuquerque Solarpunks | 3,919 | ![]() |
Game 5 | Elko Astronauts | 519 | 68.21% | 165 | Albuquerque Solarpunks | 3,032 | ![]() |
Cold League Division Series B: LBFB vs FF
Season 11 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 367 | 50.95% | 180 | Long Beach Flightless Birds | 2,629 | ![]() |
Game 2 | Long Beach Flightless Birds | 652 | 97.55% | 16 | Phoenix Freshrolls | 3,592 | ![]() |
Game 3 | Long Beach Flightless Birds | 431 | 61.95% | 164 | Phoenix Freshrolls | 3,926 | ![]() |
Game 4 | Phoenix Freshrolls | 345 | 38.26% | 213 | Long Beach Flightless Birds | 3,764 | ![]() |
Game 5 | Long Beach Flightless Birds | 418 | 54.07% | 192 | Phoenix Freshrolls | 4,628 | ![]() |
Hot League Division Series A: FFF vs OSHA
Season 11 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 398 | 0.75% | 395 | Fargo Flea Flickers | 2,923 | ![]() |
Game 2 | Jersey OSHA Violations | 528 | 61.55% | 203 | Fargo Flea Flickers | 2,847 | ![]() |
Game 3 | Fargo Flea Flickers | 404 | 57.18% | 173 | Jersey OSHA Violations | 5,189 | ![]() |
Game 4 | Fargo Flea Flickers | 347 | 52.74% | 164 | Jersey OSHA Violations | 3,013 | ![]() |
Game 5 | Fargo Flea Flickers | 427 | 56.67% | 185 | Jersey OSHA Violations | 3,394 | ![]() |
Hot League Division Series B: MILF vs VV
Season 11 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 483 | 58.18% | 202 | Milwaukee Flamingos | 7,037 | ![]() |
Game 2 | Milwaukee Flamingos | 476 | 72.90% | 129 | Vegas Vampires | 3,414 | ![]() |
Game 3 | Milwaukee Flamingos | 473 | 70.61% | 139 | Vegas Vampires | 3,482 | ![]() |
Game 4 | Vegas Vampires | 280 | 7.86% | 258 | Milwaukee Flamingos | 3,293 | ![]() |
Game 5 | Milwaukee Flamingos | 386 | 54.66% | 175 | Vegas Vampires | 6,239 | ![]() |
League Championship Series
Cold League Championship Series: LBFB vs EA
Season 11 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Long Beach Flightless Birds | 405 | 35.56% | 261 | Elko Astronauts | 3,048 | ![]() |
Game 2 | Long Beach Flightless Birds | 368 | 42.39% | 212 | Elko Astronauts | 3,231 | ![]() |
Game 3 | Elko Astronauts | 377 | 12.47% | 330 | Long Beach Flightless Birds | 2,929 | ![]() |
Game 4 | Elko Astronauts | 408 | 60.05% | 163 | Long Beach Flightless Birds | 3,158 | ![]() |
Game 5 | Long Beach Flightless Birds | 352 | 42.05% | 204 | Elko Astronauts | 3,098 | ![]() |
Game 6 | Long Beach Flightless Birds | 306 | 63.73% | 111 | Elko Astronauts | 2,608 | ![]() |
Hot League Championship Series: MILF vs FFF
Season 11 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Milwaukee Flamingos | 406 | 22.66% | 314 | Fargo Flea Flickers | 2,611 | ![]() |
Game 2 | Fargo Flea Flickers | 362 | 90.88% | 33 | Milwaukee Flamingos | 3,455 | ![]() |
Game 3 | Fargo Flea Flickers | 550 | 89.09% | 60 | Milwaukee Flamingos | 3,312 | ![]() |
Game 4 | Milwaukee Flamingos | 257 | 5.06% | 244 | Fargo Flea Flickers | 3,145 | ![]() |
Game 5 | Milwaukee Flamingos | 436 | 52.52% | 207 | Fargo Flea Flickers | 4,794 | ![]() |
Game 6 | Milwaukee Flamingos | 373 | 32.98% | 250 | Fargo Flea Flickers | 2,864 | ![]() |
Hellmouth III Cup: MILF vs LBFB
Season 11 - Hellmouth III Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Milwaukee Flamingos | 363 | 20.39% | 289 | Long Beach Flightless Birds | 5,781 | ![]() |
Game 2 | Long Beach Flightless Birds | 470 | 69.36% | 144 | Milwaukee Flamingos | 4,663 | ![]() |
Game 3 | Milwaukee Flamingos | 277 | 72.56% | 76 | Long Beach Flightless Birds | 2,744 | ![]() |
Game 4 | Long Beach Flightless Birds | 375 | 37.60% | 234 | Milwaukee Flamingos | 3,980 | ![]() |
Game 5 | Long Beach Flightless Birds | 356 | 10.39% | 319 | Milwaukee Flamingos | 3,735 | ![]() |
Game 6 | Milwaukee Flamingos | 458 | 54.37% | 209 | Long Beach Flightless Birds | 5,235 | ![]() |
Game 7 | Milwaukee Flamingos | 476 | 61.55% | 183 | Long Beach Flightless Birds | 3,732 | ![]() |