Klein/Season 1/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 1
Seed Table
Klein Cup Season 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Baltimore Piano Tuners | Fire | 8 | 3,529 | Vegas Vampires | Fire | 8 | 2,803 | |
2 | San Diego Balloon Animals | Water | 7 | 2,645 | Sugar Grove Eavesdroppers | Water | 7 | 2,839 | |
3 | Tucson Butchers | Water | 7 | 2,470 | Detroit Grape Chews | Fire | 6 | 2,752 | |
4 | Seattle Sneakers | Fire | 7 | 2,313 | Milwaukee Flamingos | Fire | 6 | 2,672 |
Postseason Bracket
Main: Klein/Season 1/Postseason
League Division Series | League Championship Series | Klein Cup | |||||||||||
#1 | ![]() |
0 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
Cold League | |||||||||||||
#3 | ![]() |
4 | |||||||||||
#2 | ![]() |
1 | |||||||||||
#3 | ![]() |
3 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
1 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
4 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
2 | |||||||||||
#3 | ![]() |
3 | |||||||||||
League Division Series
Cold League Division Series A: SS vs BPT
Season 1 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 284 | 46.13% | 153 | Baltimore Piano Tuners | 2,841 | ![]() |
Game 2 | Seattle Sneakers | 273 | 12.09% | 240 | Baltimore Piano Tuners | 2,569 | ![]() |
Game 3 | Seattle Sneakers | 391 | 58.31% | 163 | Baltimore Piano Tuners | 4,625 | ![]() |
Cold League Division Series B: TB vs SDBA
Season 1 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Diego Balloon Animals | 113 | 23.89% | 86 | Tucson Butchers | 1,499 | ![]() |
Game 2 | Tucson Butchers | 638 | 93.89% | 39 | San Diego Balloon Animals | 4,218 | ![]() |
Game 3 | Tucson Butchers | 364 | 55.49% | 162 | San Diego Balloon Animals | 1,307 | ![]() |
Game 4 | Tucson Butchers | 369 | 45.53% | 201 | San Diego Balloon Animals | 2,390 | ![]() |
Hot League Division Series A: MILF vs VV
Season 1 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Vegas Vampires | 287 | 7.32% | 266 | Milwaukee Flamingos | 4,843 | ![]() |
Game 2 | Milwaukee Flamingos | 301 | 21.93% | 235 | Vegas Vampires | 3,939 | ![]() |
Game 3 | Milwaukee Flamingos | 308 | 6.49% | 288 | Vegas Vampires | 2,791 | ![]() |
Game 4 | Milwaukee Flamingos | 691 | 100.00% | 0 | Vegas Vampires | 3,674 | ![]() |
Hot League Division Series B: DET vs SGE
Season 1 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sugar Grove Eavesdroppers | 344 | 21.80% | 269 | Detroit Grape Chews | 7,513 | ![]() |
Game 2 | Detroit Grape Chews | 382 | 85.60% | 55 | Sugar Grove Eavesdroppers | 3,726 | ![]() |
Game 3 | Detroit Grape Chews | 150 | 40.00% | 90 | Sugar Grove Eavesdroppers | 2,771 | ![]() |
Game 4 | Sugar Grove Eavesdroppers | 447 | 84.79% | 68 | Detroit Grape Chews | 2,019 | ![]() |
Game 5 | Detroit Grape Chews | 158 | 69.62% | 48 | Sugar Grove Eavesdroppers | 1,062 | ![]() |
League Championship Series
Cold League Championship Series: TB vs SS
Season 1 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 389 | 67.10% | 128 | Tucson Butchers | 3,041 | ![]() |
Game 2 | Tucson Butchers | 297 | 34.68% | 194 | Seattle Sneakers | 4,439 | ![]() |
Game 3 | Tucson Butchers | 479 | 70.15% | 143 | Seattle Sneakers | 4,046 | ![]() |
Game 4 | Tucson Butchers | 198 | 30.81% | 137 | Seattle Sneakers | 4,101 | ![]() |
Game 5 | Tucson Butchers | 204 | 26.96% | 149 | Seattle Sneakers | 2,129 | ![]() |
Hot League Championship Series: MILF vs DET
Season 1 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Milwaukee Flamingos | 381 | 86.88% | 50 | Detroit Grape Chews | 2,056 | ![]() |
Game 2 | Milwaukee Flamingos | 404 | 42.33% | 233 | Detroit Grape Chews | 3,052 | ![]() |
Game 3 | Detroit Grape Chews | 339 | 25.07% | 254 | Milwaukee Flamingos | 4,098 | ![]() |
Game 4 | Milwaukee Flamingos | 577 | 82.32% | 102 | Detroit Grape Chews | 4,195 | ![]() |
Game 5 | Detroit Grape Chews | 298 | 33.89% | 197 | Milwaukee Flamingos | 2,902 | ![]() |
Game 6 | Detroit Grape Chews | 437 | 70.25% | 130 | Milwaukee Flamingos | 10,168 | ![]() |
Game 7 | Milwaukee Flamingos | 254 | 33.86% | 168 | Detroit Grape Chews | 1,769 | ![]() |
Klein Cup: TB vs MILF
Season 1 - Klein Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 350 | 41.14% | 206 | Milwaukee Flamingos | 3,643 | ![]() |
Game 2 | Tucson Butchers | 209 | 21.05% | 165 | Milwaukee Flamingos | 2,704 | ![]() |
Game 3 | Milwaukee Flamingos | 114 | 56.14% | 50 | Tucson Butchers | 1,504 | ![]() |
Game 4 | Tucson Butchers | 324 | 52.78% | 153 | Milwaukee Flamingos | 1,536 | ![]() |
Game 5 | Tucson Butchers | 141 | 3.55% | 136 | Milwaukee Flamingos | 1,678 | ![]() |