Klein/Season 8/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 8
Seed Table
Klein Cup Season 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Tucson Butchers | Water | 8 | 2,905 | Jersey OSHA Violations | Water | 8 | 3,622 | |
2 | Salt Lake Turbulence | Fire | 8 | 2,635 | Delaware Corporate Shells | Water | 8 | 3,010 | |
3 | Baltimore Piano Tuners | Fire | 7 | 2,896 | Detroit Grape Chews | Fire | 7 | 2,962 | |
4 | Seattle Sneakers | Fire | 6 | 3,002 | Alewife Arsonists | Water | 7 | 2,428 |
Postseason Bracket
Main: Klein/Season 8/Postseason
League Division Series | League Championship Series | Klein Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
![]() |
1 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
0 | |||||||||||
#1 | ![]() |
4 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
2 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
League Division Series
Cold League Division Series A: TB vs SS
Season 8 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 266 | 33.83% | 176 | Seattle Sneakers | 2,260 | ![]() |
Game 2 | Tucson Butchers | 407 | 69.04% | 126 | Seattle Sneakers | 1,687 | ![]() |
Game 3 | Tucson Butchers | 365 | 59.45% | 148 | Seattle Sneakers | 1,245 | ![]() |
Cold League Division Series B: SLC vs BPT
Season 8 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 284 | 9.15% | 258 | Baltimore Piano Tuners | 1,525 | ![]() |
Game 2 | Baltimore Piano Tuners | 386 | 76.94% | 89 | Salt Lake Turbulence | 3,286 | ![]() |
Game 3 | Baltimore Piano Tuners | 154 | 67.53% | 50 | Salt Lake Turbulence | 1,975 | ![]() |
Game 4 | Salt Lake Turbulence | 350 | 43.71% | 197 | Baltimore Piano Tuners | 3,033 | ![]() |
Game 5 | Salt Lake Turbulence | 187 | 68.98% | 58 | Baltimore Piano Tuners | 1,118 | ![]() |
Hot League Division Series A: OSHA vs AA
Season 8 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 151 | 11.26% | 134 | Alewife Arsonists | 1,304 | ![]() |
Game 2 | Jersey OSHA Violations | 267 | 18.73% | 217 | Alewife Arsonists | 5,411 | ![]() |
Game 3 | Jersey OSHA Violations | 249 | 42.17% | 144 | Alewife Arsonists | 1,645 | ![]() |
Hot League Division Series B: DECO vs DET
Season 8 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 96 | 19.79% | 77 | Detroit Grape Chews | 1,050 | ![]() |
Game 2 | Delaware Corporate Shells | 322 | 91.93% | 26 | Detroit Grape Chews | 3,195 | ![]() |
Game 3 | Delaware Corporate Shells | 529 | 94.71% | 28 | Detroit Grape Chews | 6,021 | ![]() |
League Championship Series
Cold League Championship Series: TB vs SLC
Season 8 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Salt Lake Turbulence | 482 | 95.64% | 21 | Tucson Butchers | 2,959 | ![]() |
Game 2 | Salt Lake Turbulence | 167 | 79.64% | 34 | Tucson Butchers | 1,361 | ![]() |
Game 3 | Tucson Butchers | 368 | 42.93% | 210 | Salt Lake Turbulence | 4,135 | ![]() |
Game 4 | Tucson Butchers | 152 | 56.58% | 66 | Salt Lake Turbulence | 1,313 | ![]() |
Game 5 | Tucson Butchers | 460 | 99.13% | 4 | Salt Lake Turbulence | 4,071 | ![]() |
Game 6 | Tucson Butchers | 540 | 94.63% | 29 | Salt Lake Turbulence | 3,825 | ![]() |
Hot League Championship Series: OSHA vs DECO
Season 8 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 327 | 29.66% | 230 | Jersey OSHA Violations | 1,610 | ![]() |
Game 2 | Jersey OSHA Violations | 306 | 31.05% | 211 | Delaware Corporate Shells | 2,670 | ![]() |
Game 3 | Delaware Corporate Shells | 455 | 80.88% | 87 | Jersey OSHA Violations | 4,171 | ![]() |
Game 4 | Jersey OSHA Violations | 172 | 2.91% | 167 | Delaware Corporate Shells | 1,697 | ![]() |
Game 5 | Jersey OSHA Violations | 228 | 56.58% | 99 | Delaware Corporate Shells | 1,352 | ![]() |
Game 6 | Jersey OSHA Violations | 356 | 45.22% | 195 | Delaware Corporate Shells | 4,917 | ![]() |
Klein Cup: OSHA vs TB
Season 8 - Klein Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Jersey OSHA Violations | 290 | 42.07% | 168 | Tucson Butchers | 1,940 | ![]() |
Game 2 | Tucson Butchers | 322 | 17.08% | 267 | Jersey OSHA Violations | 3,685 | ![]() |
Game 3 | Jersey OSHA Violations | 253 | 10.67% | 226 | Tucson Butchers | 2,783 | ![]() |
Game 4 | Jersey OSHA Violations | 400 | 67.25% | 131 | Tucson Butchers | 2,756 | ![]() |
Game 5 | Jersey OSHA Violations | 600 | 95.00% | 30 | Tucson Butchers | 3,005 | ![]() |