Klein/Season 16/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 16
Seed Table
Klein Cup Season 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Phoenix Freshrolls | Water | 7 | 3,672 | Detroit Grape Chews | Fire | 9 | 3,390 | |
2 | Sacramento Boot Lickers | Water | 7 | 3,024 | Delaware Corporate Shells | Water | 8 | 3,162 | |
3 | Long Beach Flightless Birds | Fire | 7 | 2,848 | Milwaukee Flamingos | Fire | 8 | 3,137 | |
4 | Baltimore Piano Tuners | Fire | 6 | 2,839 | Alewife Arsonists | Water | 8 | 2,905 |
Postseason Bracket
Main: Klein/Season 16/Postseason
League Division Series | League Championship Series | Klein Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
2 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
0 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
0 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
0 | |||||||||||
League Division Series
Cold League Division Series A: FF vs BPT
Season 16 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 289 | 83.04% | 49 | Baltimore Piano Tuners | 1,339 | ![]() |
Game 2 | Baltimore Piano Tuners | 239 | 52.72% | 113 | Phoenix Freshrolls | 1,488 | ![]() |
Game 3 | Baltimore Piano Tuners | 416 | 72.36% | 115 | Phoenix Freshrolls | 5,773 | ![]() |
Game 4 | Phoenix Freshrolls | 362 | 34.25% | 238 | Baltimore Piano Tuners | 1,917 | ![]() |
Game 5 | Phoenix Freshrolls | 927 | 100.00% | 0 | Baltimore Piano Tuners | 5,877 | ![]() |
Cold League Division Series B: SAC vs LBFB
Season 16 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Sacramento Boot Lickers | 380 | 57.11% | 163 | Long Beach Flightless Birds | 2,198 | ![]() |
Game 2 | Sacramento Boot Lickers | 241 | 52.28% | 115 | Long Beach Flightless Birds | 2,128 | ![]() |
Game 3 | Long Beach Flightless Birds | 318 | 24.84% | 239 | Sacramento Boot Lickers | 2,613 | ![]() |
Game 4 | Sacramento Boot Lickers | 252 | 51.98% | 121 | Long Beach Flightless Birds | 1,580 | ![]() |
Hot League Division Series A: DET vs AA
Season 16 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Alewife Arsonists | 297 | 6.40% | 278 | Detroit Grape Chews | 1,790 | ![]() |
Game 2 | Detroit Grape Chews | 330 | 36.06% | 211 | Alewife Arsonists | 1,924 | ![]() |
Game 3 | Detroit Grape Chews | 366 | 82.79% | 63 | Alewife Arsonists | 2,157 | ![]() |
Game 4 | Alewife Arsonists | 327 | 30.58% | 227 | Detroit Grape Chews | 1,388 | ![]() |
Game 5 | Detroit Grape Chews | 307 | 37.13% | 193 | Alewife Arsonists | 1,990 | ![]() |
Hot League Division Series B: DECO vs MILF
Season 16 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 145 | 24.83% | 109 | Milwaukee Flamingos | 1,203 | ![]() |
Game 2 | Delaware Corporate Shells | 300 | 20.33% | 239 | Milwaukee Flamingos | 1,452 | ![]() |
Game 3 | Delaware Corporate Shells | 507 | 58.38% | 211 | Milwaukee Flamingos | 2,386 | ![]() |
League Championship Series
Cold League Championship Series: SAC vs FF
Season 16 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Phoenix Freshrolls | 492 | 75.00% | 123 | Sacramento Boot Lickers | 2,597 | ![]() |
Game 2 | Sacramento Boot Lickers | 97 | 9.28% | 88 | Phoenix Freshrolls | 1,313 | ![]() |
Game 3 | Phoenix Freshrolls | 155 | 7.74% | 143 | Sacramento Boot Lickers | 1,479 | ![]() |
Game 4 | Sacramento Boot Lickers | 295 | 89.15% | 32 | Phoenix Freshrolls | 1,511 | ![]() |
Game 5 | Sacramento Boot Lickers | 337 | 75.37% | 83 | Phoenix Freshrolls | 2,700 | ![]() |
Game 6 | Sacramento Boot Lickers | 354 | 35.03% | 230 | Phoenix Freshrolls | 1,651 | ![]() |
Hot League Championship Series: DECO vs DET
Season 16 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 165 | 25.45% | 123 | Detroit Grape Chews | 1,605 | ![]() |
Game 2 | Delaware Corporate Shells | 523 | 80.31% | 103 | Detroit Grape Chews | 3,922 | ![]() |
Game 3 | Delaware Corporate Shells | 352 | 50.85% | 173 | Detroit Grape Chews | 1,405 | ![]() |
Game 4 | Delaware Corporate Shells | 520 | 96.73% | 17 | Detroit Grape Chews | 5,525 | ![]() |
Klein Cup: DECO vs SAC
Season 16 - Klein Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 336 | 57.14% | 144 | Sacramento Boot Lickers | 1,876 | ![]() |
Game 2 | Delaware Corporate Shells | 125 | 52.00% | 60 | Sacramento Boot Lickers | 1,066 | ![]() |
Game 3 | Delaware Corporate Shells | 297 | 28.28% | 213 | Sacramento Boot Lickers | 2,712 | ![]() |
Game 4 | Delaware Corporate Shells | 460 | 95.43% | 21 | Sacramento Boot Lickers | 2,852 | ![]() |