Klein/Season 14/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 14
Seed Table
| Klein Cup Season 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Sacramento Boot Lickers | Water | 8 | 3,584 | San Francisco Boat Shoes | Fire | 8 | 2,928 | |
| 2 | Long Beach Flightless Birds | Fire | 7 | 2,898 | Alewife Arsonists | Water | 6 | 3,361 | |
| 3 | Salt Lake Turbulence | Fire | 6 | 2,958 | Vegas Vampires | Fire | 6 | 2,491 | |
| 4 | Albuquerque Solarpunks | Water | 6 | 2,707 | Detroit Grape Chews | Fire | 6 | 2,273 | |
Postseason Bracket
Main: Klein/Season 14/Postseason
| League Division Series | League Championship Series | Klein Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
League Division Series
Cold League Division Series A: SAC vs ABQ
| Season 14 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sacramento Boot Lickers | 357 | 59.10% | 146 | Albuquerque Solarpunks | 1,177 | |
| Game 2 | Sacramento Boot Lickers | 371 | 28.03% | 267 | Albuquerque Solarpunks | 2,387 | |
| Game 3 | Albuquerque Solarpunks | 376 | 73.67% | 99 | Sacramento Boot Lickers | 3,990 | |
| Game 4 | Sacramento Boot Lickers | 301 | 32.56% | 203 | Albuquerque Solarpunks | 1,577 | |
Cold League Division Series B: SLC vs LBFB
| Season 14 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 294 | 13.61% | 254 | Salt Lake Turbulence | 1,865 | |
| Game 2 | Salt Lake Turbulence | 265 | 41.89% | 154 | Long Beach Flightless Birds | 3,596 | |
| Game 3 | Salt Lake Turbulence | 321 | 62.62% | 120 | Long Beach Flightless Birds | 2,298 | |
| Game 4 | Salt Lake Turbulence | 226 | 57.96% | 95 | Long Beach Flightless Birds | 2,121 | |
Hot League Division Series A: SFBS vs DET
| Season 14 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Francisco Boat Shoes | 440 | 63.18% | 162 | Detroit Grape Chews | 1,541 | |
| Game 2 | San Francisco Boat Shoes | 225 | 25.78% | 167 | Detroit Grape Chews | 2,302 | |
| Game 3 | Detroit Grape Chews | 411 | 80.05% | 82 | San Francisco Boat Shoes | 1,926 | |
| Game 4 | San Francisco Boat Shoes | 346 | 38.73% | 212 | Detroit Grape Chews | 2,498 | |
Hot League Division Series B: AA vs VV
| Season 14 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Alewife Arsonists | 106 | 14.15% | 91 | Vegas Vampires | 1,306 | |
| Game 2 | Alewife Arsonists | 344 | 47.67% | 180 | Vegas Vampires | 1,890 | |
| Game 3 | Alewife Arsonists | 456 | 88.82% | 51 | Vegas Vampires | 2,677 | |
League Championship Series
Cold League Championship Series: SAC vs SLC
| Season 14 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Salt Lake Turbulence | 503 | 55.67% | 223 | Sacramento Boot Lickers | 2,506 | |
| Game 2 | Sacramento Boot Lickers | 223 | 64.13% | 80 | Salt Lake Turbulence | 1,248 | |
| Game 3 | Salt Lake Turbulence | 348 | 55.17% | 156 | Sacramento Boot Lickers | 3,774 | |
| Game 4 | Sacramento Boot Lickers | 99 | 42.42% | 57 | Salt Lake Turbulence | 1,395 | |
| Game 5 | Salt Lake Turbulence | 359 | 84.12% | 57 | Sacramento Boot Lickers | 2,078 | |
| Game 6 | Sacramento Boot Lickers | 396 | 66.16% | 134 | Salt Lake Turbulence | 4,877 | |
| Game 7 | Sacramento Boot Lickers | 513 | 90.64% | 48 | Salt Lake Turbulence | 3,900 | |
Hot League Championship Series: AA vs SFBS
| Season 14 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Alewife Arsonists | 390 | 69.23% | 120 | San Francisco Boat Shoes | 3,283 | |
| Game 2 | Alewife Arsonists | 180 | 7.78% | 166 | San Francisco Boat Shoes | 2,656 | |
| Game 3 | San Francisco Boat Shoes | 233 | 6.87% | 217 | Alewife Arsonists | 3,285 | |
| Game 4 | San Francisco Boat Shoes | 445 | 72.58% | 122 | Alewife Arsonists | 2,302 | |
| Game 5 | San Francisco Boat Shoes | 189 | 50.79% | 93 | Alewife Arsonists | 1,349 | |
| Game 6 | Alewife Arsonists | 169 | 33.73% | 112 | San Francisco Boat Shoes | 1,352 | |
| Game 7 | Alewife Arsonists | 219 | 22.83% | 169 | San Francisco Boat Shoes | 2,181 | |
Klein Cup: SAC vs AA
| Season 14 - Klein Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Alewife Arsonists | 184 | 42.93% | 105 | Sacramento Boot Lickers | 2,470 | |
| Game 2 | Alewife Arsonists | 151 | 62.25% | 57 | Sacramento Boot Lickers | 1,357 | |
| Game 3 | Sacramento Boot Lickers | 361 | 53.46% | 168 | Alewife Arsonists | 3,189 | |
| Game 4 | Sacramento Boot Lickers | 208 | 3.37% | 201 | Alewife Arsonists | 1,397 | |
| Game 5 | Sacramento Boot Lickers | 113 | 8.85% | 103 | Alewife Arsonists | 1,280 | |
| Game 6 | Sacramento Boot Lickers | 360 | 52.78% | 170 | Alewife Arsonists | 3,041 | |
