Klein/Season 2/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 2
Seed Table
Klein Cup Season 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | San Diego Balloon Animals | Water | 9 | 3,297 | Jersey OSHA Violations | Water | 8 | 3,779 | |
2 | Seattle Sneakers | Fire | 8 | 2,688 | Delaware Corporate Shells | Water | 8 | 3,298 | |
3 | Long Beach Flightless Birds | Fire | 7 | 3,208 | Milwaukee Flamingos | Fire | 7 | 2,589 | |
4 | Tucson Butchers | Water | 5 | 2,617 | Detroit Grape Chews | Fire | 6 | 2,512 |
Postseason Bracket
Main: Klein/Season 2/Postseason
League Division Series | League Championship Series | Klein Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
3 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
1 | ||||||||||||
![]() |
4 | ||||||||||||
#1 | ![]() |
1 | |||||||||||
#4 | ![]() |
3 | |||||||||||
#4 | ![]() |
3 | |||||||||||
Hot League | |||||||||||||
#2 | ![]() |
4 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
League Division Series
Cold League Division Series A: SDBA vs TB
Season 2 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Diego Balloon Animals | 332 | 45.78% | 180 | Tucson Butchers | 3,429 | ![]() |
Game 2 | San Diego Balloon Animals | 331 | 44.41% | 184 | Tucson Butchers | 3,625 | ![]() |
Game 3 | Tucson Butchers | 448 | 93.53% | 29 | San Diego Balloon Animals | 2,494 | ![]() |
Game 4 | Tucson Butchers | 396 | 96.21% | 15 | San Diego Balloon Animals | 4,156 | ![]() |
Game 5 | San Diego Balloon Animals | 301 | 26.58% | 221 | Tucson Butchers | 5,703 | ![]() |
Cold League Division Series B: SS vs LBFB
Season 2 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 338 | 29.88% | 237 | Long Beach Flightless Birds | 1,210 | ![]() |
Game 2 | Long Beach Flightless Birds | 125 | 25.60% | 93 | Seattle Sneakers | 1,485 | ![]() |
Game 3 | Seattle Sneakers | 238 | 5.88% | 224 | Long Beach Flightless Birds | 1,545 | ![]() |
Game 4 | Seattle Sneakers | 374 | 25.40% | 279 | Long Beach Flightless Birds | 2,680 | ![]() |
Hot League Division Series A: DET vs OSHA
Season 2 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 290 | 20.00% | 232 | Jersey OSHA Violations | 3,298 | ![]() |
Game 2 | Jersey OSHA Violations | 197 | 37.56% | 123 | Detroit Grape Chews | 2,054 | ![]() |
Game 3 | Detroit Grape Chews | 456 | 97.15% | 13 | Jersey OSHA Violations | 4,540 | ![]() |
Game 4 | Detroit Grape Chews | 297 | 49.16% | 151 | Jersey OSHA Violations | 1,185 | ![]() |
Hot League Division Series B: DECO vs MILF
Season 2 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 301 | 30.23% | 210 | Milwaukee Flamingos | 1,123 | ![]() |
Game 2 | Delaware Corporate Shells | 329 | 47.11% | 174 | Milwaukee Flamingos | 2,469 | ![]() |
Game 3 | Milwaukee Flamingos | 330 | 42.12% | 191 | Delaware Corporate Shells | 3,677 | ![]() |
Game 4 | Delaware Corporate Shells | 287 | 6.97% | 267 | Milwaukee Flamingos | 4,384 | ![]() |
League Championship Series
Cold League Championship Series: SS vs SDBA
Season 2 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | San Diego Balloon Animals | 469 | 65.67% | 161 | Seattle Sneakers | 2,633 | ![]() |
Game 2 | Seattle Sneakers | 66 | 56.06% | 29 | San Diego Balloon Animals | 1,067 | ![]() |
Game 3 | Seattle Sneakers | 169 | 49.11% | 86 | San Diego Balloon Animals | 1,992 | ![]() |
Game 4 | Seattle Sneakers | 324 | 14.51% | 277 | San Diego Balloon Animals | 6,666 | ![]() |
Game 5 | San Diego Balloon Animals | 379 | 55.41% | 169 | Seattle Sneakers | 3,252 | ![]() |
Game 6 | San Diego Balloon Animals | 347 | 40.63% | 206 | Seattle Sneakers | 4,180 | ![]() |
Game 7 | Seattle Sneakers | 314 | 76.11% | 75 | San Diego Balloon Animals | 1,944 | ![]() |
Hot League Championship Series: DECO vs DET
Season 2 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 852 | 100.00% | 0 | Delaware Corporate Shells | 4,266 | ![]() |
Game 2 | Detroit Grape Chews | 361 | 89.47% | 38 | Delaware Corporate Shells | 1,948 | ![]() |
Game 3 | Detroit Grape Chews | 491 | 95.52% | 22 | Delaware Corporate Shells | 3,289 | ![]() |
Game 4 | Delaware Corporate Shells | 302 | 88.74% | 34 | Detroit Grape Chews | 1,413 | ![]() |
Game 5 | Delaware Corporate Shells | 279 | 75.63% | 68 | Detroit Grape Chews | 2,051 | ![]() |
Game 6 | Delaware Corporate Shells | 576 | 97.92% | 12 | Detroit Grape Chews | 11,453 | ![]() |
Game 7 | Delaware Corporate Shells | 455 | 73.19% | 122 | Detroit Grape Chews | 2,473 | ![]() |
Klein Cup: DECO vs SS
Season 2 - Klein Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Delaware Corporate Shells | 135 | 25.19% | 101 | Seattle Sneakers | 1,060 | ![]() |
Game 2 | Delaware Corporate Shells | 270 | 9.63% | 244 | Seattle Sneakers | 1,192 | ![]() |
Game 3 | Delaware Corporate Shells | 485 | 78.76% | 103 | Seattle Sneakers | 6,761 | ![]() |
Game 4 | Seattle Sneakers | 216 | 46.30% | 116 | Delaware Corporate Shells | 1,100 | ![]() |
Game 5 | Delaware Corporate Shells | 452 | 76.11% | 108 | Seattle Sneakers | 1,405 | ![]() |