Klein/Season 23/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 23
Seed Table
Klein Cup Season 23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Postseason Seed Table | |||||||||
Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
1 | Albuquerque Solarpunks | Water | 8 | 3,700 | Fargo Flea Flickers | Fire | 7 | 2,757 | |
2 | Baltimore Piano Tuners | Fire | 8 | 3,231 | Milwaukee Flamingos | Fire | 7 | 2,546 | |
3 | Tucson Butchers | Water | 7 | 3,400 | Delaware Corporate Shells | Water | 6 | 3,667 | |
4 | Seattle Sneakers | Fire | 7 | 2,855 | Detroit Grape Chews | Fire | 6 | 3,060 |
Postseason Bracket
Main: Klein/Season 23/Postseason
League Division Series | League Championship Series | Klein Cup | |||||||||||
#1 | Albuquerque Solarpunks | 0 | |||||||||||
#4 | Seattle Sneakers | 3 | |||||||||||
#4 | Seattle Sneakers | 4 | |||||||||||
Cold League | |||||||||||||
#3 | Tucson Butchers | 1 | |||||||||||
#2 | Baltimore Piano Tuners | 1 | |||||||||||
#3 | Tucson Butchers | 3 | |||||||||||
Seattle Sneakers | 2 | ||||||||||||
Milwaukee Flamingos | 4 | ||||||||||||
#1 | Fargo Flea Flickers | 3 | |||||||||||
#4 | Detroit Grape Chews | 2 | |||||||||||
#1 | Fargo Flea Flickers | 1 | |||||||||||
Hot League | |||||||||||||
#2 | Milwaukee Flamingos | 4 | |||||||||||
#2 | Milwaukee Flamingos | 3 | |||||||||||
#3 | Delaware Corporate Shells | 2 | |||||||||||
League Division Series
Cold League Division Series A: SS vs ABQ
Season 23 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Seattle Sneakers vs. Albuquerque Solarpunks | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 188 | 72.34% | 52 | Albuquerque Solarpunks | 1,580 | 765661e0-4a45-4d94-b248-7051407fbb78 |
Game 2 | Seattle Sneakers | 358 | 24.02% | 272 | Albuquerque Solarpunks | 2,621 | 2f4f71ab-15cb-4682-b130-2f7d8158c4a3 |
Game 3 | Seattle Sneakers | 578 | 97.40% | 15 | Albuquerque Solarpunks | 3,451 | 88afb9ce-1cc0-426a-b9c3-37fa7a4f37cc |
Cold League Division Series B: TB vs BPT
Season 23 Cold League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Tucson Butchers vs. Baltimore Piano Tuners | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Tucson Butchers | 320 | 73.44% | 85 | Baltimore Piano Tuners | 2,002 | 2b1de786-4a90-4011-baf8-f01963d577eb |
Game 2 | Baltimore Piano Tuners | 272 | 31.25% | 187 | Tucson Butchers | 2,580 | ff952c6d-3724-4738-a95c-b97db4bfd06b |
Game 3 | Tucson Butchers | 307 | 70.03% | 92 | Baltimore Piano Tuners | 2,365 | 39363e73-1373-4bee-9ac1-94ba4f3b107a |
Game 4 | Tucson Butchers | 289 | 74.39% | 74 | Baltimore Piano Tuners | 2,238 | 9f789ff6-b165-4284-8cfe-15c8ed5c9ce7 |
Hot League Division Series A: FFF vs DET
Season 23 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Fargo Flea Flickers vs. Detroit Grape Chews | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Detroit Grape Chews | 546 | 75.64% | 133 | Fargo Flea Flickers | 4,195 | ddb739d0-2227-4b15-b123-75862125cf58 |
Game 2 | Fargo Flea Flickers | 375 | 81.87% | 68 | Detroit Grape Chews | 2,412 | 2992e744-d9d6-4a31-8439-2184611e478c |
Game 3 | Fargo Flea Flickers | 528 | 92.23% | 41 | Detroit Grape Chews | 5,513 | c24996f7-fa61-4b60-a9a5-a2a5a8282b79 |
Game 4 | Detroit Grape Chews | 308 | 6.49% | 288 | Fargo Flea Flickers | 3,380 | 2acd24d8-4fb2-42f5-bc4c-63fc975d4bb7 |
Game 5 | Fargo Flea Flickers | 305 | 16.07% | 256 | Detroit Grape Chews | 7,418 | 88db659d-33eb-4266-a238-f4755d000645 |
Hot League Division Series B: MILF vs DECO
Season 23 Hot League Division Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Flamingos vs. Delaware Corporate Shells | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Milwaukee Flamingos | 172 | 2.91% | 167 | Delaware Corporate Shells | 1,170 | bd851c5c-24fa-45cd-8995-3cb28231ee5e |
Game 2 | Milwaukee Flamingos | 201 | 1.00% | 199 | Delaware Corporate Shells | 1,639 | dc04bca4-3280-4c7b-8c5b-ac0c04588c0d |
Game 3 | Delaware Corporate Shells | 266 | 67.67% | 86 | Milwaukee Flamingos | 3,004 | ef4767a0-532d-4059-8ac8-91289cfe66e1 |
Game 4 | Delaware Corporate Shells | 396 | 54.55% | 180 | Milwaukee Flamingos | 2,347 | 8de0be18-95da-4af5-a850-b9af6b419317 |
Game 5 | Milwaukee Flamingos | 173 | 20.23% | 138 | Delaware Corporate Shells | 2,330 | 1d103764-c0b5-4537-a6bc-6271acd5f1ad |
League Championship Series
Cold League Championship Series: SS vs TB
Season 23 Cold League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Seattle Sneakers vs. Tucson Butchers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Seattle Sneakers | 265 | 16.98% | 220 | Tucson Butchers | 5,313 | c3b0bb8f-181f-4ff1-90a1-5216c849f396 |
Game 2 | Tucson Butchers | 286 | 5.59% | 270 | Seattle Sneakers | 3,564 | e8c29575-e276-43d1-b281-9646254d03bf |
Game 3 | Seattle Sneakers | 243 | 59.26% | 99 | Tucson Butchers | 3,745 | bfcc3567-5e22-4ca7-b13e-8c5e2f3f611e |
Game 4 | Seattle Sneakers | 581 | 96.56% | 20 | Tucson Butchers | 3,862 | 1199fb6f-ed81-4364-8115-4d028f07159f |
Game 5 | Seattle Sneakers | 337 | 94.66% | 18 | Tucson Butchers | 3,751 | 768bcdfe-70fb-4fb3-bf05-f5542d034c88 |
Hot League Championship Series: MILF vs FFF
Season 23 Hot League Championship Series Results Table | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Flamingos vs. Fargo Flea Flickers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Fargo Flea Flickers | 272 | 10.66% | 243 | Milwaukee Flamingos | 3,625 | c24bab4b-144d-4712-818a-2aa00471be2c |
Game 2 | Milwaukee Flamingos | 176 | 58.52% | 73 | Fargo Flea Flickers | 1,254 | fadbec82-e941-40fd-9922-b1b9bdfd128f |
Game 3 | Milwaukee Flamingos | 236 | 65.25% | 82 | Fargo Flea Flickers | 1,790 | b8b8ad55-dcd5-487f-aee0-ea35edb11a9c |
Game 4 | Milwaukee Flamingos | 332 | 21.69% | 260 | Fargo Flea Flickers | 2,084 | a6085c74-f944-4ed8-968e-e56de11a0803 |
Game 5 | Milwaukee Flamingos | 121 | 11.57% | 107 | Fargo Flea Flickers | 1,125 | 28d44da4-1020-4882-8dc0-fc2a3197b568 |
Klein Cup: MILF vs SS
Season 23 - Klein Cup Results Table | |||||||
---|---|---|---|---|---|---|---|
Milwaukee Flamingos vs. Seattle Sneakers | |||||||
Winner | W Score | Margin | L Score | Loser | Generations | Link | |
Game 1 | Milwaukee Flamingos | 297 | 6.06% | 279 | Seattle Sneakers | 4,405 | 82c43803-8176-4a75-a75c-bc1bac17ffd0 |
Game 2 | Milwaukee Flamingos | 318 | 51.89% | 153 | Seattle Sneakers | 2,326 | ff112e91-66e1-4b15-af00-8a3546a88125 |
Game 3 | Seattle Sneakers | 216 | 18.52% | 176 | Milwaukee Flamingos | 1,806 | 45df5b70-9961-4414-82fe-477a98dd7e27 |
Game 4 | Seattle Sneakers | 420 | 91.19% | 37 | Milwaukee Flamingos | 4,300 | 236154b9-3793-4e25-b25a-50ee86e9ca88 |
Game 5 | Milwaukee Flamingos | 471 | 55.84% | 208 | Seattle Sneakers | 4,195 | 4b075ca6-275e-4254-8981-b09a29a54437 |
Game 6 | Milwaukee Flamingos | 348 | 63.22% | 128 | Seattle Sneakers | 1,420 | d063d3f1-4003-4cc0-b5d9-d4c8c4d7be1c |