Klein/Season 17/Postseason
From Golly.Life Wiki
Main Season Page: Klein/Season 17
Seed Table
| Klein Cup Season 17 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Baltimore Piano Tuners | Fire | 9 | 3,680 | Boylston Boogers | Water | 8 | 3,951 | |
| 2 | Tucson Butchers | Water | 8 | 3,486 | Jersey OSHA Violations | Water | 8 | 2,835 | |
| 3 | Seattle Sneakers | Fire | 8 | 2,858 | Sugar Grove Eavesdroppers | Water | 7 | 2,683 | |
| 4 | Salt Lake Turbulence | Fire | 7 | 3,134 | Fargo Flea Flickers | Fire | 6 | 1,883 | |
Postseason Bracket
Main: Klein/Season 17/Postseason
| League Division Series | League Championship Series | Klein Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 0 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: BPT vs SLC
| Season 17 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Piano Tuners | 320 | 85.94% | 45 | Salt Lake Turbulence | 1,388 | |
| Game 2 | Baltimore Piano Tuners | 197 | 50.76% | 97 | Salt Lake Turbulence | 1,072 | |
| Game 3 | Salt Lake Turbulence | 321 | 29.91% | 225 | Baltimore Piano Tuners | 2,204 | |
| Game 4 | Salt Lake Turbulence | 346 | 53.76% | 160 | Baltimore Piano Tuners | 3,144 | |
| Game 5 | Baltimore Piano Tuners | 361 | 34.35% | 237 | Salt Lake Turbulence | 1,687 | |
Cold League Division Series B: TB vs SS
| Season 17 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Seattle Sneakers | 268 | 77.99% | 59 | Tucson Butchers | 1,638 | |
| Game 2 | Tucson Butchers | 499 | 82.36% | 88 | Seattle Sneakers | 4,927 | |
| Game 3 | Seattle Sneakers | 244 | 5.74% | 230 | Tucson Butchers | 2,629 | |
| Game 4 | Tucson Butchers | 299 | 32.78% | 201 | Seattle Sneakers | 3,325 | |
| Game 5 | Tucson Butchers | 390 | 51.54% | 189 | Seattle Sneakers | 9,639 | |
Hot League Division Series A: FFF vs BB
| Season 17 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Fargo Flea Flickers | 422 | 58.29% | 176 | Boylston Boogers | 2,923 | |
| Game 2 | Fargo Flea Flickers | 237 | 63.71% | 86 | Boylston Boogers | 1,192 | |
| Game 3 | Fargo Flea Flickers | 340 | 47.35% | 179 | Boylston Boogers | 3,669 | |
Hot League Division Series B: SGE vs OSHA
| Season 17 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sugar Grove Eavesdroppers | 318 | 68.24% | 101 | Jersey OSHA Violations | 2,159 | |
| Game 2 | Sugar Grove Eavesdroppers | 270 | 63.70% | 98 | Jersey OSHA Violations | 3,073 | |
| Game 3 | Jersey OSHA Violations | 337 | 26.11% | 249 | Sugar Grove Eavesdroppers | 2,938 | |
| Game 4 | Sugar Grove Eavesdroppers | 521 | 84.64% | 80 | Jersey OSHA Violations | 2,550 | |
League Championship Series
Cold League Championship Series: TB vs BPT
| Season 17 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 341 | 85.04% | 51 | Baltimore Piano Tuners | 1,758 | |
| Game 2 | Tucson Butchers | 330 | 70.61% | 97 | Baltimore Piano Tuners | 2,866 | |
| Game 3 | Baltimore Piano Tuners | 172 | 31.40% | 118 | Tucson Butchers | 2,182 | |
| Game 4 | Baltimore Piano Tuners | 335 | 20.60% | 266 | Tucson Butchers | 1,422 | |
| Game 5 | Tucson Butchers | 364 | 57.69% | 154 | Baltimore Piano Tuners | 1,736 | |
| Game 6 | Tucson Butchers | 206 | 23.79% | 157 | Baltimore Piano Tuners | 2,000 | |
Hot League Championship Series: SGE vs FFF
| Season 17 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Sugar Grove Eavesdroppers | 222 | 9.46% | 201 | Fargo Flea Flickers | 1,626 | |
| Game 2 | Fargo Flea Flickers | 540 | 92.78% | 39 | Sugar Grove Eavesdroppers | 4,387 | |
| Game 3 | Fargo Flea Flickers | 292 | 5.48% | 276 | Sugar Grove Eavesdroppers | 1,295 | |
| Game 4 | Fargo Flea Flickers | 292 | 11.99% | 257 | Sugar Grove Eavesdroppers | 2,464 | |
| Game 5 | Sugar Grove Eavesdroppers | 403 | 71.96% | 113 | Fargo Flea Flickers | 6,071 | |
| Game 6 | Sugar Grove Eavesdroppers | 315 | 9.84% | 284 | Fargo Flea Flickers | 3,273 | |
| Game 7 | Sugar Grove Eavesdroppers | 400 | 63.25% | 147 | Fargo Flea Flickers | 2,077 | |
Klein Cup: TB vs SGE
| Season 17 - Klein Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Tucson Butchers | 164 | 59.15% | 67 | Sugar Grove Eavesdroppers | 1,255 | |
| Game 2 | Tucson Butchers | 130 | 7.69% | 120 | Sugar Grove Eavesdroppers | 1,295 | |
| Game 3 | Tucson Butchers | 387 | 52.97% | 182 | Sugar Grove Eavesdroppers | 4,038 | |
| Game 4 | Tucson Butchers | 435 | 62.07% | 165 | Sugar Grove Eavesdroppers | 6,236 | |
