Difference between revisions of "Season 21"
From Golly.Life Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| end_date = May 2, 2021 | | end_date = May 2, 2021 | ||
− | | champion_abbr = | + | | champion_abbr = SLC |
− | | hot_league_winner_abbr = | + | | hot_league_winner_abbr = SAC |
− | | cold_league_winner_abbr = | + | | cold_league_winner_abbr = SLC |
| hot_league_seed1_abbr = MILF | | hot_league_seed1_abbr = MILF | ||
Line 21: | Line 21: | ||
| arcana = Ten of Pentacles | | arcana = Ten of Pentacles | ||
− | | title = | + | | title = Lord of Wealth |
}} | }} | ||
Line 28: | Line 28: | ||
===Wins=== | ===Wins=== | ||
− | [[Image:Season21_GA500. | + | [[Image:Season21_GA500.png|thumb|none|500px|Season 21 games above .500]] |
===Runs=== | ===Runs=== | ||
− | [[Image:Season21_RunsDiff. | + | [[Image:Season21_RunsDiff.png|thumb|none|500px|Season 21 run differentials]] |
− | === | + | ===Final Standings=== |
+ | |||
+ | {{HellmouthRankings Season 21}} | ||
==Postseason== | ==Postseason== | ||
− | {{ | + | {{Template:HellmouthPostseasonBracket Season 21}} |
− | |||
− | |||
− | |||
− | + | ==Promotional Poster== | |
− | |||
− | + | [[Image:Season21_HellmouthCup_Poster.png|600px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
{{Navbox history}} | {{Navbox history}} | ||
[[Category:Season 21]] | [[Category:Season 21]] |
Latest revision as of 03:47, 19 July 2022
Golly Season 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() Season 21 | |||||||||
Season Dates | |||||||||
| |||||||||
Timeline | |||||||||
| |||||||||
Championship | |||||||||
| |||||||||
Pennants | |||||||||
| |||||||||
Cold League Seeds | |||||||||
| |||||||||
Hot League Seeds | |||||||||
| |||||||||
|
Season
Wins
Runs
Final Standings
Rank | Team | League | W-L | Points |
---|---|---|---|---|
1 | Long Beach Flightless Birds | Cold | 30-19 | 7,779 |
2 | Milwaukee Flamingos | Hot | 29-20 | 7,661 |
3 | Detroit Grape Chews | Hot | 29-20 | 7,320 |
4 | Salt Lake Turbulence | Cold | 29-20 | 7,199 |
5 | Sacramento Boot Lickers | Hot | 29-20 | 6,820 |
6 | Jersey OSHA Violations | Cold | 26-23 | 7,256 |
7 | Seattle Sneakers | Cold | 26-23 | 6,826 |
8 | Tucson Butchers | Cold | 25-24 | 6,785 |
9 | Albuquerque Solarpunks | Hot | 24-25 | 6,766 |
10 | Baltimore Texas | Cold | 24-25 | 6,684 |
11 | Elko Astronauts | Cold | 24-25 | 6,561 |
12 | Orlando Business Majors | Hot | 24-25 | 6,503 |
13 | Sugar Grove Eavesdroppers | Hot | 24-25 | 6,483 |
14 | Boylston Boogers | Hot | 23-26 | 6,910 |
15 | San Diego Balloon Animals | Cold | 23-26 | 6,460 |
16 | Alewife Arsonists | Hot | 23-26 | 6,415 |
17 | Delaware Corporate Shells | Hot | 22-27 | 6,680 |
18 | Ft. Worth Piano Tuners | Cold | 20-29 | 5,902 |
19 | Phoenix Freshrolls | Cold | 18-31 | 6,429 |
20 | San Francisco Boat Shoes | Hot | 18-31 | 5,813 |
Postseason
Main: Season 21/Postseason
League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
1 | |||||||||||
#1 | ![]() |
2 | |||||||||||
Cold League | |||||||||||||
#2 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
1 | |||||||||||
![]() |
4 | ||||||||||||
![]() |
2 | ||||||||||||
#1 | ![]() |
3 | |||||||||||
#4 | ![]() |
2 | |||||||||||
#1 | ![]() |
2 | |||||||||||
Hot League | |||||||||||||
#3 | ![]() |
3 | |||||||||||
#2 | ![]() |
3 | |||||||||||
#3 | ![]() |
2 | |||||||||||
Promotional Poster