Difference between revisions of "Toroidal/Season 14"
From Golly.Life Wiki
| Line 41: | Line 41: | ||
[[Image:ToroidalSeason14_RunsDiff.png|thumb|none|500px|Season 14 run differentials]] | [[Image:ToroidalSeason14_RunsDiff.png|thumb|none|500px|Season 14 run differentials]] | ||
| + | ==Final Standings== | ||
| + | {{ToroidalRankings Season 14}} | ||
==Postseason== | ==Postseason== | ||
Revision as of 04:03, 19 July 2022
| Toroidal Cup Season 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Toroidal Cup Season 14 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Runs
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Phoenix Freshrolls | Cold | 7-2 | 1,548 | 1,145 |
| 2 | San Francisco Boat Shoes | Hot | 7-2 | 1,523 | 1,186 |
| 3 | Baltimore Texas | Cold | 7-2 | 1,371 | 967 |
| 4 | San Diego Balloon Animals | Cold | 6-3 | 1,711 | 1,198 |
| 5 | Delaware Corporate Shells | Hot | 6-3 | 1,389 | 1,087 |
| 6 | Long Beach Flightless Birds | Cold | 5-4 | 1,390 | 1,148 |
| 7 | Milwaukee Flamingos | Hot | 5-4 | 1,371 | 1,227 |
| 8 | Elko Astronauts | Cold | 5-4 | 1,279 | 1,439 |
| 9 | Boylston Boogers | Hot | 4-5 | 1,650 | 1,423 |
| 10 | Tucson Butchers | Cold | 4-5 | 1,437 | 1,588 |
| 11 | Sugar Grove Eavesdroppers | Hot | 4-5 | 1,436 | 1,513 |
| 12 | Salt Lake Turbulence | Cold | 4-5 | 1,392 | 1,478 |
| 13 | Alewife Arsonists | Hot | 4-5 | 1,362 | 1,064 |
| 14 | Albuquerque Solarpunks | Hot | 4-5 | 1,219 | 1,364 |
| 15 | Sacramento Boot Lickers | Hot | 4-5 | 1,153 | 1,406 |
| 16 | Detroit Grape Chews | Hot | 4-5 | 1,072 | 1,519 |
| 17 | Orlando Business Majors | Hot | 3-6 | 1,209 | 1,595 |
| 18 | Jersey OSHA Violations | Cold | 3-6 | 1,163 | 1,440 |
| 19 | Ft. Worth Piano Tuners | Cold | 2-7 | 1,176 | 1,636 |
| 20 | Seattle Sneakers | Cold | 2-7 | 1,069 | 1,497 |
Postseason
Main: Toroidal/Season 14/Postseason
Main: Toroidal/Season 14/Postseason
| League Division Series | League Championship Series | Toroidal Cup | |||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
