Season 23: Difference between revisions
From Golly.Life Wiki
m (Replacing .jpg file references with .png references) |
m (Updating Hellmouth Cup Season 23 page from pywikibot) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| season = 23 | | season = 23 | ||
| | | start_date = 2021-05-12 | ||
| cold_league_winner_abbr = | | end_date = 2021-05-16 | ||
| champion_abbr = BB | |||
| cold_league_winner_abbr = LBFB | |||
| hot_league_winner_abbr = BB | |||
| cold_league_seed1_abbr = FWPT | | cold_league_seed1_abbr = FWPT | ||
| cold_league_seed2_abbr = | | cold_league_seed2_abbr = LBFB | ||
| cold_league_seed3_abbr = | | cold_league_seed3_abbr = OSHA | ||
| cold_league_seed4_abbr = | | cold_league_seed4_abbr = TB | ||
| arcana = | |||
| title = | | hot_league_seed1_abbr = ABQ | ||
| hot_league_seed2_abbr = BB | |||
| hot_league_seed3_abbr = DECO | |||
| hot_league_seed4_abbr = ORL | |||
| arcana = TBD | |||
| title = TBD | |||
}} | }} | ||
==Season== | ==Season== | ||
===Wins=== | ===Wins=== | ||
| Line 32: | Line 38: | ||
[[Image:Season23_GA500.png|thumb|none|500px|Season 23 games above .500]] | [[Image:Season23_GA500.png|thumb|none|500px|Season 23 games above .500]] | ||
=== | ===Points=== | ||
[[Image:Season23_RunsDiff.png|thumb|none|500px|Season 23 point differentials]] | |||
===Final Standings=== | |||
{{HellmouthRankings Season 23}} | |||
==Postseason== | |||
}} | {{Template:HellmouthPostseasonBracket Season 23}} | ||
{{Navbox history}} | {{Navbox hellmouth history}} | ||
[[Category:Season 23]] | [[Category:Hellmouth Cup]] | ||
[[Category:Hellmouth Cup Season 23]] | |||
Latest revision as of 16:04, 3 November 2025
| Golly Season 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 23 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Albuquerque Solarpunks | Hot | 31-18 | 7,326 | 5,994 |
| 2 | Ft. Worth Piano Tuners | Cold | 29-20 | 7,319 | 6,563 |
| 3 | Boylston Boogers | Hot | 28-21 | 6,948 | 6,502 |
| 4 | Delaware Corporate Shells | Hot | 26-23 | 7,137 | 6,912 |
| 5 | Long Beach Flightless Birds | Cold | 26-23 | 7,007 | 6,846 |
| 6 | Orlando Business Majors | Hot | 26-23 | 6,840 | 6,750 |
| 7 | Jersey OSHA Violations | Cold | 25-24 | 7,514 | 6,327 |
| 8 | Tucson Butchers | Cold | 25-24 | 7,089 | 6,667 |
| 9 | Alewife Arsonists | Hot | 25-24 | 7,024 | 6,577 |
| 10 | San Diego Balloon Animals | Cold | 25-24 | 6,957 | 7,080 |
| 11 | Salt Lake Turbulence | Cold | 25-24 | 6,652 | 7,479 |
| 12 | Baltimore Texas | Cold | 25-24 | 6,642 | 7,112 |
| 13 | Sugar Grove Eavesdroppers | Hot | 24-25 | 6,615 | 6,557 |
| 14 | Elko Astronauts | Cold | 23-26 | 6,757 | 6,560 |
| 15 | Detroit Grape Chews | Hot | 23-26 | 6,468 | 6,842 |
| 16 | Seattle Sneakers | Cold | 22-27 | 6,749 | 6,947 |
| 17 | San Francisco Boat Shoes | Hot | 21-28 | 6,700 | 7,323 |
| 18 | Milwaukee Flamingos | Hot | 21-28 | 6,602 | 6,981 |
| 19 | Phoenix Freshrolls | Cold | 20-29 | 6,691 | 7,796 |
| 20 | Sacramento Boot Lickers | Hot | 20-29 | 6,113 | 7,335 |
Postseason
Main: Season 23/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||