Difference between revisions of "Season 24"
From Golly.Life Wiki
m (Updating Hellmouth Cup Season 24 page from pywikibot) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| + | |||
| + | |||
| season = 24 | | season = 24 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | + | | start_date = 2021-05-19 |
| − | | cold_league_winner_abbr = | + | | end_date = 2021-05-23 |
| + | |||
| + | |||
| + | | champion_abbr = SFBS | ||
| + | |||
| + | | cold_league_winner_abbr = SLC | ||
| + | | hot_league_winner_abbr = SFBS | ||
| − | |||
| − | |||
| − | |||
| − | |||
| cold_league_seed1_abbr = FWPT | | cold_league_seed1_abbr = FWPT | ||
| − | | cold_league_seed2_abbr = | + | | cold_league_seed2_abbr = FF |
| − | | cold_league_seed3_abbr = | + | | cold_league_seed3_abbr = TB |
| − | | cold_league_seed4_abbr = | + | | cold_league_seed4_abbr = SLC |
| − | |||
| − | |||
| − | |||
| − | == | + | | hot_league_seed1_abbr = SFBS |
| + | | hot_league_seed2_abbr = DET | ||
| + | | hot_league_seed3_abbr = BB | ||
| + | | hot_league_seed4_abbr = DECO | ||
| − | |||
| − | + | | arcana = TBD | |
| + | | title = TBD | ||
| + | }} | ||
| − | |||
| − | + | ==Season== | |
| − | === | + | ===Wins=== |
| − | + | [[Image:Season24_GA500.png|thumb|none|500px|Season 24 games above .500]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ===Points=== | |
| − | |||
| − | + | [[Image:Season24_RunsDiff.png|thumb|none|500px|Season 24 point differentials]] | |
| − | | | ||
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ===Final Standings=== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{HellmouthRankings Season 24}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Postseason== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | + | {{Template:HellmouthPostseasonBracket Season 24}} |
| − | {{Navbox history}} | + | {{Navbox hellmouth history}} |
| − | [[Category:Season 24]] | + | [[Category:Hellmouth Cup]] |
| + | [[Category:Hellmouth Cup Season 24]] | ||
Latest revision as of 16:04, 3 November 2025
| Golly Season 24 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 24 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | San Francisco Boat Shoes | Hot | 31-18 | 7,506 | 6,145 |
| 2 | Ft. Worth Piano Tuners | Cold | 28-21 | 7,725 | 6,574 |
| 3 | Phoenix Freshrolls | Cold | 28-21 | 7,396 | 6,133 |
| 4 | Tucson Butchers | Cold | 28-21 | 7,290 | 6,250 |
| 5 | Detroit Grape Chews | Hot | 27-22 | 7,255 | 6,908 |
| 6 | Salt Lake Turbulence | Cold | 27-22 | 6,887 | 6,560 |
| 7 | Boylston Boogers | Hot | 27-22 | 6,748 | 6,085 |
| 8 | Delaware Corporate Shells | Hot | 26-23 | 7,478 | 6,838 |
| 9 | Milwaukee Flamingos | Hot | 26-23 | 7,410 | 6,347 |
| 10 | Baltimore Texas | Cold | 26-23 | 6,987 | 6,995 |
| 11 | Orlando Business Majors | Hot | 25-24 | 6,414 | 7,469 |
| 12 | Jersey OSHA Violations | Cold | 23-26 | 6,945 | 7,161 |
| 13 | Sacramento Boot Lickers | Hot | 23-26 | 6,759 | 6,657 |
| 14 | Elko Astronauts | Cold | 23-26 | 6,682 | 7,151 |
| 15 | Seattle Sneakers | Cold | 23-26 | 5,896 | 7,252 |
| 16 | Long Beach Flightless Birds | Cold | 22-27 | 6,376 | 7,367 |
| 17 | Alewife Arsonists | Hot | 21-28 | 6,485 | 7,016 |
| 18 | Sugar Grove Eavesdroppers | Hot | 20-29 | 6,410 | 7,296 |
| 19 | Albuquerque Solarpunks | Hot | 19-30 | 5,414 | 7,118 |
| 20 | San Diego Balloon Animals | Cold | 17-32 | 6,768 | 7,509 |
Postseason
Main: Season 24/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 1 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 0 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||