Difference between revisions of "Season 16"
From Golly.Life Wiki
m (Updating Hellmouth Cup Season 16 page from pywikibot) |
|||
| Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| + | |||
| + | |||
| season = 16 | | season = 16 | ||
| − | + | ||
| − | | start_date = | + | |
| − | | end_date = | + | | start_date = 2021-03-24 |
| + | | end_date = 2021-03-28 | ||
| + | |||
| champion_abbr = EA | | champion_abbr = EA | ||
| + | | cold_league_winner_abbr = EA | ||
| hot_league_winner_abbr = AA | | hot_league_winner_abbr = AA | ||
| − | | | + | |
| + | |||
| + | | cold_league_seed1_abbr = EA | ||
| + | | cold_league_seed2_abbr = SDBA | ||
| + | | cold_league_seed3_abbr = SLC | ||
| + | | cold_league_seed4_abbr = FF | ||
| + | |||
| hot_league_seed1_abbr = DECO | | hot_league_seed1_abbr = DECO | ||
| Line 15: | Line 26: | ||
| hot_league_seed4_abbr = AA | | hot_league_seed4_abbr = AA | ||
| − | |||
| − | |||
| − | |||
| − | |||
| + | | arcana = TBD | ||
| + | | title = TBD | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Season== | ==Season== | ||
| Line 34: | Line 38: | ||
[[Image:Season16_GA500.png|thumb|none|500px|Season 16 games above .500]] | [[Image:Season16_GA500.png|thumb|none|500px|Season 16 games above .500]] | ||
| − | |||
| − | [[Image:Season16_RunsDiff.png|thumb|none|500px|Season 16 | + | ===Points=== |
| + | |||
| + | [[Image:Season16_RunsDiff.png|thumb|none|500px|Season 16 point differentials]] | ||
| + | |||
===Final Standings=== | ===Final Standings=== | ||
{{HellmouthRankings Season 16}} | {{HellmouthRankings Season 16}} | ||
| + | |||
| + | |||
==Postseason== | ==Postseason== | ||
| − | |||
| − | |||
{{Template:HellmouthPostseasonBracket Season 16}} | {{Template:HellmouthPostseasonBracket Season 16}} | ||
| − | + | {{Navbox hellmouth history}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | {{Navbox history}} | ||
| − | [[Category:Season 16]] | + | [[Category:Hellmouth Cup]] |
| + | [[Category:Hellmouth Cup Season 16]] | ||
Latest revision as of 16:03, 3 November 2025
| Golly Season 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 16 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Elko Astronauts | Cold | 29-20 | 7,379 | 6,667 |
| 2 | Delaware Corporate Shells | Hot | 29-20 | 6,974 | 6,023 |
| 3 | San Diego Balloon Animals | Cold | 29-20 | 6,614 | 6,388 |
| 4 | Salt Lake Turbulence | Cold | 29-20 | 6,400 | 5,692 |
| 5 | San Francisco Boat Shoes | Hot | 27-22 | 6,801 | 6,323 |
| 6 | Sacramento Boot Lickers | Hot | 25-24 | 6,746 | 6,795 |
| 7 | Alewife Arsonists | Hot | 25-24 | 6,728 | 6,271 |
| 8 | Sugar Grove Eavesdroppers | Hot | 25-24 | 6,557 | 6,526 |
| 9 | Phoenix Freshrolls | Cold | 24-25 | 6,787 | 6,302 |
| 10 | Ft. Worth Piano Tuners | Cold | 24-25 | 6,641 | 6,980 |
| 11 | Detroit Grape Chews | Hot | 24-25 | 6,514 | 6,852 |
| 12 | Baltimore Texas | Cold | 24-25 | 6,074 | 6,141 |
| 13 | Albuquerque Solarpunks | Hot | 23-26 | 6,595 | 6,867 |
| 14 | Long Beach Flightless Birds | Cold | 23-26 | 6,169 | 7,009 |
| 15 | Boylston Boogers | Hot | 23-26 | 6,135 | 6,709 |
| 16 | Milwaukee Flamingos | Hot | 22-27 | 6,806 | 6,594 |
| 17 | Tucson Butchers | Cold | 22-27 | 6,571 | 6,675 |
| 18 | Orlando Business Majors | Hot | 22-27 | 5,971 | 6,867 |
| 19 | Jersey OSHA Violations | Cold | 21-28 | 6,362 | 6,950 |
| 20 | Seattle Sneakers | Cold | 20-29 | 6,781 | 6,974 |
Postseason
Main: Season 16/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 4 | |||||||||||||
| 1 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
