Difference between revisions of "Season 20"
From Golly.Life Wiki
| Line 7: | Line 7: | ||
| champion_abbr = | | champion_abbr = | ||
| − | | hot_league_winner_abbr = | + | | hot_league_winner_abbr = SFBS |
| − | | cold_league_winner_abbr = | + | | cold_league_winner_abbr = LBFB |
| − | | hot_league_seed1_abbr = | + | | hot_league_seed1_abbr = LBFB |
| − | | hot_league_seed2_abbr = | + | | hot_league_seed2_abbr = BTX |
| − | | hot_league_seed3_abbr = | + | | hot_league_seed3_abbr = FF |
| − | | hot_league_seed4_abbr = | + | | hot_league_seed4_abbr = TB |
| − | | cold_league_seed1_abbr = | + | | cold_league_seed1_abbr = ABQ |
| − | | cold_league_seed2_abbr = | + | | cold_league_seed2_abbr = SFBS |
| − | | cold_league_seed3_abbr = | + | | cold_league_seed3_abbr = DET |
| − | | cold_league_seed4_abbr = | + | | cold_league_seed4_abbr = ORL |
| arcana = | | arcana = | ||
| Line 48: | Line 48: | ||
<!-- Cold League Division Series 1 --> | <!-- Cold League Division Series 1 --> | ||
| RD1-seed1=1 | | RD1-seed1=1 | ||
| − | | RD1-team1= | + | | RD1-team1=LBFB |
| − | | RD1-score1= | + | | RD1-score1=3 |
| RD1-seed2=4 | | RD1-seed2=4 | ||
| − | | RD1-team2= | + | | RD1-team2=TB |
| − | | RD1-score2= | + | | RD1-score2=1 |
<!-- Cold League Division Series 2 --> | <!-- Cold League Division Series 2 --> | ||
| RD1-seed3=2 | | RD1-seed3=2 | ||
| − | | RD1-team3= | + | | RD1-team3=BTX |
| − | | RD1-score3= | + | | RD1-score3=2 |
| RD1-seed4=3 | | RD1-seed4=3 | ||
| − | | RD1-team4= | + | | RD1-team4=FF |
| − | | RD1-score4= | + | | RD1-score4=3 |
<!-- Hot League Division Series 1 --> | <!-- Hot League Division Series 1 --> | ||
| RD1-seed5=1 | | RD1-seed5=1 | ||
| − | | RD1-team5= | + | | RD1-team5=ABQ |
| − | | RD1-score5= | + | | RD1-score5=3 |
| RD1-seed6=4 | | RD1-seed6=4 | ||
| − | | RD1-team6= | + | | RD1-team6=ORL |
| − | | RD1-score6= | + | | RD1-score6=1 |
<!-- Hot League Division Series 2 --> | <!-- Hot League Division Series 2 --> | ||
| RD1-seed7=2 | | RD1-seed7=2 | ||
| − | | RD1-team7= | + | | RD1-team7=SFBS |
| − | | RD1-score7= | + | | RD1-score7=3 |
| RD1-seed8=3 | | RD1-seed8=3 | ||
| − | | RD1-team8= | + | | RD1-team8=DET |
| − | | RD1-score8= | + | | RD1-score8=0 |
<!-- Cold League Championship Series --> | <!-- Cold League Championship Series --> | ||
| − | | RD2-seed1= | + | | RD2-seed1=1 |
| − | | RD2-team1= | + | | RD2-team1=LBFB |
| − | | RD2-score1= | + | | RD2-score1=3 |
| − | | RD2-seed2= | + | | RD2-seed2=3 |
| − | | RD2-team2= | + | | RD2-team2=FF |
| − | | RD2-score2= | + | | RD2-score2=2 |
<!-- Hot League Championship Series --> | <!-- Hot League Championship Series --> | ||
| − | | RD2-seed3= | + | | RD2-seed3=1 |
| − | | RD2-team3= | + | | RD2-team3=ABQ |
| − | | RD2-score3= | + | | RD2-score3=1 |
| − | | RD2-seed4= | + | | RD2-seed4=2 |
| − | | RD2-team4= | + | | RD2-team4=SFBS |
| − | | RD2-score4= | + | | RD2-score4=3 |
<!-- Hellmouth Cup: bold the winner --> | <!-- Hellmouth Cup: bold the winner --> | ||
|<!-- Cold League winner --> | |<!-- Cold League winner --> | ||
| − | | RD3-team1= | + | | RD3-team1=LBFB |
| RD3-score1= | | RD3-score1= | ||
|<!-- Hot League winner --> | |<!-- Hot League winner --> | ||
| − | | RD3-team2= | + | | RD3-team2=SFBS |
| RD3-score2= | | RD3-score2= | ||
Revision as of 20:07, 24 April 2021
| Golly Season 20 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 20 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
File:Season20 GA500.jpg
Season 20 games above .500
Runs
File:Season20 RunsDiff.jpg
Season 20 run differentials
Partytime
Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | LBFB | 3 | |||||||||||
| #4 | TB | 1 | |||||||||||
| #1 | LBFB | 3 | |||||||||||
| Cold League | |||||||||||||
| #3 | FF | 2 | |||||||||||
| #2 | BTX | 2 | |||||||||||
| #3 | FF | 3 | |||||||||||
| LBFB | |||||||||||||
| SFBS | |||||||||||||
| #1 | ABQ | 3 | |||||||||||
| #4 | ORL | 1 | |||||||||||
| #1 | ABQ | 1 | |||||||||||
| Hot League | |||||||||||||
| #2 | SFBS | 3 | |||||||||||
| #2 | SFBS | 3 | |||||||||||
| #3 | DET | 0 | |||||||||||
