Difference between revisions of "Hellmouth III/Season 10/Postseason"
From Golly.Life Wiki
(Updating Hellmouth III Cup Season 10 postseason page from pywikibot) |
(No difference)
|
Latest revision as of 08:15, 14 February 2024
Main Season Page: Hellmouth III/Season 10
Seed Table
| Hellmouth III Cup Season 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Baltimore Texas II | Fire | 29 | 14,128 | Fargo Flea Flickers | Fire | 30 | 14,016 | |
| 2 | San Diego Balloon Animals | Water | 29 | 14,060 | Jersey OSHA Violations | Water | 28 | 13,403 | |
| 3 | Sacramento Boot Lickers | Water | 28 | 14,853 | Detroit Grape Chews | Fire | 27 | 14,424 | |
| 4 | Salt Lake Turbulence | Fire | 25 | 13,361 | Boylston Boogers | Water | 26 | 12,945 | |
Postseason Bracket
Main: Hellmouth III/Season 10/Postseason
| League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 1 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 4 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: BTX2 vs SLC
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Baltimore Texas II | 362 | 50.00% | 181 | Salt Lake Turbulence | 3,944 | |
| Game 2 | Baltimore Texas II | 528 | 71.21% | 152 | Salt Lake Turbulence | 2,666 | |
| Game 3 | Salt Lake Turbulence | 546 | 92.49% | 41 | Baltimore Texas II | 5,996 | |
| Game 4 | Baltimore Texas II | 354 | 59.89% | 142 | Salt Lake Turbulence | 3,304 | |
Cold League Division Series B: SDBA vs SAC
| Season 10 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 565 | 84.07% | 90 | Sacramento Boot Lickers | 6,255 | |
| Game 2 | Sacramento Boot Lickers | 347 | 21.33% | 273 | San Diego Balloon Animals | 4,470 | |
| Game 3 | San Diego Balloon Animals | 353 | 49.58% | 178 | Sacramento Boot Lickers | 3,974 | |
| Game 4 | San Diego Balloon Animals | 312 | 32.37% | 211 | Sacramento Boot Lickers | 3,038 | |
Hot League Division Series A: FFF vs BB
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Fargo Flea Flickers | 398 | 18.34% | 325 | Boylston Boogers | 4,080 | |
| Game 2 | Fargo Flea Flickers | 477 | 59.96% | 191 | Boylston Boogers | 3,812 | |
| Game 3 | Fargo Flea Flickers | 453 | 80.57% | 88 | Boylston Boogers | 3,876 | |
Hot League Division Series B: DET vs OSHA
| Season 10 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Jersey OSHA Violations | 356 | 2.25% | 348 | Detroit Grape Chews | 4,966 | |
| Game 2 | Detroit Grape Chews | 502 | 68.33% | 159 | Jersey OSHA Violations | 3,185 | |
| Game 3 | Detroit Grape Chews | 350 | 6.57% | 327 | Jersey OSHA Violations | 6,669 | |
| Game 4 | Jersey OSHA Violations | 365 | 17.53% | 301 | Detroit Grape Chews | 3,747 | |
| Game 5 | Detroit Grape Chews | 398 | 32.91% | 267 | Jersey OSHA Violations | 2,733 | |
League Championship Series
Cold League Championship Series: SDBA vs BTX2
| Season 10 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 382 | 34.82% | 249 | Baltimore Texas II | 2,744 | |
| Game 2 | San Diego Balloon Animals | 356 | 60.11% | 142 | Baltimore Texas II | 2,614 | |
| Game 3 | Baltimore Texas II | 397 | 22.17% | 309 | San Diego Balloon Animals | 3,834 | |
| Game 4 | San Diego Balloon Animals | 641 | 93.60% | 41 | Baltimore Texas II | 5,236 | |
| Game 5 | San Diego Balloon Animals | 576 | 96.01% | 23 | Baltimore Texas II | 5,338 | |
Hot League Championship Series: FFF vs DET
| Season 10 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Fargo Flea Flickers | 572 | 93.53% | 37 | Detroit Grape Chews | 5,976 | |
| Game 2 | Fargo Flea Flickers | 341 | 45.45% | 186 | Detroit Grape Chews | 2,927 | |
| Game 3 | Detroit Grape Chews | 360 | 33.33% | 240 | Fargo Flea Flickers | 6,311 | |
| Game 4 | Fargo Flea Flickers | 545 | 88.07% | 65 | Detroit Grape Chews | 4,620 | |
| Game 5 | Detroit Grape Chews | 443 | 75.17% | 110 | Fargo Flea Flickers | 2,942 | |
| Game 6 | Fargo Flea Flickers | 340 | 16.76% | 283 | Detroit Grape Chews | 3,679 | |
Hellmouth III Cup: FFF vs SDBA
| Season 10 - Hellmouth III Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | San Diego Balloon Animals | 456 | 81.14% | 86 | Fargo Flea Flickers | 2,786 | |
| Game 2 | Fargo Flea Flickers | 335 | 36.72% | 212 | San Diego Balloon Animals | 3,183 | |
| Game 3 | Fargo Flea Flickers | 319 | 40.13% | 191 | San Diego Balloon Animals | 2,756 | |
| Game 4 | San Diego Balloon Animals | 327 | 65.75% | 112 | Fargo Flea Flickers | 2,695 | |
| Game 5 | Fargo Flea Flickers | 509 | 71.32% | 146 | San Diego Balloon Animals | 6,255 | |
| Game 6 | Fargo Flea Flickers | 325 | 0.92% | 322 | San Diego Balloon Animals | 4,638 | |
