Season 15: Difference between revisions
From Golly.Life Wiki
m (Updating Hellmouth Cup Season 15 page from pywikibot) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| season = 15 | | season = 15 | ||
| start_date = | |||
| end_date = | | start_date = 2021-03-17 | ||
| end_date = 2021-03-21 | |||
| champion_abbr = FWPT | | champion_abbr = FWPT | ||
| cold_league_winner_abbr = FWPT | |||
| hot_league_winner_abbr = DECO | | hot_league_winner_abbr = DECO | ||
== | | cold_league_seed1_abbr = SS | ||
| cold_league_seed2_abbr = TB | |||
| cold_league_seed3_abbr = FWPT | |||
| cold_league_seed4_abbr = LBFB | |||
| hot_league_seed1_abbr = MILF | |||
| hot_league_seed2_abbr = DECO | |||
| hot_league_seed3_abbr = BB | |||
| hot_league_seed4_abbr = DET | |||
| arcana = TBD | |||
| title = TBD | |||
}} | |||
== | ==Season== | ||
===Wins=== | |||
| | [[Image:Season15_GA500.png|thumb|none|500px|Season 15 games above .500]] | ||
| | |||
===Points=== | |||
[[Image:Season15_RunsDiff.png|thumb|none|500px|Season 15 point differentials]] | |||
| | |||
| | |||
===Final Standings=== | |||
{{HellmouthRankings Season 15}} | |||
== | ==Postseason== | ||
{{Template:HellmouthPostseasonBracket Season 15}} | |||
{{Navbox history}} | {{Navbox hellmouth history}} | ||
[[Category:Season 15]] | [[Category:Hellmouth Cup]] | ||
[[Category:Hellmouth Cup Season 15]] | |||
Latest revision as of 16:03, 3 November 2025
| Golly Season 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 15 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Seattle Sneakers | Cold | 30-19 | 6,455 | 6,317 |
| 2 | Milwaukee Flamingos | Hot | 28-21 | 6,893 | 6,271 |
| 3 | Delaware Corporate Shells | Hot | 28-21 | 6,302 | 6,113 |
| 4 | Tucson Butchers | Cold | 26-23 | 6,856 | 5,677 |
| 5 | Ft. Worth Piano Tuners | Cold | 26-23 | 6,230 | 5,668 |
| 6 | Boylston Boogers | Hot | 26-23 | 6,135 | 6,392 |
| 7 | Long Beach Flightless Birds | Cold | 25-24 | 6,625 | 6,848 |
| 8 | Detroit Grape Chews | Hot | 25-24 | 6,441 | 5,371 |
| 9 | San Diego Balloon Animals | Cold | 25-24 | 6,124 | 6,629 |
| 10 | Elko Astronauts | Cold | 24-25 | 6,069 | 6,322 |
| 11 | Alewife Arsonists | Hot | 23-26 | 6,793 | 6,915 |
| 12 | Sacramento Boot Lickers | Hot | 23-26 | 6,779 | 6,240 |
| 13 | San Francisco Boat Shoes | Hot | 22-27 | 5,880 | 6,841 |
| 14 | Jersey OSHA Violations | Cold | 21-28 | 5,972 | 6,513 |
| 15 | Orlando Business Majors | Hot | 21-28 | 5,888 | 6,968 |
| 16 | Baltimore Texas | Cold | 19-30 | 5,896 | 6,253 |
Postseason
Main: Season 15/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||