Difference between revisions of "Hellmouth III/Season 9"
From Golly.Life Wiki
(Updating Hellmouth III Cup Season 9 page from pywikibot) |
m (Updating Hellmouth III Cup Season 9 page from pywikibot) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox hellmouth iii season | {{Infobox hellmouth iii season | ||
| + | |||
| + | |||
| season = 9 | | season = 9 | ||
| Line 37: | Line 39: | ||
| − | === | + | ===Points=== |
| − | [[Image:HellmouthIIISeason9_RunsDiff.png|thumb|none|500px|Season 9 | + | [[Image:HellmouthIIISeason9_RunsDiff.png|thumb|none|500px|Season 9 point differentials]] |
| + | ===Final Standings=== | ||
| − | + | {{HellmouthIIIRankings Season 9}} | |
| − | |||
| − | |||
| − | + | ==Postseason== | |
| + | {{Template:HellmouthIIIPostseasonBracket Season 9}} | ||
{{Navbox hellmouth iii history}} | {{Navbox hellmouth iii history}} | ||
Latest revision as of 16:36, 3 November 2025
| Hellmouth III Cup Season 9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Hellmouth III Cup Season 9 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Alewife Arsonists | Hot | 29-20 | 13,286 | 12,085 |
| 2 | Boylston Boogers | Hot | 28-21 | 14,028 | 12,561 |
| 3 | San Diego Balloon Animals | Cold | 27-22 | 14,719 | 11,642 |
| 4 | Long Beach Flightless Birds | Cold | 27-22 | 14,583 | 13,407 |
| 5 | Albuquerque Solarpunks | Cold | 25-24 | 13,327 | 12,586 |
| 6 | San Francisco Boat Shoes | Hot | 25-24 | 13,240 | 12,095 |
| 7 | Phoenix Freshrolls | Cold | 25-24 | 13,200 | 12,452 |
| 8 | Salt Lake Turbulence | Cold | 25-24 | 13,184 | 13,405 |
| 9 | Vegas Vampires | Hot | 25-24 | 12,813 | 12,867 |
| 10 | Elko Astronauts | Cold | 25-24 | 12,265 | 13,065 |
| 11 | Tucson Butchers | Cold | 25-24 | 11,790 | 12,181 |
| 12 | Sugar Grove Eavesdroppers | Hot | 24-25 | 13,315 | 13,091 |
| 13 | Baltimore Texas II | Cold | 24-25 | 12,730 | 13,518 |
| 14 | Delaware Corporate Shells | Hot | 24-25 | 12,658 | 12,832 |
| 15 | Fargo Flea Flickers | Hot | 23-26 | 13,547 | 14,023 |
| 16 | Detroit Grape Chews | Hot | 23-26 | 13,497 | 13,681 |
| 17 | Jersey OSHA Violations | Hot | 22-27 | 12,537 | 13,392 |
| 18 | Milwaukee Flamingos | Hot | 22-27 | 12,019 | 14,313 |
| 19 | Seattle Sneakers | Cold | 22-27 | 11,369 | 12,683 |
| 20 | Sacramento Boot Lickers | Cold | 20-29 | 11,582 | 13,810 |
Postseason
Main: Hellmouth III/Season 9/Postseason
| League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 1 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||