Difference between revisions of "Season 15"
From Golly.Life Wiki
| Line 5: | Line 5: | ||
| end_date = March 21, 2021 | | end_date = March 21, 2021 | ||
| − | | champion_abbr = | + | | champion_abbr = FWPT |
| hot_league_winner_abbr = DECO | | hot_league_winner_abbr = DECO | ||
Revision as of 03:28, 22 March 2021
| Golly Season 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 15 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
File:Season15 GA500.jpg
Season 15 games above .500
Runs
File:Season15 RunsDiff.jpg
Season 15 run differentials
Partytime
Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | SS | 2 | |||||||||||
| #4 | LBFB | 3 | |||||||||||
| #1 | FWPT | 3 | |||||||||||
| Cold League | |||||||||||||
| #4 | LBFB | 2 | |||||||||||
| #2 | TB | 2 | |||||||||||
| #3 | FWPT | 3 | |||||||||||
| FWPT | 4 | ||||||||||||
| DECO | 3 | ||||||||||||
| #1 | MILF | 2 | |||||||||||
| #4 | DET | 3 | |||||||||||
| #4 | DET | 1 | |||||||||||
| Hot League | |||||||||||||
| #2 | DECO | 3 | |||||||||||
| #2 | DECO | 3 | |||||||||||
| #3 | BB | 0 | |||||||||||
