Difference between revisions of "Season 15"
From Golly.Life Wiki
| Line 56: | Line 56: | ||
<!-- Cold League Division Series 2 --> | <!-- Cold League Division Series 2 --> | ||
| RD1-seed3=2 | | RD1-seed3=2 | ||
| − | | RD1-team3={{Team| | + | | RD1-team3={{Team|TB|color=true}} |
| RD1-score3=2 | | RD1-score3=2 | ||
| RD1-seed4=3 | | RD1-seed4=3 | ||
Revision as of 04:47, 23 March 2021
| Golly Season 15 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 15 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
File:Season15 GA500.jpg
Season 15 games above .500
Runs
File:Season15 RunsDiff.jpg
Season 15 run differentials
Partytime
Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #4 | 2 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
