Difference between revisions of "Hellmouth III/Season 1/Postseason"
From Golly.Life Wiki
(Updating Hellmouth III Cup Season 1 postseason page from pywikibot) |
(No difference)
|
Latest revision as of 00:46, 3 February 2024
Main Season Page: Hellmouth III/Season 1
Seed Table
| Hellmouth III Cup Season 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Postseason Seed Table | |||||||||
| Seed | Cold League League | Division | Wins | Points | Hot League League | Division | Wins | Points | |
| 1 | Tucson Butchers | Water | 30 | 13,928 | San Francisco Boat Shoes | Fire | 28 | 14,338 | |
| 2 | Long Beach Flightless Birds | Fire | 29 | 14,254 | Delaware Corporate Shells | Water | 28 | 14,288 | |
| 3 | Albuquerque Solarpunks | Water | 28 | 12,702 | Milwaukee Flamingos | Fire | 27 | 13,813 | |
| 4 | Seattle Sneakers | Fire | 25 | 13,322 | Vegas Vampires | Fire | 26 | 12,525 | |
Postseason Bracket
Main: Hellmouth III/Season 1/Postseason
| League Division Series | League Championship Series | Hellmouth III Cup | |||||||||||
| #1 | 2 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 4 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 1 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
| 4 | |||||||||||||
| 3 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 4 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
League Division Series
Cold League Division Series A: SS vs TB
| Season 1 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Seattle Sneakers | 481 | 76.92% | 111 | Tucson Butchers | 3,362 | |
| Game 2 | Seattle Sneakers | 260 | 55.38% | 116 | Tucson Butchers | 2,631 | |
| Game 3 | Tucson Butchers | 326 | 71.17% | 94 | Seattle Sneakers | 2,668 | |
| Game 4 | Tucson Butchers | 375 | 41.87% | 218 | Seattle Sneakers | 2,942 | |
| Game 5 | Seattle Sneakers | 591 | 90.19% | 58 | Tucson Butchers | 5,301 | |
Cold League Division Series B: LBFB vs ABQ
| Season 1 Cold League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 441 | 42.86% | 252 | Albuquerque Solarpunks | 3,312 | |
| Game 2 | Long Beach Flightless Birds | 492 | 65.85% | 168 | Albuquerque Solarpunks | 3,035 | |
| Game 3 | Long Beach Flightless Birds | 546 | 94.32% | 31 | Albuquerque Solarpunks | 3,685 | |
Hot League Division Series A: VV vs SFBS
| Season 1 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Vegas Vampires | 391 | 32.74% | 263 | San Francisco Boat Shoes | 3,018 | |
| Game 2 | Vegas Vampires | 402 | 63.68% | 146 | San Francisco Boat Shoes | 3,326 | |
| Game 3 | Vegas Vampires | 393 | 65.65% | 135 | San Francisco Boat Shoes | 4,152 | |
Hot League Division Series B: MILF vs DECO
| Season 1 Hot League Division Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Milwaukee Flamingos | 322 | 27.33% | 234 | Delaware Corporate Shells | 3,665 | |
| Game 2 | Milwaukee Flamingos | 365 | 30.68% | 253 | Delaware Corporate Shells | 4,846 | |
| Game 3 | Milwaukee Flamingos | 363 | 24.52% | 274 | Delaware Corporate Shells | 5,295 | |
League Championship Series
Cold League Championship Series: SS vs LBFB
| Season 1 Cold League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Long Beach Flightless Birds | 391 | 60.87% | 153 | Seattle Sneakers | 5,472 | |
| Game 2 | Seattle Sneakers | 588 | 81.29% | 110 | Long Beach Flightless Birds | 5,027 | |
| Game 3 | Seattle Sneakers | 343 | 23.32% | 263 | Long Beach Flightless Birds | 2,881 | |
| Game 4 | Seattle Sneakers | 478 | 87.45% | 60 | Long Beach Flightless Birds | 3,625 | |
| Game 5 | Seattle Sneakers | 447 | 44.97% | 246 | Long Beach Flightless Birds | 3,038 | |
Hot League Championship Series: MILF vs VV
| Season 1 Hot League Championship Series Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Milwaukee Flamingos | 409 | 47.92% | 213 | Vegas Vampires | 4,963 | |
| Game 2 | Milwaukee Flamingos | 542 | 81.55% | 100 | Vegas Vampires | 5,295 | |
| Game 3 | Milwaukee Flamingos | 474 | 68.78% | 148 | Vegas Vampires | 4,123 | |
| Game 4 | Vegas Vampires | 360 | 59.72% | 145 | Milwaukee Flamingos | 2,937 | |
| Game 5 | Milwaukee Flamingos | 260 | 30.77% | 180 | Vegas Vampires | 2,864 | |
Hellmouth III Cup: SS vs MILF
| Season 1 - Hellmouth III Cup Results Table | |||||||
|---|---|---|---|---|---|---|---|
| Winner | W Score | Margin | L Score | Loser | Generations | Link | |
| Game 1 | Milwaukee Flamingos | 398 | 73.62% | 105 | Seattle Sneakers | 3,561 | |
| Game 2 | Milwaukee Flamingos | 559 | 93.38% | 37 | Seattle Sneakers | 5,020 | |
| Game 3 | Seattle Sneakers | 549 | 59.56% | 222 | Milwaukee Flamingos | 4,298 | |
| Game 4 | Seattle Sneakers | 303 | 35.97% | 194 | Milwaukee Flamingos | 2,796 | |
| Game 5 | Milwaukee Flamingos | 458 | 37.99% | 284 | Seattle Sneakers | 3,377 | |
| Game 6 | Seattle Sneakers | 425 | 74.35% | 109 | Milwaukee Flamingos | 2,668 | |
| Game 7 | Seattle Sneakers | 372 | 26.88% | 272 | Milwaukee Flamingos | 7,383 | |
