Difference between revisions of "Season 5"
From Golly.Life Wiki
(→Wins) |
|||
| (8 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
===Wins=== | ===Wins=== | ||
| − | + | [[Image:Season5_GA500.png|thumb|none|500px|Season 5 games above .500]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Image:Season5_GA500. | ||
===Runs=== | ===Runs=== | ||
| − | * The | + | * The {{CTeam|SAC}} robbed the {{CTeam|ATL}} of a hard-earned playoffs spot on the last day of the season by dominating them in a 406-0 shutout on Day 49 {{Game|4d9aa3a9-dd08-4ca8-9491-855ab7df7a43}} |
| − | + | [[Image:Season5_RunsDiff.png|thumb|none|500px|Season 5 run differentials]] | |
| − | + | ===Final Standings=== | |
| − | + | {{HellmouthRankings Season 5}} | |
==Postseason== | ==Postseason== | ||
| − | {{ | + | {{Template:HellmouthPostseasonBracket Season 5}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Promotional Poster== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [[Image:Season5_HellmouthCup_Poster.png|600px]] | |
| + | {{Navbox history}} | ||
[[Category:Season 5]] | [[Category:Season 5]] | ||
Latest revision as of 02:53, 19 July 2022
| Golly Season 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 5 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Runs
- The
Sacramento Boot Lickers
robbed the
Atlanta Glitter Sharks
of a hard-earned playoffs spot on the last day of the season by dominating them in a 406-0 shutout on Day 49
4d9aa3a9-dd08-4ca8-9491-855ab7df7a43
Final Standings
| Rank | Team | League | W-L | Points |
|---|---|---|---|---|
| 1 | Tucson Butchers | Cold | 28-21 | 6,845 |
| 2 | Milwaukee Flamingos | Hot | 28-21 | 6,467 |
| 3 | Elko Astronauts | Cold | 28-21 | 6,430 |
| 4 | Orlando Business Majors | Hot | 28-21 | 6,299 |
| 5 | Jersey OSHA Violations | Cold | 27-22 | 6,001 |
| 6 | Baltimore Texas | Cold | 26-23 | 6,786 |
| 7 | Sacramento Boot Lickers | Hot | 26-23 | 5,988 |
| 8 | Detroit Grape Chews | Hot | 26-23 | 5,942 |
| 9 | Atlanta Glitter Sharks | Hot | 25-24 | 6,082 |
| 10 | Long Beach Flightless Birds | Cold | 25-24 | 5,686 |
| 11 | Delaware Corporate Shells | Hot | 23-26 | 6,391 |
| 12 | San Diego Balloon Animals | Cold | 21-28 | 6,070 |
| 13 | Seattle Sneakers | Cold | 21-28 | 5,729 |
| 14 | Alewife Arsonists | Hot | 20-29 | 6,206 |
| 15 | Ft. Worth Piano Tuners | Cold | 20-29 | 6,099 |
| 16 | San Francisco Boat Shoes | Hot | 20-29 | 5,846 |
Postseason
Main: Season 5/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 1 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #3 | 0 | ||||||||||||
| #2 | 2 | ||||||||||||
| #3 | 3 | ||||||||||||
Promotional Poster
