Difference between revisions of "Season 1"
From Golly.Life Wiki
m (Replacing 8TeamBracket template with a template on Hellmouth Cup Season 1 page from pywikibot) |
|||
| Line 47: | Line 47: | ||
==Postseason== | ==Postseason== | ||
| + | |||
| + | [[Season 1/Postseason]] | ||
The postseason format consists of a bracket of 8 teams total, 4 from each league: the two division winners, plus the two top teams by number of wins. | The postseason format consists of a bracket of 8 teams total, 4 from each league: the two division winners, plus the two top teams by number of wins. | ||
Revision as of 19:59, 21 February 2022
| Golly Season 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 1 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
- In the Cold Fire division, the
Seattle Sneakers
made a strong showing but fell flat mid-season, while the
Long Beach Flightless Birds
shot into the lead with a mid-season winning streak.
- In the Cold Water division, the
San Diego Balloon Animals
were lagging in last place but made a successful late-season run for first place in the division.
- In the Hot Fire division, the
San Francisco Boat Shoes
dominated, staying in first in the division for the entire season.
- In the Hot Water division, the
Sacramento Boot Lickers
maintained a dominant first-place position in Hot Water throughout Season 1.
Runs
- The
Ft. Worth Piano Tuners
and
Alewife Arsonists
both had substantial run margins in their wins, although their win-loss records did not reflect it
- The
Milwaukee Flamingos
had anemic run production the entire season
Postseason
The postseason format consists of a bracket of 8 teams total, 4 from each league: the two division winners, plus the two top teams by number of wins.
Main: Season 1/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
| 4 | |||||||||||||
| 2 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 3 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
Promotional Poster
