Template:HellmouthIIRankList SeasonAllTime

From Golly.Life Wiki

Revision as of 19:38, 24 November 2023 by Ch4zm (talk | contribs) (Updating Hellmouth II Cup rank list for all time seasons from pywikibot)

Rank Season Team W-L Win Pct Points Scored Points Allowed
1 S10 DET.png Detroit Grape Chews 35-14 71.4 % 12,985 10,015
2 S9 MILF.png Milwaukee Flamingos 35-14 71.4 % 11,839 9,896
 
3 S14 BB.png Boylston Boogers 33-16 67.3 % 13,758 9,514
4 S4 TB.png Tucson Butchers 33-16 67.3 % 13,440 9,030
 
5 S7 SAC.png Sacramento Boot Lickers 32-17 65.3 % 14,134 8,704
6 S2 BPT.png Baltimore Piano Tuners 32-17 65.3 % 14,119 10,443
7 S21 FFF.png Fargo Flea Flickers 32-17 65.3 % 13,965 10,781
8 S17 VV.png Vegas Vampires 32-17 65.3 % 13,110 10,130
9 S11 OSHA.png Jersey OSHA Violations 32-17 65.3 % 12,926 10,294
10 S1 LBFB.png Long Beach Flightless Birds 32-17 65.3 % 12,411 10,153
 
11 S16 SDBA.png San Diego Balloon Animals 31-18 63.3 % 13,663 10,839
12 S4 SFBS.png San Francisco Boat Shoes 31-18 63.3 % 12,846 10,432
13 S20 OSHA.png Jersey OSHA Violations 31-18 63.3 % 12,250 9,821
14 S14 DET.png Detroit Grape Chews 31-18 63.3 % 12,095 11,031
 
15 S12 SGE.png Sugar Grove Eavesdroppers 30-19 61.2 % 13,603 9,248
16 S17 LBFB.png Long Beach Flightless Birds 30-19 61.2 % 13,546 11,003
17 S22 FF.png Phoenix Freshrolls 30-19 61.2 % 13,371 10,851
18 S23 DET.png Detroit Grape Chews 30-19 61.2 % 13,324 9,950
19 S15 BPT.png Baltimore Piano Tuners 30-19 61.2 % 13,171 10,371
20 S18 TB.png Tucson Butchers 30-19 61.2 % 13,141 10,240
21 S18 AA.png Alewife Arsonists 30-19 61.2 % 13,066 8,667
22 S12 MILF.png Milwaukee Flamingos 30-19 61.2 % 13,048 10,635
23 S17 SS.png Seattle Sneakers 30-19 61.2 % 13,035 10,744
24 S1 AA.png Alewife Arsonists 30-19 61.2 % 12,959 10,214
25 S6 SLC.png Salt Lake Turbulence 30-19 61.2 % 12,910 10,654
26 S22 VV.png Vegas Vampires 30-19 61.2 % 12,830 11,222
27 S21 FF.png Phoenix Freshrolls 30-19 61.2 % 12,773 11,347
28 S20 AA.png Alewife Arsonists 30-19 61.2 % 12,733 10,925
29 S5 VV.png Vegas Vampires 30-19 61.2 % 12,286 10,346
30 S11 BPT.png Baltimore Piano Tuners 30-19 61.2 % 12,277 10,726
31 S12 VV.png Vegas Vampires 30-19 61.2 % 12,227 11,481
32 S18 SFBS.png San Francisco Boat Shoes 30-19 61.2 % 12,116 10,950
33 S14 MILF.png Milwaukee Flamingos 30-19 61.2 % 12,096 8,568
34 S16 OSHA.png Jersey OSHA Violations 30-19 61.2 % 12,094 10,913
35 S16 DET.png Detroit Grape Chews 30-19 61.2 % 11,995 10,335
36 S18 DECO.png Delaware Corporate Shells 30-19 61.2 % 11,603 11,416
 
37 S19 SLC.png Salt Lake Turbulence 29-20 59.2 % 14,149 9,490
38 S5 FF.png Phoenix Freshrolls 29-20 59.2 % 13,571 10,307
39 S6 OSHA.png Jersey OSHA Violations 29-20 59.2 % 13,502 10,065
40 S13 BPT.png Baltimore Piano Tuners 29-20 59.2 % 13,276 9,688
41 S13 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 13,232 11,007
42 S12 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,954 10,743
43 S12 TB.png Tucson Butchers 29-20 59.2 % 12,891 9,784
44 S6 TB.png Tucson Butchers 29-20 59.2 % 12,873 10,521
45 S18 SDBA.png San Diego Balloon Animals 29-20 59.2 % 12,634 8,987
46 S14 SAC.png Sacramento Boot Lickers 29-20 59.2 % 12,472 10,297
47 S22 OSHA.png Jersey OSHA Violations 29-20 59.2 % 12,424 11,960
48 S16 SGE.png Sugar Grove Eavesdroppers 29-20 59.2 % 12,409 10,721
49 S22 TB.png Tucson Butchers 29-20 59.2 % 12,333 10,899
50 S9 SLC.png Salt Lake Turbulence 29-20 59.2 % 12,240 12,566
51 S1 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,226 10,774
52 S7 OSHA.png Jersey OSHA Violations 29-20 59.2 % 11,953 11,044
53 S19 BB.png Boylston Boogers 29-20 59.2 % 11,950 11,736
54 S18 FF.png Phoenix Freshrolls 29-20 59.2 % 11,908 11,182
55 S16 SLC.png Salt Lake Turbulence 29-20 59.2 % 11,728 11,437
56 S7 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 11,599 10,620
57 S20 EA.png Elko Astronauts 29-20 59.2 % 11,335 11,218
58 S13 DET.png Detroit Grape Chews 29-20 59.2 % 11,036 10,653
59 S9 DET.png Detroit Grape Chews 29-20 59.2 % 11,020 9,397
 
60 S19 SS.png Seattle Sneakers 28-21 57.1 % 13,410 10,543
61 S4 EA.png Elko Astronauts 28-21 57.1 % 13,262 11,044
62 S11 EA.png Elko Astronauts 28-21 57.1 % 13,117 10,528
63 S17 TB.png Tucson Butchers 28-21 57.1 % 13,058 11,631
64 S4 SDBA.png San Diego Balloon Animals 28-21 57.1 % 13,036 10,722
65 S10 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 12,892 10,621
66 S19 TB.png Tucson Butchers 28-21 57.1 % 12,818 11,779
67 S19 SDBA.png San Diego Balloon Animals 28-21 57.1 % 12,790 10,914
68 S15 MILF.png Milwaukee Flamingos 28-21 57.1 % 12,674 9,855
69 S8 SLC.png Salt Lake Turbulence 28-21 57.1 % 12,673 11,058
70 S20 LBFB.png Long Beach Flightless Birds 28-21 57.1 % 12,499 9,895
71 S13 TB.png Tucson Butchers 28-21 57.1 % 12,372 11,129
72 S14 TB.png Tucson Butchers 28-21 57.1 % 12,347 11,182
73 S12 FF.png Phoenix Freshrolls 28-21 57.1 % 12,324 10,841
74 S4 DET.png Detroit Grape Chews 28-21 57.1 % 12,220 11,118
75 S23 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 12,199 11,077
76 S8 DET.png Detroit Grape Chews 28-21 57.1 % 12,063 10,987
77 S13 AA.png Alewife Arsonists 28-21 57.1 % 11,874 12,268
78 S18 VV.png Vegas Vampires 28-21 57.1 % 11,865 11,207
79 S3 SAC.png Sacramento Boot Lickers 28-21 57.1 % 11,859 10,421
80 S17 BPT.png Baltimore Piano Tuners 28-21 57.1 % 11,762 10,274
81 S2 SLC.png Salt Lake Turbulence 28-21 57.1 % 11,751 10,538
82 S23 SS.png Seattle Sneakers 28-21 57.1 % 11,749 11,441
83 S22 SDBA.png San Diego Balloon Animals 28-21 57.1 % 11,675 11,417
84 S6 VV.png Vegas Vampires 28-21 57.1 % 11,655 10,166
85 S11 FF.png Phoenix Freshrolls 28-21 57.1 % 11,601 11,300
86 S7 SDBA.png San Diego Balloon Animals 28-21 57.1 % 11,340 10,549
87 S20 FFF.png Fargo Flea Flickers 28-21 57.1 % 11,316 10,637
88 S2 OSHA.png Jersey OSHA Violations 28-21 57.1 % 11,211 11,372
89 S17 MILF.png Milwaukee Flamingos 28-21 57.1 % 11,200 10,363
90 S19 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 11,113 10,651
91 S3 BPT.png Baltimore Piano Tuners 28-21 57.1 % 11,006 10,682
92 S1 SAC.png Sacramento Boot Lickers 28-21 57.1 % 10,312 9,996
 
93 S16 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,868 9,396
94 S20 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 13,286 11,479
95 S14 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,240 9,803
96 S4 BB.png Boylston Boogers 27-22 55.1 % 13,169 10,889
97 S9 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,999 11,399
98 S20 DET.png Detroit Grape Chews 27-22 55.1 % 12,894 10,649
99 S11 DET.png Detroit Grape Chews 27-22 55.1 % 12,645 11,303
100 S15 AA.png Alewife Arsonists 27-22 55.1 % 12,575 9,782
101 S6 BB.png Boylston Boogers 27-22 55.1 % 12,426 11,041
102 S15 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,419 10,656
103 S6 SAC.png Sacramento Boot Lickers 27-22 55.1 % 12,358 11,518
104 S16 FF.png Phoenix Freshrolls 27-22 55.1 % 12,346 11,492
105 S17 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,289 11,506
106 S17 DECO.png Delaware Corporate Shells 27-22 55.1 % 12,260 11,107
107 S15 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,259 11,857
108 S5 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,258 11,853
109 S10 TB.png Tucson Butchers 27-22 55.1 % 12,254 11,126
110 S1 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,248 11,410
111 S20 SLC.png Salt Lake Turbulence 27-22 55.1 % 12,223 11,359
112 S8 FFF.png Fargo Flea Flickers 27-22 55.1 % 12,174 9,847
113 S13 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,156 10,680
114 S1 OSHA.png Jersey OSHA Violations 27-22 55.1 % 12,110 11,487
115 S19 OSHA.png Jersey OSHA Violations 27-22 55.1 % 12,103 10,980
116 S23 DECO.png Delaware Corporate Shells 27-22 55.1 % 12,005 11,675
117 S16 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 11,919 11,665
118 S16 DECO.png Delaware Corporate Shells 27-22 55.1 % 11,816 11,265
119 S19 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 11,808 11,625
120 S21 SS.png Seattle Sneakers 27-22 55.1 % 11,765 10,479
121 S8 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,666 11,190
122 S15 FF.png Phoenix Freshrolls 27-22 55.1 % 11,641 13,355
123 S5 DET.png Detroit Grape Chews 27-22 55.1 % 11,614 11,151
124 S12 SDBA.png San Diego Balloon Animals 27-22 55.1 % 11,519 10,476
125 S13 EA.png Elko Astronauts 27-22 55.1 % 11,364 12,120
126 S15 DET.png Detroit Grape Chews 27-22 55.1 % 11,346 11,492
127 S23 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 11,297 12,810
128 S3 MILF.png Milwaukee Flamingos 27-22 55.1 % 11,271 10,809
129 S2 FFF.png Fargo Flea Flickers 27-22 55.1 % 11,246 11,391
130 S3 FF.png Phoenix Freshrolls 27-22 55.1 % 11,208 10,478
131 S5 EA.png Elko Astronauts 27-22 55.1 % 11,187 12,225
132 S15 OSHA.png Jersey OSHA Violations 27-22 55.1 % 11,145 11,616
133 S11 BB.png Boylston Boogers 27-22 55.1 % 11,112 12,030
134 S9 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,002 12,203
135 S8 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 10,880 11,111
136 S10 SLC.png Salt Lake Turbulence 27-22 55.1 % 10,699 11,114
 
137 S13 SDBA.png San Diego Balloon Animals 26-23 53.1 % 13,295 11,780
138 S23 MILF.png Milwaukee Flamingos 26-23 53.1 % 13,133 12,388
139 S8 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,131 11,008
140 S23 FF.png Phoenix Freshrolls 26-23 53.1 % 13,046 11,081
141 S21 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 12,963 11,934
142 S2 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,939 10,482
143 S21 DET.png Detroit Grape Chews 26-23 53.1 % 12,711 10,845
144 S23 EA.png Elko Astronauts 26-23 53.1 % 12,669 11,062
145 S11 VV.png Vegas Vampires 26-23 53.1 % 12,615 11,727
146 S20 BB.png Boylston Boogers 26-23 53.1 % 12,591 10,762
147 S20 TB.png Tucson Butchers 26-23 53.1 % 12,585 11,673
148 S3 TB.png Tucson Butchers 26-23 53.1 % 12,559 10,736
149 S6 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,509 11,607
150 S22 FFF.png Fargo Flea Flickers 26-23 53.1 % 12,466 11,030
151 S9 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,413 11,092
152 S6 BPT.png Baltimore Piano Tuners 26-23 53.1 % 12,384 10,725
153 S10 OSHA.png Jersey OSHA Violations 26-23 53.1 % 12,361 11,658
154 S7 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,327 11,126
155 S1 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 12,269 11,075
156 S14 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,209 12,895
157 S17 OSHA.png Jersey OSHA Violations 26-23 53.1 % 12,168 10,997
158 S22 SAC.png Sacramento Boot Lickers 26-23 53.1 % 12,081 11,356
159 S5 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 11,973 11,214
160 S4 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,903 10,029
161 S18 OSHA.png Jersey OSHA Violations 26-23 53.1 % 11,885 11,151
162 S20 SS.png Seattle Sneakers 26-23 53.1 % 11,883 10,554
163 S10 FF.png Phoenix Freshrolls 26-23 53.1 % 11,739 11,604
164 S3 SLC.png Salt Lake Turbulence 26-23 53.1 % 11,706 10,517
165 S2 MILF.png Milwaukee Flamingos 26-23 53.1 % 11,696 11,897
166 S7 DET.png Detroit Grape Chews 26-23 53.1 % 11,562 11,853
167 S21 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,550 11,031
168 S9 AA.png Alewife Arsonists 26-23 53.1 % 11,497 10,134
169 S5 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,432 11,199
170 S7 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,387 11,661
171 S13 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 11,381 10,695
172 S10 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,330 11,907
173 S14 SS.png Seattle Sneakers 26-23 53.1 % 11,276 11,739
174 S17 EA.png Elko Astronauts 26-23 53.1 % 11,198 12,942
175 S21 SDBA.png San Diego Balloon Animals 26-23 53.1 % 11,072 10,820
176 S12 AA.png Alewife Arsonists 26-23 53.1 % 10,971 11,411
177 S4 FF.png Phoenix Freshrolls 26-23 53.1 % 10,874 12,276
178 S11 TB.png Tucson Butchers 26-23 53.1 % 10,764 11,003
179 S21 SAC.png Sacramento Boot Lickers 26-23 53.1 % 10,590 10,617
180 S14 DECO.png Delaware Corporate Shells 26-23 53.1 % 10,390 11,454
181 S10 SAC.png Sacramento Boot Lickers 26-23 53.1 % 10,286 11,440
 
182 S8 BPT.png Baltimore Piano Tuners 25-24 51.0 % 13,028 10,363
183 S2 SAC.png Sacramento Boot Lickers 25-24 51.0 % 12,744 11,545
184 S6 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,728 10,401
185 S8 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,658 9,922
186 S3 FFF.png Fargo Flea Flickers 25-24 51.0 % 12,645 11,488
187 S3 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,364 12,108
188 S12 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 12,357 11,606
189 S8 EA.png Elko Astronauts 25-24 51.0 % 12,296 11,053
190 S5 AA.png Alewife Arsonists 25-24 51.0 % 12,260 11,548
191 S18 SS.png Seattle Sneakers 25-24 51.0 % 12,255 12,561
192 S3 AA.png Alewife Arsonists 25-24 51.0 % 12,192 11,063
193 S3 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,096 12,364
194 S7 MILF.png Milwaukee Flamingos 25-24 51.0 % 11,955 11,520
195 S2 AA.png Alewife Arsonists 25-24 51.0 % 11,934 10,576
196 S13 LBFB.png Long Beach Flightless Birds 25-24 51.0 % 11,923 10,667
197 S5 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,908 10,361
198 S5 TB.png Tucson Butchers 25-24 51.0 % 11,905 11,182
199 S22 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,852 10,983
200 S7 TB.png Tucson Butchers 25-24 51.0 % 11,823 11,875
201 S6 FF.png Phoenix Freshrolls 25-24 51.0 % 11,806 11,507
202 S3 BB.png Boylston Boogers 25-24 51.0 % 11,756 10,540
203 S21 MILF.png Milwaukee Flamingos 25-24 51.0 % 11,687 11,288
204 S15 EA.png Elko Astronauts 25-24 51.0 % 11,589 11,904
205 S6 DET.png Detroit Grape Chews 25-24 51.0 % 11,463 11,868
206 S17 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,462 12,464
207 S4 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,458 11,665
208 S13 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,426 12,098
209 S21 VV.png Vegas Vampires 25-24 51.0 % 11,358 12,318
210 S21 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 11,354 11,938
211 S9 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,340 10,932
212 S5 SS.png Seattle Sneakers 25-24 51.0 % 11,338 12,006
213 S7 EA.png Elko Astronauts 25-24 51.0 % 11,292 11,691
214 S1 SLC.png Salt Lake Turbulence 25-24 51.0 % 11,270 11,253
215 S20 MILF.png Milwaukee Flamingos 25-24 51.0 % 11,233 11,139
216 S4 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,224 11,793
217 S12 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,165 10,984
218 S16 SS.png Seattle Sneakers 25-24 51.0 % 11,136 12,478
219 S1 DET.png Detroit Grape Chews 25-24 51.0 % 11,127 11,347
220 S21 EA.png Elko Astronauts 25-24 51.0 % 11,094 11,107
221 S23 SDBA.png San Diego Balloon Animals 25-24 51.0 % 11,075 11,535
222 S13 FF.png Phoenix Freshrolls 25-24 51.0 % 11,050 11,404
223 S19 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 10,998 10,517
224 S8 SS.png Seattle Sneakers 25-24 51.0 % 10,900 11,669
225 S23 BPT.png Baltimore Piano Tuners 25-24 51.0 % 10,899 11,021
226 S19 AA.png Alewife Arsonists 25-24 51.0 % 10,833 10,617
227 S23 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 10,832 11,825
228 S20 FF.png Phoenix Freshrolls 25-24 51.0 % 10,587 12,154
229 S6 SS.png Seattle Sneakers 25-24 51.0 % 10,466 12,409
230 S3 SDBA.png San Diego Balloon Animals 25-24 51.0 % 10,414 10,949
 
231 S14 BPT.png Baltimore Piano Tuners 24-25 49.0 % 12,806 11,014
232 S2 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 12,641 11,362
233 S9 SS.png Seattle Sneakers 24-25 49.0 % 12,626 10,884
234 S9 SDBA.png San Diego Balloon Animals 24-25 49.0 % 12,394 11,925
235 S10 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 12,362 11,966
236 S11 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,284 11,456
237 S17 BB.png Boylston Boogers 24-25 49.0 % 12,261 11,823
238 S10 EA.png Elko Astronauts 24-25 49.0 % 12,157 10,970
239 S12 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,151 12,057
240 S9 EA.png Elko Astronauts 24-25 49.0 % 12,145 12,023
241 S15 FFF.png Fargo Flea Flickers 24-25 49.0 % 12,144 12,274
242 S15 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,002 12,137
243 S11 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 11,937 10,792
244 S1 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 11,866 11,623
245 S10 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,865 13,138
246 S7 AA.png Alewife Arsonists 24-25 49.0 % 11,829 12,186
247 S4 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,815 11,373
248 S6 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,812 11,548
249 S21 DECO.png Delaware Corporate Shells 24-25 49.0 % 11,782 12,868
250 S19 VV.png Vegas Vampires 24-25 49.0 % 11,779 11,961
251 S7 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,766 10,100
252 S19 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,722 11,014
253 S10 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,706 11,148
254 S3 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,702 11,170
255 S22 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,673 10,571
256 S9 BB.png Boylston Boogers 24-25 49.0 % 11,566 11,772
257 S5 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,553 11,180
258 S18 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,456 12,216
259 S22 SS.png Seattle Sneakers 24-25 49.0 % 11,251 13,623
260 S12 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,150 12,675
261 S1 DECO.png Delaware Corporate Shells 24-25 49.0 % 11,133 10,523
262 S2 DET.png Detroit Grape Chews 24-25 49.0 % 11,122 11,931
263 S8 AA.png Alewife Arsonists 24-25 49.0 % 11,052 11,110
264 S1 SDBA.png San Diego Balloon Animals 24-25 49.0 % 11,017 11,770
265 S8 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,893 11,984
266 S2 SS.png Seattle Sneakers 24-25 49.0 % 10,725 11,877
267 S2 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,655 11,787
268 S19 SAC.png Sacramento Boot Lickers 24-25 49.0 % 10,571 11,592
269 S2 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,528 10,759
270 S3 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,525 14,183
271 S15 VV.png Vegas Vampires 24-25 49.0 % 10,429 12,278
272 S8 VV.png Vegas Vampires 24-25 49.0 % 10,354 12,100
273 S11 MILF.png Milwaukee Flamingos 24-25 49.0 % 10,137 12,367
 
274 S9 SAC.png Sacramento Boot Lickers 23-26 46.9 % 12,750 11,188
275 S22 DET.png Detroit Grape Chews 23-26 46.9 % 12,620 11,600
276 S4 SS.png Seattle Sneakers 23-26 46.9 % 12,593 10,596
277 S22 EA.png Elko Astronauts 23-26 46.9 % 12,559 11,327
278 S15 TB.png Tucson Butchers 23-26 46.9 % 12,311 11,811
279 S21 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 12,286 10,743
280 S10 VV.png Vegas Vampires 23-26 46.9 % 12,218 10,749
281 S11 AA.png Alewife Arsonists 23-26 46.9 % 12,156 11,192
282 S22 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 12,089 11,606
283 S15 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,010 12,450
284 S5 BB.png Boylston Boogers 23-26 46.9 % 11,970 12,126
285 S22 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,950 11,710
286 S6 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,908 13,300
287 S5 MILF.png Milwaukee Flamingos 23-26 46.9 % 11,859 12,246
288 S6 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 11,857 11,760
289 S13 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,804 11,267
290 S21 BB.png Boylston Boogers 23-26 46.9 % 11,797 10,959
291 S13 OSHA.png Jersey OSHA Violations 23-26 46.9 % 11,796 10,995
292 S7 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,732 12,004
293 S19 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,723 11,429
294 S19 DET.png Detroit Grape Chews 23-26 46.9 % 11,696 12,258
295 S18 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,694 11,041
296 S15 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,634 11,079
297 S5 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,513 10,621
298 S7 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,496 11,147
299 S2 FF.png Phoenix Freshrolls 23-26 46.9 % 11,471 11,536
300 S9 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,388 12,745
301 S10 SS.png Seattle Sneakers 23-26 46.9 % 11,382 10,819
302 S23 SAC.png Sacramento Boot Lickers 23-26 46.9 % 11,370 11,630
303 S9 TB.png Tucson Butchers 23-26 46.9 % 11,249 12,662
304 S5 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,246 13,316
305 S3 DET.png Detroit Grape Chews 23-26 46.9 % 11,234 12,283
306 S23 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,228 11,416
307 S11 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,212 12,475
308 S8 SAC.png Sacramento Boot Lickers 23-26 46.9 % 11,162 10,779
309 S10 FFF.png Fargo Flea Flickers 23-26 46.9 % 11,138 11,840
310 S16 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,135 12,011
311 S8 TB.png Tucson Butchers 23-26 46.9 % 11,129 12,536
312 S2 EA.png Elko Astronauts 23-26 46.9 % 11,092 12,404
313 S20 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,027 12,392
314 S14 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 11,023 10,981
315 S1 BB.png Boylston Boogers 23-26 46.9 % 11,007 11,693
316 S1 MILF.png Milwaukee Flamingos 23-26 46.9 % 10,955 12,869
317 S14 AA.png Alewife Arsonists 23-26 46.9 % 10,911 11,466
318 S3 OSHA.png Jersey OSHA Violations 23-26 46.9 % 10,888 12,673
319 S13 VV.png Vegas Vampires 23-26 46.9 % 10,882 11,569
320 S14 FF.png Phoenix Freshrolls 23-26 46.9 % 10,663 13,738
321 S10 DECO.png Delaware Corporate Shells 23-26 46.9 % 10,626 11,869
322 S3 VV.png Vegas Vampires 23-26 46.9 % 10,610 12,260
323 S11 FFF.png Fargo Flea Flickers 23-26 46.9 % 10,600 13,044
324 S13 SAC.png Sacramento Boot Lickers 23-26 46.9 % 10,405 13,746
325 S4 SLC.png Salt Lake Turbulence 23-26 46.9 % 10,338 12,394
326 S8 SDBA.png San Diego Balloon Animals 23-26 46.9 % 10,299 13,138
327 S6 AA.png Alewife Arsonists 23-26 46.9 % 10,284 11,289
328 S6 EA.png Elko Astronauts 23-26 46.9 % 10,274 11,681
329 S18 SAC.png Sacramento Boot Lickers 23-26 46.9 % 9,969 11,914
330 S2 BB.png Boylston Boogers 23-26 46.9 % 9,824 12,286
 
331 S12 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 12,498 12,420
332 S16 BB.png Boylston Boogers 22-27 44.9 % 12,402 11,722
333 S17 SDBA.png San Diego Balloon Animals 22-27 44.9 % 12,057 12,333
334 S9 FF.png Phoenix Freshrolls 22-27 44.9 % 11,907 12,826
335 S9 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 11,865 12,101
336 S8 BB.png Boylston Boogers 22-27 44.9 % 11,853 12,080
337 S10 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,798 11,880
338 S2 VV.png Vegas Vampires 22-27 44.9 % 11,737 11,456
339 S9 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,703 11,466
340 S23 AA.png Alewife Arsonists 22-27 44.9 % 11,688 11,447
341 S7 SLC.png Salt Lake Turbulence 22-27 44.9 % 11,607 11,268
342 S13 MILF.png Milwaukee Flamingos 22-27 44.9 % 11,581 11,631
343 S11 SS.png Seattle Sneakers 22-27 44.9 % 11,566 12,586
344 S16 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,535 11,996
345 S8 FF.png Phoenix Freshrolls 22-27 44.9 % 11,518 11,794
346 S23 BB.png Boylston Boogers 22-27 44.9 % 11,497 10,137
347 S3 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 11,460 11,941
348 S21 OSHA.png Jersey OSHA Violations 22-27 44.9 % 11,434 12,541
349 S15 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,421 12,513
350 S23 TB.png Tucson Butchers 22-27 44.9 % 11,283 11,719
