Template:HellmouthIIRankList SeasonAllTime

From Golly.Life Wiki

Revision as of 16:13, 14 October 2023 by Ch4zm (talk | contribs) (Updating Hellmouth II Cup rank list for all time seasons from pywikibot)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Rank Season Team W-L Win Pct Points Scored Points Allowed
1 S10 DET.png Detroit Grape Chews 35-14 71.4 % 12,985 10,015
2 S9 MILF.png Milwaukee Flamingos 35-14 71.4 % 11,839 9,896
 
3 S14 BB.png Boylston Boogers 33-16 67.3 % 13,758 9,514
4 S4 TB.png Tucson Butchers 33-16 67.3 % 13,440 9,030
 
5 S7 SAC.png Sacramento Boot Lickers 32-17 65.3 % 14,134 8,704
6 S2 BPT.png Baltimore Piano Tuners 32-17 65.3 % 14,119 10,443
7 S11 OSHA.png Jersey OSHA Violations 32-17 65.3 % 12,926 10,294
8 S1 LBFB.png Long Beach Flightless Birds 32-17 65.3 % 12,411 10,153
 
9 S16 SDBA.png San Diego Balloon Animals 31-18 63.3 % 13,663 10,839
10 S4 SFBS.png San Francisco Boat Shoes 31-18 63.3 % 12,846 10,432
11 S14 DET.png Detroit Grape Chews 31-18 63.3 % 12,095 11,031
 
12 S12 SGE.png Sugar Grove Eavesdroppers 30-19 61.2 % 13,603 9,248
13 S15 BPT.png Baltimore Piano Tuners 30-19 61.2 % 13,171 10,371
14 S12 MILF.png Milwaukee Flamingos 30-19 61.2 % 13,048 10,635
15 S1 AA.png Alewife Arsonists 30-19 61.2 % 12,959 10,214
16 S6 SLC.png Salt Lake Turbulence 30-19 61.2 % 12,910 10,654
17 S5 VV.png Vegas Vampires 30-19 61.2 % 12,286 10,346
18 S11 BPT.png Baltimore Piano Tuners 30-19 61.2 % 12,277 10,726
19 S12 VV.png Vegas Vampires 30-19 61.2 % 12,227 11,481
20 S14 MILF.png Milwaukee Flamingos 30-19 61.2 % 12,096 8,568
21 S16 OSHA.png Jersey OSHA Violations 30-19 61.2 % 12,094 10,913
22 S16 DET.png Detroit Grape Chews 30-19 61.2 % 11,995 10,335
 
23 S5 FF.png Phoenix Freshrolls 29-20 59.2 % 13,571 10,307
24 S6 OSHA.png Jersey OSHA Violations 29-20 59.2 % 13,502 10,065
25 S13 BPT.png Baltimore Piano Tuners 29-20 59.2 % 13,276 9,688
26 S13 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 13,232 11,007
27 S12 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,954 10,743
28 S12 TB.png Tucson Butchers 29-20 59.2 % 12,891 9,784
29 S6 TB.png Tucson Butchers 29-20 59.2 % 12,873 10,521
30 S14 SAC.png Sacramento Boot Lickers 29-20 59.2 % 12,472 10,297
31 S16 SGE.png Sugar Grove Eavesdroppers 29-20 59.2 % 12,409 10,721
32 S9 SLC.png Salt Lake Turbulence 29-20 59.2 % 12,240 12,566
33 S1 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,226 10,774
34 S7 OSHA.png Jersey OSHA Violations 29-20 59.2 % 11,953 11,044
35 S16 SLC.png Salt Lake Turbulence 29-20 59.2 % 11,728 11,437
36 S7 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 11,599 10,620
37 S13 DET.png Detroit Grape Chews 29-20 59.2 % 11,036 10,653
38 S9 DET.png Detroit Grape Chews 29-20 59.2 % 11,020 9,397
 
39 S4 EA.png Elko Astronauts 28-21 57.1 % 13,262 11,044
40 S11 EA.png Elko Astronauts 28-21 57.1 % 13,117 10,528
41 S4 SDBA.png San Diego Balloon Animals 28-21 57.1 % 13,036 10,722
42 S10 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 12,892 10,621
43 S15 MILF.png Milwaukee Flamingos 28-21 57.1 % 12,674 9,855
44 S8 SLC.png Salt Lake Turbulence 28-21 57.1 % 12,673 11,058
45 S13 TB.png Tucson Butchers 28-21 57.1 % 12,372 11,129
46 S14 TB.png Tucson Butchers 28-21 57.1 % 12,347 11,182
47 S12 FF.png Phoenix Freshrolls 28-21 57.1 % 12,324 10,841
48 S4 DET.png Detroit Grape Chews 28-21 57.1 % 12,220 11,118
49 S8 DET.png Detroit Grape Chews 28-21 57.1 % 12,063 10,987
50 S13 AA.png Alewife Arsonists 28-21 57.1 % 11,874 12,268
51 S3 SAC.png Sacramento Boot Lickers 28-21 57.1 % 11,859 10,421
52 S2 SLC.png Salt Lake Turbulence 28-21 57.1 % 11,751 10,538
53 S6 VV.png Vegas Vampires 28-21 57.1 % 11,655 10,166
54 S11 FF.png Phoenix Freshrolls 28-21 57.1 % 11,601 11,300
55 S7 SDBA.png San Diego Balloon Animals 28-21 57.1 % 11,340 10,549
56 S2 OSHA.png Jersey OSHA Violations 28-21 57.1 % 11,211 11,372
57 S3 BPT.png Baltimore Piano Tuners 28-21 57.1 % 11,006 10,682
58 S1 SAC.png Sacramento Boot Lickers 28-21 57.1 % 10,312 9,996
 
59 S16 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,868 9,396
60 S14 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,240 9,803
61 S4 BB.png Boylston Boogers 27-22 55.1 % 13,169 10,889
62 S9 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,999 11,399
63 S11 DET.png Detroit Grape Chews 27-22 55.1 % 12,645 11,303
64 S15 AA.png Alewife Arsonists 27-22 55.1 % 12,575 9,782
65 S6 BB.png Boylston Boogers 27-22 55.1 % 12,426 11,041
66 S15 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,419 10,656
67 S6 SAC.png Sacramento Boot Lickers 27-22 55.1 % 12,358 11,518
68 S16 FF.png Phoenix Freshrolls 27-22 55.1 % 12,346 11,492
69 S15 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,259 11,857
70 S5 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,258 11,853
71 S10 TB.png Tucson Butchers 27-22 55.1 % 12,254 11,126
72 S1 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,248 11,410
73 S8 FFF.png Fargo Flea Flickers 27-22 55.1 % 12,174 9,847
74 S13 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,156 10,680
75 S1 OSHA.png Jersey OSHA Violations 27-22 55.1 % 12,110 11,487
76 S16 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 11,919 11,665
77 S16 DECO.png Delaware Corporate Shells 27-22 55.1 % 11,816 11,265
78 S8 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,666 11,190
79 S15 FF.png Phoenix Freshrolls 27-22 55.1 % 11,641 13,355
80 S5 DET.png Detroit Grape Chews 27-22 55.1 % 11,614 11,151
81 S12 SDBA.png San Diego Balloon Animals 27-22 55.1 % 11,519 10,476
82 S13 EA.png Elko Astronauts 27-22 55.1 % 11,364 12,120
83 S15 DET.png Detroit Grape Chews 27-22 55.1 % 11,346 11,492
84 S3 MILF.png Milwaukee Flamingos 27-22 55.1 % 11,271 10,809
85 S2 FFF.png Fargo Flea Flickers 27-22 55.1 % 11,246 11,391
86 S3 FF.png Phoenix Freshrolls 27-22 55.1 % 11,208 10,478
87 S5 EA.png Elko Astronauts 27-22 55.1 % 11,187 12,225
88 S15 OSHA.png Jersey OSHA Violations 27-22 55.1 % 11,145 11,616
89 S11 BB.png Boylston Boogers 27-22 55.1 % 11,112 12,030
90 S9 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,002 12,203
91 S8 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 10,880 11,111
92 S10 SLC.png Salt Lake Turbulence 27-22 55.1 % 10,699 11,114
 
93 S13 SDBA.png San Diego Balloon Animals 26-23 53.1 % 13,295 11,780
94 S8 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,131 11,008
95 S2 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,939 10,482
96 S11 VV.png Vegas Vampires 26-23 53.1 % 12,615 11,727
97 S3 TB.png Tucson Butchers 26-23 53.1 % 12,559 10,736
98 S6 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,509 11,607
99 S9 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,413 11,092
100 S6 BPT.png Baltimore Piano Tuners 26-23 53.1 % 12,384 10,725
101 S10 OSHA.png Jersey OSHA Violations 26-23 53.1 % 12,361 11,658
102 S7 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,327 11,126
103 S1 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 12,269 11,075
104 S14 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,209 12,895
105 S5 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 11,973 11,214
106 S4 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,903 10,029
107 S10 FF.png Phoenix Freshrolls 26-23 53.1 % 11,739 11,604
108 S3 SLC.png Salt Lake Turbulence 26-23 53.1 % 11,706 10,517
109 S2 MILF.png Milwaukee Flamingos 26-23 53.1 % 11,696 11,897
110 S7 DET.png Detroit Grape Chews 26-23 53.1 % 11,562 11,853
111 S9 AA.png Alewife Arsonists 26-23 53.1 % 11,497 10,134
112 S5 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,432 11,199
113 S7 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,387 11,661
114 S13 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 11,381 10,695
115 S10 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,330 11,907
116 S14 SS.png Seattle Sneakers 26-23 53.1 % 11,276 11,739
117 S12 AA.png Alewife Arsonists 26-23 53.1 % 10,971 11,411
118 S4 FF.png Phoenix Freshrolls 26-23 53.1 % 10,874 12,276
119 S11 TB.png Tucson Butchers 26-23 53.1 % 10,764 11,003
120 S14 DECO.png Delaware Corporate Shells 26-23 53.1 % 10,390 11,454
121 S10 SAC.png Sacramento Boot Lickers 26-23 53.1 % 10,286 11,440
 
122 S8 BPT.png Baltimore Piano Tuners 25-24 51.0 % 13,028 10,363
123 S2 SAC.png Sacramento Boot Lickers 25-24 51.0 % 12,744 11,545
124 S6 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,728 10,401
125 S8 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,658 9,922
126 S3 FFF.png Fargo Flea Flickers 25-24 51.0 % 12,645 11,488
127 S3 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,364 12,108
128 S12 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 12,357 11,606
129 S8 EA.png Elko Astronauts 25-24 51.0 % 12,296 11,053
130 S5 AA.png Alewife Arsonists 25-24 51.0 % 12,260 11,548
131 S3 AA.png Alewife Arsonists 25-24 51.0 % 12,192 11,063
132 S3 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,096 12,364
133 S7 MILF.png Milwaukee Flamingos 25-24 51.0 % 11,955 11,520
134 S2 AA.png Alewife Arsonists 25-24 51.0 % 11,934 10,576
135 S13 LBFB.png Long Beach Flightless Birds 25-24 51.0 % 11,923 10,667
136 S5 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,908 10,361
137 S5 TB.png Tucson Butchers 25-24 51.0 % 11,905 11,182
138 S7 TB.png Tucson Butchers 25-24 51.0 % 11,823 11,875
139 S6 FF.png Phoenix Freshrolls 25-24 51.0 % 11,806 11,507
140 S3 BB.png Boylston Boogers 25-24 51.0 % 11,756 10,540
141 S15 EA.png Elko Astronauts 25-24 51.0 % 11,589 11,904
142 S6 DET.png Detroit Grape Chews 25-24 51.0 % 11,463 11,868
143 S4 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,458 11,665
144 S13 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,426 12,098
145 S9 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,340 10,932
146 S5 SS.png Seattle Sneakers 25-24 51.0 % 11,338 12,006
147 S7 EA.png Elko Astronauts 25-24 51.0 % 11,292 11,691
148 S1 SLC.png Salt Lake Turbulence 25-24 51.0 % 11,270 11,253
149 S4 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,224 11,793
150 S12 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,165 10,984
151 S16 SS.png Seattle Sneakers 25-24 51.0 % 11,136 12,478
152 S1 DET.png Detroit Grape Chews 25-24 51.0 % 11,127 11,347
153 S13 FF.png Phoenix Freshrolls 25-24 51.0 % 11,050 11,404
154 S8 SS.png Seattle Sneakers 25-24 51.0 % 10,900 11,669
155 S6 SS.png Seattle Sneakers 25-24 51.0 % 10,466 12,409
156 S3 SDBA.png San Diego Balloon Animals 25-24 51.0 % 10,414 10,949
 
157 S14 BPT.png Baltimore Piano Tuners 24-25 49.0 % 12,806 11,014
158 S2 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 12,641 11,362
159 S9 SS.png Seattle Sneakers 24-25 49.0 % 12,626 10,884
160 S9 SDBA.png San Diego Balloon Animals 24-25 49.0 % 12,394 11,925
161 S10 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 12,362 11,966
162 S11 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,284 11,456
163 S10 EA.png Elko Astronauts 24-25 49.0 % 12,157 10,970
164 S12 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,151 12,057
165 S9 EA.png Elko Astronauts 24-25 49.0 % 12,145 12,023
166 S15 FFF.png Fargo Flea Flickers 24-25 49.0 % 12,144 12,274
167 S15 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,002 12,137
168 S11 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 11,937 10,792
169 S1 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 11,866 11,623
170 S10 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,865 13,138
171 S7 AA.png Alewife Arsonists 24-25 49.0 % 11,829 12,186
172 S4 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,815 11,373
173 S6 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,812 11,548
174 S7 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,766 10,100
175 S10 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,706 11,148
176 S3 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,702 11,170
177 S9 BB.png Boylston Boogers 24-25 49.0 % 11,566 11,772
178 S5 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,553 11,180
179 S12 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,150 12,675
180 S1 DECO.png Delaware Corporate Shells 24-25 49.0 % 11,133 10,523
181 S2 DET.png Detroit Grape Chews 24-25 49.0 % 11,122 11,931
182 S8 AA.png Alewife Arsonists 24-25 49.0 % 11,052 11,110
183 S1 SDBA.png San Diego Balloon Animals 24-25 49.0 % 11,017 11,770
184 S8 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,893 11,984
185 S2 SS.png Seattle Sneakers 24-25 49.0 % 10,725 11,877
186 S2 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,655 11,787
187 S2 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,528 10,759
188 S3 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,525 14,183
189 S15 VV.png Vegas Vampires 24-25 49.0 % 10,429 12,278
190 S8 VV.png Vegas Vampires 24-25 49.0 % 10,354 12,100
191 S11 MILF.png Milwaukee Flamingos 24-25 49.0 % 10,137 12,367
 
192 S9 SAC.png Sacramento Boot Lickers 23-26 46.9 % 12,750 11,188
193 S4 SS.png Seattle Sneakers 23-26 46.9 % 12,593 10,596
194 S15 TB.png Tucson Butchers 23-26 46.9 % 12,311 11,811
195 S10 VV.png Vegas Vampires 23-26 46.9 % 12,218 10,749
196 S11 AA.png Alewife Arsonists 23-26 46.9 % 12,156 11,192
197 S15 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,010 12,450
198 S5 BB.png Boylston Boogers 23-26 46.9 % 11,970 12,126
199 S6 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,908 13,300
200 S5 MILF.png Milwaukee Flamingos 23-26 46.9 % 11,859 12,246
201 S6 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 11,857 11,760
202 S13 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,804 11,267
203 S13 OSHA.png Jersey OSHA Violations 23-26 46.9 % 11,796 10,995
204 S7 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,732 12,004
205 S15 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,634 11,079
206 S5 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,513 10,621
207 S7 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,496 11,147
208 S2 FF.png Phoenix Freshrolls 23-26 46.9 % 11,471 11,536
209 S9 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,388 12,745
210 S10 SS.png Seattle Sneakers 23-26 46.9 % 11,382 10,819
211 S9 TB.png Tucson Butchers 23-26 46.9 % 11,249 12,662
212 S5 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,246 13,316
213 S3 DET.png Detroit Grape Chews 23-26 46.9 % 11,234 12,283
214 S11 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,212 12,475
215 S8 SAC.png Sacramento Boot Lickers 23-26 46.9 % 11,162 10,779
216 S10 FFF.png Fargo Flea Flickers 23-26 46.9 % 11,138 11,840
217 S16 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,135 12,011
218 S8 TB.png Tucson Butchers 23-26 46.9 % 11,129 12,536
219 S2 EA.png Elko Astronauts 23-26 46.9 % 11,092 12,404
220 S14 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 11,023 10,981
221 S1 BB.png Boylston Boogers 23-26 46.9 % 11,007 11,693
222 S1 MILF.png Milwaukee Flamingos 23-26 46.9 % 10,955 12,869
223 S14 AA.png Alewife Arsonists 23-26 46.9 % 10,911 11,466
224 S3 OSHA.png Jersey OSHA Violations 23-26 46.9 % 10,888 12,673
225 S13 VV.png Vegas Vampires 23-26 46.9 % 10,882 11,569
226 S14 FF.png Phoenix Freshrolls 23-26 46.9 % 10,663 13,738
227 S10 DECO.png Delaware Corporate Shells 23-26 46.9 % 10,626 11,869
228 S3 VV.png Vegas Vampires 23-26 46.9 % 10,610 12,260
229 S11 FFF.png Fargo Flea Flickers 23-26 46.9 % 10,600 13,044
230 S13 SAC.png Sacramento Boot Lickers 23-26 46.9 % 10,405 13,746
231 S4 SLC.png Salt Lake Turbulence 23-26 46.9 % 10,338 12,394
232 S8 SDBA.png San Diego Balloon Animals 23-26 46.9 % 10,299 13,138
233 S6 AA.png Alewife Arsonists 23-26 46.9 % 10,284 11,289
234 S6 EA.png Elko Astronauts 23-26 46.9 % 10,274 11,681
235 S2 BB.png Boylston Boogers 23-26 46.9 % 9,824 12,286
 
236 S12 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 12,498 12,420
237 S16 BB.png Boylston Boogers 22-27 44.9 % 12,402 11,722
238 S9 FF.png Phoenix Freshrolls 22-27 44.9 % 11,907 12,826
239 S9 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 11,865 12,101
240 S8 BB.png Boylston Boogers 22-27 44.9 % 11,853 12,080
241 S10 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,798 11,880
242 S2 VV.png Vegas Vampires 22-27 44.9 % 11,737 11,456
243 S9 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,703 11,466
244 S7 SLC.png Salt Lake Turbulence 22-27 44.9 % 11,607 11,268
245 S13 MILF.png Milwaukee Flamingos 22-27 44.9 % 11,581 11,631
246 S11 SS.png Seattle Sneakers 22-27 44.9 % 11,566 12,586
247 S16 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,535 11,996
248 S8 FF.png Phoenix Freshrolls 22-27 44.9 % 11,518 11,794
249 S3 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 11,460 11,941
250 S15 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,421 12,513
251 S4 DECO.png Delaware Corporate Shells 22-27 44.9 % 11,280 11,887
252 S16 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 11,223 12,610
253 S1 EA.png Elko Astronauts 22-27 44.9 % 11,130 11,820
254 S1 SS.png Seattle Sneakers 22-27 44.9 % 11,057 10,919
255 S4 AA.png Alewife Arsonists 22-27 44.9 % 10,978 12,654
256 S2 TB.png Tucson Butchers 22-27 44.9 % 10,773 11,611
257 S16 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 10,586 12,059
258 S4 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 10,556 12,891
259 S16 TB.png Tucson Butchers 22-27 44.9 % 10,430 11,691
260 S12 DECO.png Delaware Corporate Shells 22-27 44.9 % 10,388 12,368
261 S11 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 10,089 11,392
262 S7 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 9,299 12,955
 
263 S11 LBFB.png Long Beach Flightless Birds 21-28 42.9 % 11,881 12,344
264 S11 SDBA.png San Diego Balloon Animals 21-28 42.9 % 11,626 12,607
265 S15 SS.png Seattle Sneakers 21-28 42.9 % 11,531 12,092
266 S11 SGE.png Sugar Grove Eavesdroppers 21-28 42.9 % 11,358 11,452
267 S12 SLC.png Salt Lake Turbulence 21-28 42.9 % 11,316 12,852
268 S7 BB.png Boylston Boogers 21-28 42.9 % 11,275 13,717
269 S14 SLC.png Salt Lake Turbulence 21-28 42.9 % 11,120 12,508
270 S14 EA.png Elko Astronauts 21-28 42.9 % 11,064 12,318
271 S4 MILF.png Milwaukee Flamingos 21-28 42.9 % 11,050 13,706
272 S5 SDBA.png San Diego Balloon Animals 21-28 42.9 % 11,008 12,608
273 S12 DET.png Detroit Grape Chews 21-28 42.9 % 11,000 12,145
274 S5 DECO.png Delaware Corporate Shells 21-28 42.9 % 10,957 13,612
275 S7 VV.png Vegas Vampires 21-28 42.9 % 10,424 11,400
276 S1 VV.png Vegas Vampires 21-28 42.9 % 10,381 12,691
277 S6 MILF.png Milwaukee Flamingos 21-28 42.9 % 9,973 13,656
278 S8 MILF.png Milwaukee Flamingos 21-28 42.9 % 9,928 12,642
279 S8 OSHA.png Jersey OSHA Violations 21-28 42.9 % 9,621 12,907
280 S15 BB.png Boylston Boogers 21-28 42.9 % 9,268 12,682
 
281 S15 DECO.png Delaware Corporate Shells 20-29 40.8 % 11,761 12,602
282 S16 AA.png Alewife Arsonists 20-29 40.8 % 11,737 12,669
283 S4 VV.png Vegas Vampires 20-29 40.8 % 11,665 12,188
284 S3 SS.png Seattle Sneakers 20-29 40.8 % 11,530 11,978
285 S5 SAC.png Sacramento Boot Lickers 20-29 40.8 % 11,442 11,937
286 S12 BB.png Boylston Boogers 20-29 40.8 % 11,383 13,808
287 S2 SFBS.png San Francisco Boat Shoes 20-29 40.8 % 11,317 12,914
288 S15 SGE.png Sugar Grove Eavesdroppers 20-29 40.8 % 11,173 11,697
289 S12 EA.png Elko Astronauts 20-29 40.8 % 11,097 12,773
290 S16 MILF.png Milwaukee Flamingos 20-29 40.8 % 11,062 12,872
291 S1 TB.png Tucson Butchers 20-29 40.8 % 11,044 12,300
292 S14 FFF.png Fargo Flea Flickers 20-29 40.8 % 10,934 12,404
293 S14 OSHA.png Jersey OSHA Violations 20-29 40.8 % 10,728 11,672
294 S2 SDBA.png San Diego Balloon Animals 20-29 40.8 % 10,667 12,025
295 S14 SDBA.png San Diego Balloon Animals 20-29 40.8 % 10,623 12,326
296 S13 SS.png Seattle Sneakers 20-29 40.8 % 10,599 12,906
297 S7 SS.png Seattle Sneakers 20-29 40.8 % 10,485 10,836
298 S5 SFBS.png San Francisco Boat Shoes 20-29 40.8 % 10,166 12,408
299 S10 BPT.png Baltimore Piano Tuners 20-29 40.8 % 10,144 11,487
300 S14 VV.png Vegas Vampires 20-29 40.8 % 9,707 12,170
301 S10 BB.png Boylston Boogers 20-29 40.8 % 9,552 11,833
 
302 S3 EA.png Elko Astronauts 19-30 38.8 % 12,089 12,471
303 S1 FFF.png Fargo Flea Flickers 19-30 38.8 % 11,224 12,104
304 S12 OSHA.png Jersey OSHA Violations 19-30 38.8 % 11,131 12,914
305 S7 FF.png Phoenix Freshrolls 19-30 38.8 % 10,417 13,446
306 S10 AA.png Alewife Arsonists 19-30 38.8 % 10,370 12,680
307 S1 FF.png Phoenix Freshrolls 19-30 38.8 % 10,222 11,947
308 S14 SGE.png Sugar Grove Eavesdroppers 19-30 38.8 % 10,093 12,475
 
309 S11 DECO.png Delaware Corporate Shells 18-31 36.7 % 11,493 12,778
310 S16 VV.png Vegas Vampires 18-31 36.7 % 10,519 13,330
311 S9 DECO.png Delaware Corporate Shells 18-31 36.7 % 10,506 13,024
312 S12 SS.png Seattle Sneakers 18-31 36.7 % 10,264 14,216
313 S4 ABQ.png Albuquerque Solarpunks 18-31 36.7 % 10,177 13,572
314 S4 SAC.png Sacramento Boot Lickers 18-31 36.7 % 10,052 13,677
315 S6 FFF.png Fargo Flea Flickers 18-31 36.7 % 9,684 12,739
 
316 S16 EA.png Elko Astronauts 17-32 34.7 % 11,241 13,343
317 S13 BB.png Boylston Boogers 17-32 34.7 % 10,582 13,411
318 S9 VV.png Vegas Vampires 17-32 34.7 % 9,429 13,643
 
319 S13 SLC.png Salt Lake Turbulence 15-34 30.6 % 10,150 12,470
 
320 S6 SDBA.png San Diego Balloon Animals 13-36 26.5 % 9,498 13,915