Template:HellmouthIIRankList SeasonAllTime

From Golly.Life Wiki

Revision as of 01:43, 29 October 2023 by Ch4zm (talk | contribs) (Updating Hellmouth II Cup rank list for all time seasons from pywikibot)

Rank Season Team W-L Win Pct Points Scored Points Allowed
1 S10 DET.png Detroit Grape Chews 35-14 71.4 % 12,985 10,015
2 S9 MILF.png Milwaukee Flamingos 35-14 71.4 % 11,839 9,896
 
3 S14 BB.png Boylston Boogers 33-16 67.3 % 13,758 9,514
4 S4 TB.png Tucson Butchers 33-16 67.3 % 13,440 9,030
 
5 S7 SAC.png Sacramento Boot Lickers 32-17 65.3 % 14,134 8,704
6 S2 BPT.png Baltimore Piano Tuners 32-17 65.3 % 14,119 10,443
7 S17 VV.png Vegas Vampires 32-17 65.3 % 13,110 10,130
8 S11 OSHA.png Jersey OSHA Violations 32-17 65.3 % 12,926 10,294
9 S1 LBFB.png Long Beach Flightless Birds 32-17 65.3 % 12,411 10,153
 
10 S16 SDBA.png San Diego Balloon Animals 31-18 63.3 % 13,663 10,839
11 S4 SFBS.png San Francisco Boat Shoes 31-18 63.3 % 12,846 10,432
12 S14 DET.png Detroit Grape Chews 31-18 63.3 % 12,095 11,031
 
13 S12 SGE.png Sugar Grove Eavesdroppers 30-19 61.2 % 13,603 9,248
14 S17 LBFB.png Long Beach Flightless Birds 30-19 61.2 % 13,546 11,003
15 S15 BPT.png Baltimore Piano Tuners 30-19 61.2 % 13,171 10,371
16 S18 TB.png Tucson Butchers 30-19 61.2 % 13,141 10,240
17 S18 AA.png Alewife Arsonists 30-19 61.2 % 13,066 8,667
18 S12 MILF.png Milwaukee Flamingos 30-19 61.2 % 13,048 10,635
19 S17 SS.png Seattle Sneakers 30-19 61.2 % 13,035 10,744
20 S1 AA.png Alewife Arsonists 30-19 61.2 % 12,959 10,214
21 S6 SLC.png Salt Lake Turbulence 30-19 61.2 % 12,910 10,654
22 S5 VV.png Vegas Vampires 30-19 61.2 % 12,286 10,346
23 S11 BPT.png Baltimore Piano Tuners 30-19 61.2 % 12,277 10,726
24 S12 VV.png Vegas Vampires 30-19 61.2 % 12,227 11,481
25 S18 SFBS.png San Francisco Boat Shoes 30-19 61.2 % 12,116 10,950
26 S14 MILF.png Milwaukee Flamingos 30-19 61.2 % 12,096 8,568
27 S16 OSHA.png Jersey OSHA Violations 30-19 61.2 % 12,094 10,913
28 S16 DET.png Detroit Grape Chews 30-19 61.2 % 11,995 10,335
29 S18 DECO.png Delaware Corporate Shells 30-19 61.2 % 11,603 11,416
 
30 S19 SLC.png Salt Lake Turbulence 29-20 59.2 % 14,149 9,490
31 S5 FF.png Phoenix Freshrolls 29-20 59.2 % 13,571 10,307
32 S6 OSHA.png Jersey OSHA Violations 29-20 59.2 % 13,502 10,065
33 S13 BPT.png Baltimore Piano Tuners 29-20 59.2 % 13,276 9,688
34 S13 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 13,232 11,007
35 S12 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,954 10,743
36 S12 TB.png Tucson Butchers 29-20 59.2 % 12,891 9,784
37 S6 TB.png Tucson Butchers 29-20 59.2 % 12,873 10,521
38 S18 SDBA.png San Diego Balloon Animals 29-20 59.2 % 12,634 8,987
39 S14 SAC.png Sacramento Boot Lickers 29-20 59.2 % 12,472 10,297
40 S16 SGE.png Sugar Grove Eavesdroppers 29-20 59.2 % 12,409 10,721
41 S9 SLC.png Salt Lake Turbulence 29-20 59.2 % 12,240 12,566
42 S1 BPT.png Baltimore Piano Tuners 29-20 59.2 % 12,226 10,774
43 S7 OSHA.png Jersey OSHA Violations 29-20 59.2 % 11,953 11,044
44 S19 BB.png Boylston Boogers 29-20 59.2 % 11,950 11,736
45 S18 FF.png Phoenix Freshrolls 29-20 59.2 % 11,908 11,182
46 S16 SLC.png Salt Lake Turbulence 29-20 59.2 % 11,728 11,437
47 S7 SFBS.png San Francisco Boat Shoes 29-20 59.2 % 11,599 10,620
48 S13 DET.png Detroit Grape Chews 29-20 59.2 % 11,036 10,653
49 S9 DET.png Detroit Grape Chews 29-20 59.2 % 11,020 9,397
 
50 S19 SS.png Seattle Sneakers 28-21 57.1 % 13,410 10,543
51 S4 EA.png Elko Astronauts 28-21 57.1 % 13,262 11,044
52 S11 EA.png Elko Astronauts 28-21 57.1 % 13,117 10,528
53 S17 TB.png Tucson Butchers 28-21 57.1 % 13,058 11,631
54 S4 SDBA.png San Diego Balloon Animals 28-21 57.1 % 13,036 10,722
55 S10 SGE.png Sugar Grove Eavesdroppers 28-21 57.1 % 12,892 10,621
56 S19 TB.png Tucson Butchers 28-21 57.1 % 12,818 11,779
57 S19 SDBA.png San Diego Balloon Animals 28-21 57.1 % 12,790 10,914
58 S15 MILF.png Milwaukee Flamingos 28-21 57.1 % 12,674 9,855
59 S8 SLC.png Salt Lake Turbulence 28-21 57.1 % 12,673 11,058
60 S13 TB.png Tucson Butchers 28-21 57.1 % 12,372 11,129
61 S14 TB.png Tucson Butchers 28-21 57.1 % 12,347 11,182
62 S12 FF.png Phoenix Freshrolls 28-21 57.1 % 12,324 10,841
63 S4 DET.png Detroit Grape Chews 28-21 57.1 % 12,220 11,118
64 S8 DET.png Detroit Grape Chews 28-21 57.1 % 12,063 10,987
65 S13 AA.png Alewife Arsonists 28-21 57.1 % 11,874 12,268
66 S18 VV.png Vegas Vampires 28-21 57.1 % 11,865 11,207
67 S3 SAC.png Sacramento Boot Lickers 28-21 57.1 % 11,859 10,421
68 S17 BPT.png Baltimore Piano Tuners 28-21 57.1 % 11,762 10,274
69 S2 SLC.png Salt Lake Turbulence 28-21 57.1 % 11,751 10,538
70 S6 VV.png Vegas Vampires 28-21 57.1 % 11,655 10,166
71 S11 FF.png Phoenix Freshrolls 28-21 57.1 % 11,601 11,300
72 S7 SDBA.png San Diego Balloon Animals 28-21 57.1 % 11,340 10,549
73 S2 OSHA.png Jersey OSHA Violations 28-21 57.1 % 11,211 11,372
74 S17 MILF.png Milwaukee Flamingos 28-21 57.1 % 11,200 10,363
75 S19 SFBS.png San Francisco Boat Shoes 28-21 57.1 % 11,113 10,651
76 S3 BPT.png Baltimore Piano Tuners 28-21 57.1 % 11,006 10,682
77 S1 SAC.png Sacramento Boot Lickers 28-21 57.1 % 10,312 9,996
 
78 S16 SAC.png Sacramento Boot Lickers 27-22 55.1 % 13,868 9,396
79 S14 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 13,240 9,803
80 S4 BB.png Boylston Boogers 27-22 55.1 % 13,169 10,889
81 S9 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,999 11,399
82 S11 DET.png Detroit Grape Chews 27-22 55.1 % 12,645 11,303
83 S15 AA.png Alewife Arsonists 27-22 55.1 % 12,575 9,782
84 S6 BB.png Boylston Boogers 27-22 55.1 % 12,426 11,041
85 S15 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,419 10,656
86 S6 SAC.png Sacramento Boot Lickers 27-22 55.1 % 12,358 11,518
87 S16 FF.png Phoenix Freshrolls 27-22 55.1 % 12,346 11,492
88 S17 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 12,289 11,506
89 S17 DECO.png Delaware Corporate Shells 27-22 55.1 % 12,260 11,107
90 S15 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,259 11,857
91 S5 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,258 11,853
92 S10 TB.png Tucson Butchers 27-22 55.1 % 12,254 11,126
93 S1 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 12,248 11,410
94 S8 FFF.png Fargo Flea Flickers 27-22 55.1 % 12,174 9,847
95 S13 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 12,156 10,680
96 S1 OSHA.png Jersey OSHA Violations 27-22 55.1 % 12,110 11,487
97 S19 OSHA.png Jersey OSHA Violations 27-22 55.1 % 12,103 10,980
98 S16 SFBS.png San Francisco Boat Shoes 27-22 55.1 % 11,919 11,665
99 S16 DECO.png Delaware Corporate Shells 27-22 55.1 % 11,816 11,265
100 S19 ABQ.png Albuquerque Solarpunks 27-22 55.1 % 11,808 11,625
101 S8 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,666 11,190
102 S15 FF.png Phoenix Freshrolls 27-22 55.1 % 11,641 13,355
103 S5 DET.png Detroit Grape Chews 27-22 55.1 % 11,614 11,151
104 S12 SDBA.png San Diego Balloon Animals 27-22 55.1 % 11,519 10,476
105 S13 EA.png Elko Astronauts 27-22 55.1 % 11,364 12,120
106 S15 DET.png Detroit Grape Chews 27-22 55.1 % 11,346 11,492
107 S3 MILF.png Milwaukee Flamingos 27-22 55.1 % 11,271 10,809
108 S2 FFF.png Fargo Flea Flickers 27-22 55.1 % 11,246 11,391
109 S3 FF.png Phoenix Freshrolls 27-22 55.1 % 11,208 10,478
110 S5 EA.png Elko Astronauts 27-22 55.1 % 11,187 12,225
111 S15 OSHA.png Jersey OSHA Violations 27-22 55.1 % 11,145 11,616
112 S11 BB.png Boylston Boogers 27-22 55.1 % 11,112 12,030
113 S9 LBFB.png Long Beach Flightless Birds 27-22 55.1 % 11,002 12,203
114 S8 SGE.png Sugar Grove Eavesdroppers 27-22 55.1 % 10,880 11,111
115 S10 SLC.png Salt Lake Turbulence 27-22 55.1 % 10,699 11,114
 
116 S13 SDBA.png San Diego Balloon Animals 26-23 53.1 % 13,295 11,780
117 S8 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 13,131 11,008
118 S2 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,939 10,482
119 S11 VV.png Vegas Vampires 26-23 53.1 % 12,615 11,727
120 S3 TB.png Tucson Butchers 26-23 53.1 % 12,559 10,736
121 S6 DECO.png Delaware Corporate Shells 26-23 53.1 % 12,509 11,607
122 S9 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,413 11,092
123 S6 BPT.png Baltimore Piano Tuners 26-23 53.1 % 12,384 10,725
124 S10 OSHA.png Jersey OSHA Violations 26-23 53.1 % 12,361 11,658
125 S7 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,327 11,126
126 S1 SFBS.png San Francisco Boat Shoes 26-23 53.1 % 12,269 11,075
127 S14 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 12,209 12,895
128 S17 OSHA.png Jersey OSHA Violations 26-23 53.1 % 12,168 10,997
129 S5 LBFB.png Long Beach Flightless Birds 26-23 53.1 % 11,973 11,214
130 S4 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,903 10,029
131 S18 OSHA.png Jersey OSHA Violations 26-23 53.1 % 11,885 11,151
132 S10 FF.png Phoenix Freshrolls 26-23 53.1 % 11,739 11,604
133 S3 SLC.png Salt Lake Turbulence 26-23 53.1 % 11,706 10,517
134 S2 MILF.png Milwaukee Flamingos 26-23 53.1 % 11,696 11,897
135 S7 DET.png Detroit Grape Chews 26-23 53.1 % 11,562 11,853
136 S9 AA.png Alewife Arsonists 26-23 53.1 % 11,497 10,134
137 S5 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,432 11,199
138 S7 BPT.png Baltimore Piano Tuners 26-23 53.1 % 11,387 11,661
139 S13 SGE.png Sugar Grove Eavesdroppers 26-23 53.1 % 11,381 10,695
140 S10 ABQ.png Albuquerque Solarpunks 26-23 53.1 % 11,330 11,907
141 S14 SS.png Seattle Sneakers 26-23 53.1 % 11,276 11,739
142 S17 EA.png Elko Astronauts 26-23 53.1 % 11,198 12,942
143 S12 AA.png Alewife Arsonists 26-23 53.1 % 10,971 11,411
144 S4 FF.png Phoenix Freshrolls 26-23 53.1 % 10,874 12,276
145 S11 TB.png Tucson Butchers 26-23 53.1 % 10,764 11,003
146 S14 DECO.png Delaware Corporate Shells 26-23 53.1 % 10,390 11,454
147 S10 SAC.png Sacramento Boot Lickers 26-23 53.1 % 10,286 11,440
 
148 S8 BPT.png Baltimore Piano Tuners 25-24 51.0 % 13,028 10,363
149 S2 SAC.png Sacramento Boot Lickers 25-24 51.0 % 12,744 11,545
150 S6 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,728 10,401
151 S8 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,658 9,922
152 S3 FFF.png Fargo Flea Flickers 25-24 51.0 % 12,645 11,488
153 S3 DECO.png Delaware Corporate Shells 25-24 51.0 % 12,364 12,108
154 S12 ABQ.png Albuquerque Solarpunks 25-24 51.0 % 12,357 11,606
155 S8 EA.png Elko Astronauts 25-24 51.0 % 12,296 11,053
156 S5 AA.png Alewife Arsonists 25-24 51.0 % 12,260 11,548
157 S18 SS.png Seattle Sneakers 25-24 51.0 % 12,255 12,561
158 S3 AA.png Alewife Arsonists 25-24 51.0 % 12,192 11,063
159 S3 SFBS.png San Francisco Boat Shoes 25-24 51.0 % 12,096 12,364
160 S7 MILF.png Milwaukee Flamingos 25-24 51.0 % 11,955 11,520
161 S2 AA.png Alewife Arsonists 25-24 51.0 % 11,934 10,576
162 S13 LBFB.png Long Beach Flightless Birds 25-24 51.0 % 11,923 10,667
163 S5 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,908 10,361
164 S5 TB.png Tucson Butchers 25-24 51.0 % 11,905 11,182
165 S7 TB.png Tucson Butchers 25-24 51.0 % 11,823 11,875
166 S6 FF.png Phoenix Freshrolls 25-24 51.0 % 11,806 11,507
167 S3 BB.png Boylston Boogers 25-24 51.0 % 11,756 10,540
168 S15 EA.png Elko Astronauts 25-24 51.0 % 11,589 11,904
169 S6 DET.png Detroit Grape Chews 25-24 51.0 % 11,463 11,868
170 S17 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,462 12,464
171 S4 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,458 11,665
172 S13 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,426 12,098
173 S9 OSHA.png Jersey OSHA Violations 25-24 51.0 % 11,340 10,932
174 S5 SS.png Seattle Sneakers 25-24 51.0 % 11,338 12,006
175 S7 EA.png Elko Astronauts 25-24 51.0 % 11,292 11,691
176 S1 SLC.png Salt Lake Turbulence 25-24 51.0 % 11,270 11,253
177 S4 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 11,224 11,793
178 S12 FFF.png Fargo Flea Flickers 25-24 51.0 % 11,165 10,984
179 S16 SS.png Seattle Sneakers 25-24 51.0 % 11,136 12,478
180 S1 DET.png Detroit Grape Chews 25-24 51.0 % 11,127 11,347
181 S13 FF.png Phoenix Freshrolls 25-24 51.0 % 11,050 11,404
182 S19 SGE.png Sugar Grove Eavesdroppers 25-24 51.0 % 10,998 10,517
183 S8 SS.png Seattle Sneakers 25-24 51.0 % 10,900 11,669
184 S19 AA.png Alewife Arsonists 25-24 51.0 % 10,833 10,617
185 S6 SS.png Seattle Sneakers 25-24 51.0 % 10,466 12,409
186 S3 SDBA.png San Diego Balloon Animals 25-24 51.0 % 10,414 10,949
 
187 S14 BPT.png Baltimore Piano Tuners 24-25 49.0 % 12,806 11,014
188 S2 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 12,641 11,362
189 S9 SS.png Seattle Sneakers 24-25 49.0 % 12,626 10,884
190 S9 SDBA.png San Diego Balloon Animals 24-25 49.0 % 12,394 11,925
191 S10 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 12,362 11,966
192 S11 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,284 11,456
193 S17 BB.png Boylston Boogers 24-25 49.0 % 12,261 11,823
194 S10 EA.png Elko Astronauts 24-25 49.0 % 12,157 10,970
195 S12 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,151 12,057
196 S9 EA.png Elko Astronauts 24-25 49.0 % 12,145 12,023
197 S15 FFF.png Fargo Flea Flickers 24-25 49.0 % 12,144 12,274
198 S15 SAC.png Sacramento Boot Lickers 24-25 49.0 % 12,002 12,137
199 S11 SFBS.png San Francisco Boat Shoes 24-25 49.0 % 11,937 10,792
200 S1 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 11,866 11,623
201 S10 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,865 13,138
202 S7 AA.png Alewife Arsonists 24-25 49.0 % 11,829 12,186
203 S4 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,815 11,373
204 S6 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,812 11,548
205 S19 VV.png Vegas Vampires 24-25 49.0 % 11,779 11,961
206 S7 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,766 10,100
207 S19 MILF.png Milwaukee Flamingos 24-25 49.0 % 11,722 11,014
208 S10 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,706 11,148
209 S3 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,702 11,170
210 S9 BB.png Boylston Boogers 24-25 49.0 % 11,566 11,772
211 S5 FFF.png Fargo Flea Flickers 24-25 49.0 % 11,553 11,180
212 S18 SGE.png Sugar Grove Eavesdroppers 24-25 49.0 % 11,456 12,216
213 S12 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 11,150 12,675
214 S1 DECO.png Delaware Corporate Shells 24-25 49.0 % 11,133 10,523
215 S2 DET.png Detroit Grape Chews 24-25 49.0 % 11,122 11,931
216 S8 AA.png Alewife Arsonists 24-25 49.0 % 11,052 11,110
217 S1 SDBA.png San Diego Balloon Animals 24-25 49.0 % 11,017 11,770
218 S8 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,893 11,984
219 S2 SS.png Seattle Sneakers 24-25 49.0 % 10,725 11,877
220 S2 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,655 11,787
221 S19 SAC.png Sacramento Boot Lickers 24-25 49.0 % 10,571 11,592
222 S2 ABQ.png Albuquerque Solarpunks 24-25 49.0 % 10,528 10,759
223 S3 LBFB.png Long Beach Flightless Birds 24-25 49.0 % 10,525 14,183
224 S15 VV.png Vegas Vampires 24-25 49.0 % 10,429 12,278
225 S8 VV.png Vegas Vampires 24-25 49.0 % 10,354 12,100
226 S11 MILF.png Milwaukee Flamingos 24-25 49.0 % 10,137 12,367
 
227 S9 SAC.png Sacramento Boot Lickers 23-26 46.9 % 12,750 11,188
228 S4 SS.png Seattle Sneakers 23-26 46.9 % 12,593 10,596
229 S15 TB.png Tucson Butchers 23-26 46.9 % 12,311 11,811
230 S10 VV.png Vegas Vampires 23-26 46.9 % 12,218 10,749
231 S11 AA.png Alewife Arsonists 23-26 46.9 % 12,156 11,192
232 S15 SLC.png Salt Lake Turbulence 23-26 46.9 % 12,010 12,450
233 S5 BB.png Boylston Boogers 23-26 46.9 % 11,970 12,126
234 S6 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,908 13,300
235 S5 MILF.png Milwaukee Flamingos 23-26 46.9 % 11,859 12,246
236 S6 ABQ.png Albuquerque Solarpunks 23-26 46.9 % 11,857 11,760
237 S13 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,804 11,267
238 S13 OSHA.png Jersey OSHA Violations 23-26 46.9 % 11,796 10,995
239 S7 SGE.png Sugar Grove Eavesdroppers 23-26 46.9 % 11,732 12,004
240 S19 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,723 11,429
241 S19 DET.png Detroit Grape Chews 23-26 46.9 % 11,696 12,258
242 S18 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,694 11,041
243 S15 LBFB.png Long Beach Flightless Birds 23-26 46.9 % 11,634 11,079
244 S5 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,513 10,621
245 S7 DECO.png Delaware Corporate Shells 23-26 46.9 % 11,496 11,147
246 S2 FF.png Phoenix Freshrolls 23-26 46.9 % 11,471 11,536
247 S9 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,388 12,745
248 S10 SS.png Seattle Sneakers 23-26 46.9 % 11,382 10,819
249 S9 TB.png Tucson Butchers 23-26 46.9 % 11,249 12,662
250 S5 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,246 13,316
251 S3 DET.png Detroit Grape Chews 23-26 46.9 % 11,234 12,283
252 S11 SLC.png Salt Lake Turbulence 23-26 46.9 % 11,212 12,475
253 S8 SAC.png Sacramento Boot Lickers 23-26 46.9 % 11,162 10,779
254 S10 FFF.png Fargo Flea Flickers 23-26 46.9 % 11,138 11,840
255 S16 BPT.png Baltimore Piano Tuners 23-26 46.9 % 11,135 12,011
256 S8 TB.png Tucson Butchers 23-26 46.9 % 11,129 12,536
257 S2 EA.png Elko Astronauts 23-26 46.9 % 11,092 12,404
258 S14 SFBS.png San Francisco Boat Shoes 23-26 46.9 % 11,023 10,981
259 S1 BB.png Boylston Boogers 23-26 46.9 % 11,007 11,693
260 S1 MILF.png Milwaukee Flamingos 23-26 46.9 % 10,955 12,869
261 S14 AA.png Alewife Arsonists 23-26 46.9 % 10,911 11,466
262 S3 OSHA.png Jersey OSHA Violations 23-26 46.9 % 10,888 12,673
263 S13 VV.png Vegas Vampires 23-26 46.9 % 10,882 11,569
264 S14 FF.png Phoenix Freshrolls 23-26 46.9 % 10,663 13,738
265 S10 DECO.png Delaware Corporate Shells 23-26 46.9 % 10,626 11,869
266 S3 VV.png Vegas Vampires 23-26 46.9 % 10,610 12,260
267 S11 FFF.png Fargo Flea Flickers 23-26 46.9 % 10,600 13,044
268 S13 SAC.png Sacramento Boot Lickers 23-26 46.9 % 10,405 13,746
269 S4 SLC.png Salt Lake Turbulence 23-26 46.9 % 10,338 12,394
270 S8 SDBA.png San Diego Balloon Animals 23-26 46.9 % 10,299 13,138
271 S6 AA.png Alewife Arsonists 23-26 46.9 % 10,284 11,289
272 S6 EA.png Elko Astronauts 23-26 46.9 % 10,274 11,681
273 S18 SAC.png Sacramento Boot Lickers 23-26 46.9 % 9,969 11,914
274 S2 BB.png Boylston Boogers 23-26 46.9 % 9,824 12,286
 
275 S12 SFBS.png San Francisco Boat Shoes 22-27 44.9 % 12,498 12,420
276 S16 BB.png Boylston Boogers 22-27 44.9 % 12,402 11,722
277 S17 SDBA.png San Diego Balloon Animals 22-27 44.9 % 12,057 12,333
278 S9 FF.png Phoenix Freshrolls 22-27 44.9 % 11,907 12,826
279 S9 SGE.png Sugar Grove Eavesdroppers 22-27 44.9 % 11,865 12,101
280 S8 BB.png Boylston Boogers 22-27 44.9 % 11,853 12,080
281 S10 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,798 11,880
282 S2 VV.png Vegas Vampires 22-27 44.9 % 11,737 11,456
283 S9 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,703 11,466
284 S7 SLC.png Salt Lake Turbulence 22-27 44.9 % 11,607 11,268
285 S13 MILF.png Milwaukee Flamingos 22-27 44.9 % 11,581 11,631
286 S11 SS.png Seattle Sneakers 22-27 44.9 % 11,566 12,586
287 S16 FFF.png Fargo Flea Flickers 22-27 44.9 % 11,535 11,996
288 S8 FF.png Phoenix Freshrolls 22-27 44.9 % 11,518 11,794
289 S3 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 11,460 11,941
290 S15 SDBA.png San Diego Balloon Animals 22-27 44.9 % 11,421 12,513
291 S4 DECO.png Delaware Corporate Shells 22-27 44.9 % 11,280 11,887
292 S16 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 11,223 12,610
293 S1 EA.png Elko Astronauts 22-27 44.9 % 11,130 11,820
294 S18 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 11,123 12,682
295 S19 FF.png Phoenix Freshrolls 22-27 44.9 % 11,110 12,916
296 S1 SS.png Seattle Sneakers 22-27 44.9 % 11,057 10,919
297 S4 AA.png Alewife Arsonists 22-27 44.9 % 10,978 12,654
298 S2 TB.png Tucson Butchers 22-27 44.9 % 10,773 11,611
299 S18 SLC.png Salt Lake Turbulence 22-27 44.9 % 10,657 11,834
300 S16 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 10,586 12,059
301 S4 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 10,556 12,891
302 S16 TB.png Tucson Butchers 22-27 44.9 % 10,430 11,691
303 S12 DECO.png Delaware Corporate Shells 22-27 44.9 % 10,388 12,368
304 S11 ABQ.png Albuquerque Solarpunks 22-27 44.9 % 10,089 11,392
305 S7 LBFB.png Long Beach Flightless Birds 22-27 44.9 % 9,299 12,955
 
306 S17 ABQ.png Albuquerque Solarpunks 21-28 42.9 % 12,325 12,056
307 S17 SAC.png Sacramento Boot Lickers 21-28 42.9 % 12,198 11,808
308 S11 LBFB.png Long Beach Flightless Birds 21-28 42.9 % 11,881 12,344
309 S11 SDBA.png San Diego Balloon Animals 21-28 42.9 % 11,626 12,607
310 S15 SS.png Seattle Sneakers 21-28 42.9 % 11,531 12,092
311 S11 SGE.png Sugar Grove Eavesdroppers 21-28 42.9 % 11,358 11,452
312 S12 SLC.png Salt Lake Turbulence 21-28 42.9 % 11,316 12,852
313 S7 BB.png Boylston Boogers 21-28 42.9 % 11,275 13,717
314 S19 DECO.png Delaware Corporate Shells 21-28 42.9 % 11,154 11,681
315 S14 SLC.png Salt Lake Turbulence 21-28 42.9 % 11,120 12,508
316 S14 EA.png Elko Astronauts 21-28 42.9 % 11,064 12,318
317 S4 MILF.png Milwaukee Flamingos 21-28 42.9 % 11,050 13,706
318 S5 SDBA.png San Diego Balloon Animals 21-28 42.9 % 11,008 12,608
319 S12 DET.png Detroit Grape Chews 21-28 42.9 % 11,000 12,145
320 S5 DECO.png Delaware Corporate Shells 21-28 42.9 % 10,957 13,612
321 S18 LBFB.png Long Beach Flightless Birds 21-28 42.9 % 10,832 12,301
322 S18 EA.png Elko Astronauts 21-28 42.9 % 10,674 12,145
323 S7 VV.png Vegas Vampires 21-28 42.9 % 10,424 11,400
324 S1 VV.png Vegas Vampires 21-28 42.9 % 10,381 12,691
325 S6 MILF.png Milwaukee Flamingos 21-28 42.9 % 9,973 13,656
326 S8 MILF.png Milwaukee Flamingos 21-28 42.9 % 9,928 12,642
327 S18 MILF.png Milwaukee Flamingos 21-28 42.9 % 9,900 11,439
328 S8 OSHA.png Jersey OSHA Violations 21-28 42.9 % 9,621 12,907
329 S15 BB.png Boylston Boogers 21-28 42.9 % 9,268 12,682
 
330 S15 DECO.png Delaware Corporate Shells 20-29 40.8 % 11,761 12,602
331 S16 AA.png Alewife Arsonists 20-29 40.8 % 11,737 12,669
332 S4 VV.png Vegas Vampires 20-29 40.8 % 11,665 12,188
333 S3 SS.png Seattle Sneakers 20-29 40.8 % 11,530 11,978
334 S5 SAC.png Sacramento Boot Lickers 20-29 40.8 % 11,442 11,937
335 S17 DET.png Detroit Grape Chews 20-29 40.8 % 11,435 11,680
336 S12 BB.png Boylston Boogers 20-29 40.8 % 11,383 13,808
337 S2 SFBS.png San Francisco Boat Shoes 20-29 40.8 % 11,317 12,914
338 S15 SGE.png Sugar Grove Eavesdroppers 20-29 40.8 % 11,173 11,697
339 S12 EA.png Elko Astronauts 20-29 40.8 % 11,097 12,773
340 S16 MILF.png Milwaukee Flamingos 20-29 40.8 % 11,062 12,872
341 S1 TB.png Tucson Butchers 20-29 40.8 % 11,044 12,300
342 S14 FFF.png Fargo Flea Flickers 20-29 40.8 % 10,934 12,404
343 S14 OSHA.png Jersey OSHA Violations 20-29 40.8 % 10,728 11,672
344 S2 SDBA.png San Diego Balloon Animals 20-29 40.8 % 10,667 12,025
345 S18 BB.png Boylston Boogers 20-29 40.8 % 10,643 12,526
346 S14 SDBA.png San Diego Balloon Animals 20-29 40.8 % 10,623 12,326
347 S13 SS.png Seattle Sneakers 20-29 40.8 % 10,599 12,906
348 S7 SS.png Seattle Sneakers 20-29 40.8 % 10,485 10,836
349 S5 SFBS.png San Francisco Boat Shoes 20-29 40.8 % 10,166 12,408
350 S10 BPT.png Baltimore Piano Tuners 20-29 40.8 % 10,144 11,487
