Season 13
From Golly.Life Wiki
| Golly Season 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 13 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
- The
Elko Astronauts
and
Seattle Sneakers
battled late in the season for the top spot in Cold Fire, and battled again in the Cold League Championship Series for a spot in the Hellmouth Cup, with the
Elko Astronauts
getting the upper hand. - The
San Diego Balloon Animals
ran away with the Cold Water division, outscoring their opponents and leaving the rest of the division in the dust. - The
Milwaukee Flamingos
spent most of the season trailing the rest of Hot Fire, but were on fire late in the season, riding a long winning streak into the top spot in the Hot Fire Division and a spot in the playoffs.
Wins
File:Season13 GA500.jpg
Season 13 games above .500
Runs
File:Season13 RunsDiff.jpg
Season 13 run differentials
Partytime
Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 1 | ||||||||||||
| #1 | 3 | ||||||||||||
| Cold League | |||||||||||||
| #2 | 2 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 2 | ||||||||||||
| 2 | |||||||||||||
| 4 | |||||||||||||
| #1 | 0 | ||||||||||||
| #4 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 0 | ||||||||||||
Promotional Poster
