Season 8: Difference between revisions
From Golly.Life Wiki
(→Season) |
m (Updating Hellmouth Cup Season 8 page from pywikibot) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| season = 8 | | season = 8 | ||
| start_date = | |||
| end_date = | | start_date = 2021-01-27 | ||
| end_date = 2021-01-31 | |||
| champion_abbr = AA | | champion_abbr = AA | ||
| cold_league_winner_abbr = SS | |||
| hot_league_winner_abbr = AA | | hot_league_winner_abbr = AA | ||
| cold_league_seed1_abbr = BTX | | cold_league_seed1_abbr = BTX | ||
| cold_league_seed2_abbr = OSHA | | cold_league_seed2_abbr = OSHA | ||
| cold_league_seed3_abbr = | | cold_league_seed3_abbr = SS | ||
| cold_league_seed4_abbr = | | cold_league_seed4_abbr = TB | ||
| arcana = | | hot_league_seed1_abbr = DET | ||
| title = | | hot_league_seed2_abbr = AA | ||
| hot_league_seed3_abbr = ORL | |||
| hot_league_seed4_abbr = MILF | |||
| arcana = TBD | |||
| title = TBD | |||
}} | }} | ||
==Season== | ==Season== | ||
| Line 28: | Line 36: | ||
===Wins=== | ===Wins=== | ||
[[Image:Season8_GA500. | [[Image:Season8_GA500.png|thumb|none|500px|Season 8 games above .500]] | ||
===Points=== | |||
[[Image:Season8_RunsDiff.png|thumb|none|500px|Season 8 point differentials]] | |||
===Final Standings=== | |||
{{HellmouthRankings Season 8}} | |||
==Postseason== | |||
}} | {{Template:HellmouthPostseasonBracket Season 8}} | ||
{{Navbox hellmouth history}} | |||
[[Category:Season 8]] | [[Category:Hellmouth Cup]] | ||
[[Category:Hellmouth Cup Season 8]] | |||
Latest revision as of 16:03, 3 November 2025
| Golly Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
Points
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Baltimore Texas | Cold | 29-20 | 6,358 | 5,139 |
| 2 | Detroit Grape Chews | Hot | 29-20 | 5,962 | 5,852 |
| 3 | Jersey OSHA Violations | Cold | 28-21 | 6,434 | 6,019 |
| 4 | Alewife Arsonists | Hot | 28-21 | 6,373 | 5,818 |
| 5 | Orlando Business Majors | Hot | 27-22 | 6,700 | 6,201 |
| 6 | Milwaukee Flamingos | Hot | 27-22 | 6,105 | 5,704 |
| 7 | Seattle Sneakers | Cold | 26-23 | 6,188 | 5,662 |
| 8 | Sacramento Boot Lickers | Hot | 25-24 | 5,927 | 6,044 |
| 9 | San Francisco Boat Shoes | Hot | 24-25 | 5,935 | 6,199 |
| 10 | Tucson Butchers | Cold | 24-25 | 5,570 | 6,102 |
| 11 | Long Beach Flightless Birds | Cold | 23-26 | 6,716 | 5,379 |
| 12 | Atlanta Glitter Sharks | Hot | 22-27 | 6,670 | 6,253 |
| 13 | Elko Astronauts | Cold | 22-27 | 5,753 | 5,812 |
| 14 | Ft. Worth Piano Tuners | Cold | 22-27 | 5,447 | 7,038 |
| 15 | San Diego Balloon Animals | Cold | 22-27 | 5,067 | 6,382 |
| 16 | Delaware Corporate Shells | Hot | 14-35 | 5,235 | 6,836 |
Postseason
Main: Season 8/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 0 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||