Template:HellmouthIIRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 02:27, 17 November 2023 by Ch4zm (talk | contribs) (Updating Hellmouth II Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S8 ABQ.png Albuquerque Solarpunks 11-3 4,688 2,595
2 S11 BB.png Boylston Boogers 11-3 4,650 2,811
3 S13 EA.png Elko Astronauts 11-3 4,325 3,051
4 S15 ABQ.png Albuquerque Solarpunks 11-3 4,238 2,752
5 S21 FFF.png Fargo Flea Flickers 11-4 5,001 2,848
6 S4 TB.png Tucson Butchers 11-4 4,954 3,636
7 S12 AA.png Alewife Arsonists 11-4 4,941 2,894
8 S17 TB.png Tucson Butchers 11-4 4,503 4,204
9 S19 SGE.png Sugar Grove Eavesdroppers 11-4 4,480 2,923
10 S18 FF.png Phoenix Freshrolls 11-5 5,591 3,219
11 S2 SAC.png Sacramento Boot Lickers 11-5 5,155 2,767
12 S7 ABQ.png Albuquerque Solarpunks 11-5 4,794 3,508
13 S5 LBFB.png Long Beach Flightless Birds 11-5 4,686 3,505
14 S14 ABQ.png Albuquerque Solarpunks 11-5 4,530 3,384
15 S6 TB.png Tucson Butchers 11-5 4,493 4,065
16 S10 OSHA.png Jersey OSHA Violations 11-6 5,858 3,313
17 S3 BPT.png Baltimore Piano Tuners 11-6 5,189 4,063
18 S9 LBFB.png Long Beach Flightless Birds 11-6 4,952 4,012
19 S1 SFBS.png San Francisco Boat Shoes 11-6 4,585 3,687
20 S16 OSHA.png Jersey OSHA Violations 11-7 4,952 4,461
21 S20 EA.png Elko Astronauts 11-8 5,976 5,042
 
22 S3 FFF.png Fargo Flea Flickers 10-7 4,801 4,073
23 S11 TB.png Tucson Butchers 10-7 4,783 4,250
24 S19 SS.png Seattle Sneakers 10-9 5,215 4,601
25 S20 AA.png Alewife Arsonists 10-9 4,860 5,427
 
26 S1 SLC.png Salt Lake Turbulence 9-5 3,729 2,393
27 S17 SFBS.png San Francisco Boat Shoes 9-6 4,696 3,368
28 S5 SGE.png Sugar Grove Eavesdroppers 9-6 4,553 3,349
29 S13 AA.png Alewife Arsonists 9-6 4,521 3,098
30 S14 DECO.png Delaware Corporate Shells 9-7 5,134 3,776
31 S16 SAC.png Sacramento Boot Lickers 9-7 4,320 4,702
32 S12 FF.png Phoenix Freshrolls 9-8 4,541 4,421
33 S15 AA.png Alewife Arsonists 9-8 4,179 3,829
34 S2 FFF.png Fargo Flea Flickers 9-8 3,860 4,419
 
35 S8 SGE.png Sugar Grove Eavesdroppers 8-7 4,137 3,684
36 S10 FF.png Phoenix Freshrolls 8-7 3,153 4,520
37 S18 DECO.png Delaware Corporate Shells 8-8 4,116 4,950
38 S21 SS.png Seattle Sneakers 8-8 4,113 4,571
39 S7 MILF.png Milwaukee Flamingos 8-9 4,282 4,558
40 S9 SFBS.png San Francisco Boat Shoes 8-9 4,029 4,363
 
41 S6 OSHA.png Jersey OSHA Violations 7-8 3,332 4,783
42 S4 OSHA.png Jersey OSHA Violations 7-9 4,246 4,439
 
43 S16 SGE.png Sugar Grove Eavesdroppers 6-4 3,267 2,309
44 S9 AA.png Alewife Arsonists 6-4 3,032 2,031
45 S18 AA.png Alewife Arsonists 6-4 2,891 2,427
46 S20 DET.png Detroit Grape Chews 6-4 2,736 2,112
47 S2 BPT.png Baltimore Piano Tuners 6-4 2,586 2,749
48 S18 SS.png Seattle Sneakers 6-4 2,260 2,612
49 S9 SS.png Seattle Sneakers 6-5 3,067 2,538
50 S3 MILF.png Milwaukee Flamingos 6-5 2,992 3,021
51 S19 SLC.png Salt Lake Turbulence 6-5 2,923 3,148
52 S21 DET.png Detroit Grape Chews 6-5 2,877 2,649
53 S14 LBFB.png Long Beach Flightless Birds 6-5 2,800 3,003
54 S8 SFBS.png San Francisco Boat Shoes 6-5 2,777 3,129
55 S2 OSHA.png Jersey OSHA Violations 6-5 2,637 2,465
56 S20 ABQ.png Albuquerque Solarpunks 6-6 3,531 3,429
57 S12 SDBA.png San Diego Balloon Animals 6-6 3,528 2,953
58 S4 SDBA.png San Diego Balloon Animals 6-6 3,386 3,042
59 S7 SAC.png Sacramento Boot Lickers 6-6 3,373 2,849
60 S6 SLC.png Salt Lake Turbulence 6-6 3,306 3,240
61 S10 SFBS.png San Francisco Boat Shoes 6-6 3,100 3,591
62 S4 DET.png Detroit Grape Chews 6-6 3,061 3,671
63 S7 SFBS.png San Francisco Boat Shoes 6-6 2,870 3,209
 
64 S11 FF.png Phoenix Freshrolls 5-4 2,746 2,437
65 S1 OSHA.png Jersey OSHA Violations 5-4 2,182 2,135
66 S14 MILF.png Milwaukee Flamingos 5-4 2,116 3,145
67 S10 ABQ.png Albuquerque Solarpunks 5-5 3,310 2,186
68 S21 FF.png Phoenix Freshrolls 5-5 3,114 2,297
69 S15 DET.png Detroit Grape Chews 5-5 2,623 2,573
70 S6 BB.png Boylston Boogers 5-6 3,571 2,458
71 S12 VV.png Vegas Vampires 5-6 2,521 3,534
 
72 S16 FF.png Phoenix Freshrolls 4-4 2,456 1,670
73 S5 FF.png Phoenix Freshrolls 4-4 2,339 1,968
74 S17 LBFB.png Long Beach Flightless Birds 4-4 2,190 1,977
75 S1 BPT.png Baltimore Piano Tuners 4-4 1,769 2,048
76 S13 ABQ.png Albuquerque Solarpunks 4-6 2,654 2,628
77 S13 SGE.png Sugar Grove Eavesdroppers 4-6 2,578 2,330
78 S3 TB.png Tucson Butchers 4-6 2,472 2,731
79 S5 AA.png Alewife Arsonists 4-6 2,348 2,986
 
80 S19 SFBS.png San Francisco Boat Shoes 3-4 1,761 1,905
81 S17 DECO.png Delaware Corporate Shells 3-5 2,122 2,383
82 S15 BPT.png Baltimore Piano Tuners 3-5 1,698 2,494
83 S11 VV.png Vegas Vampires 3-6 2,186 2,637
84 S8 LBFB.png Long Beach Flightless Birds 3-6 1,472 3,103
 
85 S4 BB.png Boylston Boogers 2-3 1,704 1,239
86 S20 SLC.png Salt Lake Turbulence 2-3 1,586 1,336
87 S12 MILF.png Milwaukee Flamingos 2-3 1,499 1,366
88 S6 SAC.png Sacramento Boot Lickers 2-3 1,480 1,103
89 S7 DET.png Detroit Grape Chews 2-3 1,457 1,263
90 S21 BPT.png Baltimore Piano Tuners 2-3 1,410 1,295
91 S19 TB.png Tucson Butchers 2-3 1,403 1,325
92 S6 BPT.png Baltimore Piano Tuners 2-3 1,381 1,381
93 S16 SLC.png Salt Lake Turbulence 2-3 1,381 1,476
94 S8 SLC.png Salt Lake Turbulence 2-3 1,370 1,171
95 S20 FFF.png Fargo Flea Flickers 2-3 1,353 1,503
96 S6 DECO.png Delaware Corporate Shells 2-3 1,321 1,176
97 S12 BPT.png Baltimore Piano Tuners 2-3 1,286 1,536
98 S1 AA.png Alewife Arsonists 2-3 1,262 1,487
99 S3 SAC.png Sacramento Boot Lickers 2-3 1,256 1,299
100 S11 OSHA.png Jersey OSHA Violations 2-3 1,245 1,373
101 S5 EA.png Elko Astronauts 2-3 1,208 1,315
102 S8 BPT.png Baltimore Piano Tuners 2-3 1,198 1,080
103 S7 BPT.png Baltimore Piano Tuners 2-3 1,175 1,517
104 S3 FF.png Phoenix Freshrolls 2-3 1,173 1,861
105 S9 ABQ.png Albuquerque Solarpunks 2-3 1,165 1,533
106 S10 SGE.png Sugar Grove Eavesdroppers 2-3 1,125 1,666
107 S10 DET.png Detroit Grape Chews 2-3 1,114 1,612
108 S7 OSHA.png Jersey OSHA Violations 2-3 1,104 1,586
109 S5 VV.png Vegas Vampires 2-3 1,102 1,583
110 S20 LBFB.png Long Beach Flightless Birds 2-3 1,078 1,724
111 S4 EA.png Elko Astronauts 2-3 1,070 1,305
112 S15 SFBS.png San Francisco Boat Shoes 2-3 1,064 1,091
113 S16 SFBS.png San Francisco Boat Shoes 2-3 1,024 1,108
114 S4 SFBS.png San Francisco Boat Shoes 2-3 1,008 1,709
115 S6 VV.png Vegas Vampires 2-3 962 1,640
116 S17 MILF.png Milwaukee Flamingos 2-3 937 1,595
117 S9 DET.png Detroit Grape Chews 2-3 885 1,391
118 S13 TB.png Tucson Butchers 2-3 870 1,541
119 S13 SFBS.png San Francisco Boat Shoes 2-3 855 1,589
 
120 S17 SS.png Seattle Sneakers 1-3 1,712 1,131
121 S14 TB.png Tucson Butchers 1-3 1,484 897
122 S15 EA.png Elko Astronauts 1-3 1,056 1,103
123 S15 FF.png Phoenix Freshrolls 1-3 1,026 1,157
124 S8 DET.png Detroit Grape Chews 1-3 999 1,181
125 S4 BPT.png Baltimore Piano Tuners 1-3 985 1,373
126 S10 SLC.png Salt Lake Turbulence 1-3 909 1,140
127 S10 TB.png Tucson Butchers 1-3 873 1,414
128 S18 SFBS.png San Francisco Boat Shoes 1-3 869 1,287
129 S3 AA.png Alewife Arsonists 1-3 865 1,214
130 S19 SDBA.png San Diego Balloon Animals 1-3 851 1,198
131 S21 SGE.png Sugar Grove Eavesdroppers 1-3 851 1,413
132 S14 BB.png Boylston Boogers 1-3 826 1,243
133 S2 DECO.png Delaware Corporate Shells 1-3 792 1,141
134 S17 VV.png Vegas Vampires 1-3 780 1,455
135 S5 DET.png Detroit Grape Chews 1-3 755 1,473
136 S13 DET.png Detroit Grape Chews 1-3 713 1,400
137 S12 TB.png Tucson Butchers 1-3 712 1,535
138 S7 SDBA.png San Diego Balloon Animals 1-3 708 1,273
139 S2 MILF.png Milwaukee Flamingos 1-3 696 984
140 S9 SLC.png Salt Lake Turbulence 1-3 695 1,284
141 S18 SDBA.png San Diego Balloon Animals 1-3 681 1,559
142 S15 MILF.png Milwaukee Flamingos 1-3 616 1,501
143 S11 BPT.png Baltimore Piano Tuners 1-3 591 1,294
144 S19 BB.png Boylston Boogers 1-3 572 1,625
145 S21 SDBA.png San Diego Balloon Animals 1-3 402 1,638
 
146 S18 TB.png Tucson Butchers 0-3 642 747
147 S18 VV.png Vegas Vampires 0-3 623 872
148 S2 SS.png Seattle Sneakers 0-3 596 1,032
149 S1 SAC.png Sacramento Boot Lickers 0-3 552 1,020
150 S11 DET.png Detroit Grape Chews 0-3 525 880
151 S19 OSHA.png Jersey OSHA Violations 0-3 523 1,003
152 S14 DET.png Detroit Grape Chews 0-3 495 1,134
153 S8 FFF.png Fargo Flea Flickers 0-3 476 1,174
154 S21 MILF.png Milwaukee Flamingos 0-3 461 1,518
155 S9 MILF.png Milwaukee Flamingos 0-3 457 1,130
156 S3 DECO.png Delaware Corporate Shells 0-3 442 928
157 S5 ABQ.png Albuquerque Solarpunks 0-3 426 1,238
158 S11 EA.png Elko Astronauts 0-3 421 1,465
159 S20 OSHA.png Jersey OSHA Violations 0-3 404 951
160 S12 SGE.png Sugar Grove Eavesdroppers 0-3 400 1,189
161 S1 SGE.png Sugar Grove Eavesdroppers 0-3 375 859
162 S17 BPT.png Baltimore Piano Tuners 0-3 369 1,196
163 S16 DET.png Detroit Grape Chews 0-3 368 1,371
164 S16 SDBA.png San Diego Balloon Animals 0-3 367 1,038
165 S1 LBFB.png Long Beach Flightless Birds 0-3 306 1,131
166 S13 BPT.png Baltimore Piano Tuners 0-3 292 1,171
167 S2 SLC.png Salt Lake Turbulence 0-3 263 1,028
168 S14 SAC.png Sacramento Boot Lickers 0-3 240 1,043