Template:HellmouthIVRankList PostseasonAllTime

From Golly.Life Wiki

Revision as of 04:57, 29 July 2024 by Ch4zm (talk | contribs) (Updating Hellmouth IV Cup rank list for all time postseasons from pywikibot)

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S5 SGE.png Sugar Grove Eavesdroppers 11-1 4,909 2,339
2 S4 DECO.png Delaware Corporate Shells 11-3 5,440 3,021
3 S1 VV.png Vegas Vampires 11-4 5,165 3,820
4 S10 DECO.png Delaware Corporate Shells 11-5 5,995 3,696
5 S3 ABQ.png Albuquerque Solarpunks 11-5 5,984 3,953
6 S2 MILF.png Milwaukee Flamingos 11-5 5,874 3,732
7 S7 SGE.png Sugar Grove Eavesdroppers 11-5 5,458 4,550
8 S6 BB.png Boylston Boogers 11-5 5,117 4,390
9 S9 SDBA.png San Diego Balloon Animals 11-7 6,590 4,030
10 S8 SFBS.png San Francisco Boat Shoes 11-7 5,486 5,314
 
11 S8 ABQ.png Albuquerque Solarpunks 10-7 5,402 5,234
12 S9 SFBS.png San Francisco Boat Shoes 10-7 4,908 5,343
13 S7 FF.png Phoenix Freshrolls 10-8 5,715 5,023
14 S3 BB.png Boylston Boogers 10-8 5,572 4,737
 
15 S10 SLC.png Salt Lake Turbulence 9-7 4,755 4,709
16 S4 EA.png Elko Astronauts 9-8 4,961 5,344
 
17 S1 FF.png Phoenix Freshrolls 8-6 4,180 4,156
18 S2 SLC.png Salt Lake Turbulence 8-9 4,970 4,405
 
19 S6 SDBA.png San Diego Balloon Animals 7-7 4,172 3,929
20 S5 EA.png Elko Astronauts 7-9 4,498 4,516
 
21 S8 DECO.png Delaware Corporate Shells 6-4 3,847 2,403
22 S7 SDBA.png San Diego Balloon Animals 6-4 3,381 2,370
23 S2 SS.png Seattle Sneakers 6-5 2,894 2,955
24 S6 DET.png Detroit Grape Chews 6-6 4,046 3,447
25 S4 SS.png Seattle Sneakers 6-6 4,025 2,952
26 S6 EA.png Elko Astronauts 6-6 3,920 3,069
27 S9 VV.png Vegas Vampires 6-6 3,607 3,485
28 S5 BTX2.png Baltimore Texas II 6-6 3,047 4,026
 
29 S1 TB.png Tucson Butchers 5-5 3,171 2,758
30 S7 BB.png Boylston Boogers 5-6 3,329 3,621
31 S1 FFF.png Fargo Flea Flickers 5-6 2,874 3,395
32 S3 AA.png Alewife Arsonists 5-6 2,827 3,426
33 S2 DET.png Detroit Grape Chews 5-6 2,817 3,479
34 S9 TB.png Tucson Butchers 5-6 2,614 3,536
 
35 S5 SFBS.png San Francisco Boat Shoes 4-5 2,603 2,873
36 S10 TB.png Tucson Butchers 4-6 3,432 2,456
37 S10 BB.png Boylston Boogers 4-6 3,066 3,477
38 S3 SAC.png Sacramento Boot Lickers 4-6 2,728 3,707
39 S8 SAC.png Sacramento Boot Lickers 4-6 2,718 3,646
 
40 S4 MILF.png Milwaukee Flamingos 3-6 2,499 3,141
 
41 S8 BTX2.png Baltimore Texas II 2-3 1,771 1,294
42 S8 SS.png Seattle Sneakers 2-3 1,744 1,444
43 S5 ABQ.png Albuquerque Solarpunks 2-3 1,734 1,452
44 S4 VV.png Vegas Vampires 2-3 1,517 1,670
45 S7 AA.png Alewife Arsonists 2-3 1,508 1,419
46 S3 TB.png Tucson Butchers 2-3 1,498 1,789
47 S9 SGE.png Sugar Grove Eavesdroppers 2-3 1,426 1,534
48 S10 SFBS.png San Francisco Boat Shoes 2-3 1,410 2,017
49 S3 FFF.png Fargo Flea Flickers 2-3 1,393 1,556
50 S6 OSHA.png Jersey OSHA Violations 2-3 1,370 1,767
51 S3 DET.png Detroit Grape Chews 2-3 1,356 1,238
52 S9 EA.png Elko Astronauts 2-3 1,331 1,686
53 S2 SFBS.png San Francisco Boat Shoes 2-3 1,304 1,812
54 S9 LBFB.png Long Beach Flightless Birds 2-3 1,304 1,480
55 S6 DECO.png Delaware Corporate Shells 2-3 1,271 1,568
56 S1 MILF.png Milwaukee Flamingos 2-3 1,268 1,323
57 S10 SS.png Seattle Sneakers 2-3 1,253 1,874
58 S5 SS.png Seattle Sneakers 2-3 1,234 1,728
59 S10 SGE.png Sugar Grove Eavesdroppers 2-3 1,214 1,780
60 S2 ABQ.png Albuquerque Solarpunks 2-3 1,170 1,741
61 S6 LBFB.png Long Beach Flightless Birds 2-3 1,062 1,821
62 S10 BTX2.png Baltimore Texas II 2-3 1,008 2,124
63 S2 OSHA.png Jersey OSHA Violations 2-3 952 1,620
64 S4 ABQ.png Albuquerque Solarpunks 2-3 795 2,128
 
65 S1 BB.png Boylston Boogers 1-3 1,297 1,314
66 S4 TB.png Tucson Butchers 1-3 1,205 1,340
67 S7 BTX2.png Baltimore Texas II 1-3 1,033 1,409
68 S8 OSHA.png Jersey OSHA Violations 1-3 1,013 1,138
69 S2 BTX2.png Baltimore Texas II 1-3 957 1,194
70 S5 VV.png Vegas Vampires 1-3 912 1,304
71 S4 DET.png Detroit Grape Chews 1-3 728 1,574
72 S1 SLC.png Salt Lake Turbulence 1-3 722 1,345
73 S3 BTX2.png Baltimore Texas II 1-3 713 1,665
 
74 S1 LBFB.png Long Beach Flightless Birds 0-3 606 1,172
75 S9 OSHA.png Jersey OSHA Violations 0-3 598 1,284
76 S5 BB.png Boylston Boogers 0-3 562 1,261
77 S7 SAC.png Sacramento Boot Lickers 0-3 390 1,391
78 S6 ABQ.png Albuquerque Solarpunks 0-3 358 1,325
79 S7 DET.png Detroit Grape Chews 0-3 314 1,345
80 S8 SGE.png Sugar Grove Eavesdroppers 0-3 244 1,752