Template:HellmouthIVRankList PostseasonAllTime

From Golly.Life Wiki

Rank Season Team Postseason W-L Points Scored Points Allowed
1 S5 SGE.png Sugar Grove Eavesdroppers 11-1 4,909 2,339
2 S20 BB.png Boylston Boogers 11-2 5,358 2,160
3 S11 ABQ.png Albuquerque Solarpunks 11-3 5,848 2,743
4 S15 ABQ.png Albuquerque Solarpunks 11-3 5,594 3,305
5 S4 DECO.png Delaware Corporate Shells 11-3 5,440 3,021
6 S19 SDBA.png San Diego Balloon Animals 11-4 6,118 2,889
7 S14 SGE.png Sugar Grove Eavesdroppers 11-4 6,036 2,674
8 S1 VV.png Vegas Vampires 11-4 5,165 3,820
9 S22 FF.png Phoenix Freshrolls 11-4 5,141 3,388
10 S10 DECO.png Delaware Corporate Shells 11-5 5,995 3,696
11 S3 ABQ.png Albuquerque Solarpunks 11-5 5,984 3,953
12 S18 SAC.png Sacramento Boot Lickers 11-5 5,962 4,361
13 S2 MILF.png Milwaukee Flamingos 11-5 5,874 3,732
14 S21 OSHA.png Jersey OSHA Violations 11-5 5,867 4,309
15 S7 SGE.png Sugar Grove Eavesdroppers 11-5 5,458 4,550
16 S17 BB.png Boylston Boogers 11-5 5,405 4,537
17 S16 TB.png Tucson Butchers 11-5 5,135 3,502
18 S6 BB.png Boylston Boogers 11-5 5,117 4,390
19 S12 SDBA.png San Diego Balloon Animals 11-6 6,229 4,296
20 S13 AA.png Alewife Arsonists 11-6 5,785 4,350
21 S23 LBFB.png Long Beach Flightless Birds 11-6 5,627 4,103
22 S9 SDBA.png San Diego Balloon Animals 11-7 6,590 4,030
23 S24 FF.png Phoenix Freshrolls 11-7 5,972 4,256
24 S8 SFBS.png San Francisco Boat Shoes 11-7 5,486 5,314
 
25 S24 FFF.png Fargo Flea Flickers 10-5 4,963 4,428
26 S16 OSHA.png Jersey OSHA Violations 10-6 5,522 3,741
27 S8 ABQ.png Albuquerque Solarpunks 10-7 5,402 5,234
28 S9 SFBS.png San Francisco Boat Shoes 10-7 4,908 5,343
29 S13 SS.png Seattle Sneakers 10-8 5,972 4,455
30 S7 FF.png Phoenix Freshrolls 10-8 5,715 5,023
31 S3 BB.png Boylston Boogers 10-8 5,572 4,737
32 S19 VV.png Vegas Vampires 10-8 5,234 5,205
 
33 S22 SFBS.png San Francisco Boat Shoes 9-6 5,179 3,500
34 S17 EA.png Elko Astronauts 9-6 4,730 3,443
35 S23 SFBS.png San Francisco Boat Shoes 9-7 5,015 4,535
36 S10 SLC.png Salt Lake Turbulence 9-7 4,755 4,709
37 S4 EA.png Elko Astronauts 9-8 4,961 5,344
 
38 S12 DECO.png Delaware Corporate Shells 8-5 3,664 3,698
39 S21 TB.png Tucson Butchers 8-6 4,861 3,286
40 S14 TB.png Tucson Butchers 8-6 4,611 4,030
41 S1 FF.png Phoenix Freshrolls 8-6 4,180 4,156
42 S18 BB.png Boylston Boogers 8-8 4,239 5,510
43 S11 OSHA.png Jersey OSHA Violations 8-8 4,231 5,481
44 S2 SLC.png Salt Lake Turbulence 8-9 4,970 4,405
 
45 S20 FF.png Phoenix Freshrolls 7-5 4,380 3,641
46 S15 MILF.png Milwaukee Flamingos 7-7 4,856 4,285
47 S6 SDBA.png San Diego Balloon Animals 7-7 4,172 3,929
48 S5 EA.png Elko Astronauts 7-9 4,498 4,516
 
49 S18 BTX2.png Baltimore Texas II 6-4 4,072 2,427
50 S8 DECO.png Delaware Corporate Shells 6-4 3,847 2,403
51 S7 SDBA.png San Diego Balloon Animals 6-4 3,381 2,370
52 S15 BTX2.png Baltimore Texas II 6-5 3,810 2,996
53 S23 TB.png Tucson Butchers 6-5 3,658 2,783
54 S12 BTX2.png Baltimore Texas II 6-5 3,613 3,440
55 S23 OSHA.png Jersey OSHA Violations 6-5 3,465 2,747
56 S2 SS.png Seattle Sneakers 6-5 2,894 2,955
57 S6 DET.png Detroit Grape Chews 6-6 4,046 3,447
58 S4 SS.png Seattle Sneakers 6-6 4,025 2,952
59 S6 EA.png Elko Astronauts 6-6 3,920 3,069
60 S11 DET.png Detroit Grape Chews 6-6 3,891 3,447
61 S9 VV.png Vegas Vampires 6-6 3,607 3,485
62 S19 DET.png Detroit Grape Chews 6-6 3,535 3,712
63 S13 OSHA.png Jersey OSHA Violations 6-6 3,430 3,747
64 S5 BTX2.png Baltimore Texas II 6-6 3,047 4,026
65 S14 DET.png Detroit Grape Chews 6-6 2,920 3,947
 
66 S21 FFF.png Fargo Flea Flickers 5-5 3,197 3,071
67 S1 TB.png Tucson Butchers 5-5 3,171 2,758
68 S18 SFBS.png San Francisco Boat Shoes 5-5 3,050 3,150
69 S14 BTX2.png Baltimore Texas II 5-5 2,784 3,237
70 S16 BB.png Boylston Boogers 5-5 2,779 3,279
71 S11 FF.png Phoenix Freshrolls 5-5 2,339 3,577
72 S17 SFBS.png San Francisco Boat Shoes 5-6 4,069 2,944
73 S7 BB.png Boylston Boogers 5-6 3,329 3,621
74 S15 DET.png Detroit Grape Chews 5-6 3,241 3,632
75 S22 LBFB.png Long Beach Flightless Birds 5-6 3,031 3,298
76 S24 EA.png Elko Astronauts 5-6 3,005 3,573
77 S16 ABQ.png Albuquerque Solarpunks 5-6 2,953 3,388
78 S1 FFF.png Fargo Flea Flickers 5-6 2,874 3,395
79 S3 AA.png Alewife Arsonists 5-6 2,827 3,426
80 S2 DET.png Detroit Grape Chews 5-6 2,817 3,479
81 S22 DECO.png Delaware Corporate Shells 5-6 2,654 3,853
82 S9 TB.png Tucson Butchers 5-6 2,614 3,536
83 S13 ABQ.png Albuquerque Solarpunks 5-6 2,542 4,300
 
84 S24 DECO.png Delaware Corporate Shells 4-5 2,858 2,717
85 S5 SFBS.png San Francisco Boat Shoes 4-5 2,603 2,873
86 S12 BB.png Boylston Boogers 4-5 2,324 2,587
87 S10 TB.png Tucson Butchers 4-6 3,432 2,456
88 S10 BB.png Boylston Boogers 4-6 3,066 3,477
89 S3 SAC.png Sacramento Boot Lickers 4-6 2,728 3,707
90 S8 SAC.png Sacramento Boot Lickers 4-6 2,718 3,646
91 S20 AA.png Alewife Arsonists 4-6 2,120 3,466
 
92 S17 SAC.png Sacramento Boot Lickers 3-4 1,614 1,465
93 S19 SS.png Seattle Sneakers 3-5 2,221 2,933
94 S4 MILF.png Milwaukee Flamingos 3-6 2,499 3,141
95 S20 SDBA.png San Diego Balloon Animals 3-6 2,415 3,379
96 S21 BTX2.png Baltimore Texas II 3-6 1,817 3,397
 
97 S19 DECO.png Delaware Corporate Shells 2-3 1,794 1,513
98 S13 FF.png Phoenix Freshrolls 2-3 1,784 1,347
99 S8 BTX2.png Baltimore Texas II 2-3 1,771 1,294
100 S8 SS.png Seattle Sneakers 2-3 1,744 1,444
101 S5 ABQ.png Albuquerque Solarpunks 2-3 1,734 1,452
102 S20 SGE.png Sugar Grove Eavesdroppers 2-3 1,652 1,244
103 S4 VV.png Vegas Vampires 2-3 1,517 1,670
104 S7 AA.png Alewife Arsonists 2-3 1,508 1,419
105 S3 TB.png Tucson Butchers 2-3 1,498 1,789
106 S15 SFBS.png San Francisco Boat Shoes 2-3 1,470 1,698
107 S18 VV.png Vegas Vampires 2-3 1,453 1,444
108 S22 BB.png Boylston Boogers 2-3 1,432 1,512
109 S9 SGE.png Sugar Grove Eavesdroppers 2-3 1,426 1,534
110 S11 VV.png Vegas Vampires 2-3 1,425 1,672
111 S10 SFBS.png San Francisco Boat Shoes 2-3 1,410 2,017
112 S13 BB.png Boylston Boogers 2-3 1,400 1,449
113 S3 FFF.png Fargo Flea Flickers 2-3 1,393 1,556
114 S6 OSHA.png Jersey OSHA Violations 2-3 1,370 1,767
115 S3 DET.png Detroit Grape Chews 2-3 1,356 1,238
116 S14 AA.png Alewife Arsonists 2-3 1,351 1,518
117 S20 EA.png Elko Astronauts 2-3 1,351 1,700
118 S21 DET.png Detroit Grape Chews 2-3 1,339 1,780
119 S9 EA.png Elko Astronauts 2-3 1,331 1,686
120 S16 SS.png Seattle Sneakers 2-3 1,311 1,633
121 S2 SFBS.png San Francisco Boat Shoes 2-3 1,304 1,812
122 S9 LBFB.png Long Beach Flightless Birds 2-3 1,304 1,480
123 S21 LBFB.png Long Beach Flightless Birds 2-3 1,291 1,513
124 S24 SDBA.png San Diego Balloon Animals 2-3 1,278 1,493
125 S6 DECO.png Delaware Corporate Shells 2-3 1,271 1,568
126 S1 MILF.png Milwaukee Flamingos 2-3 1,268 1,323
127 S12 ABQ.png Albuquerque Solarpunks 2-3 1,259 1,839
128 S17 TB.png Tucson Butchers 2-3 1,259 1,666
129 S10 SS.png Seattle Sneakers 2-3 1,253 1,874
130 S5 SS.png Seattle Sneakers 2-3 1,234 1,728
131 S24 ABQ.png Albuquerque Solarpunks 2-3 1,228 1,880
132 S13 LBFB.png Long Beach Flightless Birds 2-3 1,226 1,571
133 S10 SGE.png Sugar Grove Eavesdroppers 2-3 1,214 1,780
134 S2 ABQ.png Albuquerque Solarpunks 2-3 1,170 1,741
135 S22 SDBA.png San Diego Balloon Animals 2-3 1,162 1,436
136 S21 SAC.png Sacramento Boot Lickers 2-3 1,137 1,401
137 S17 VV.png Vegas Vampires 2-3 1,131 2,019
138 S6 LBFB.png Long Beach Flightless Birds 2-3 1,062 1,821
139 S10 BTX2.png Baltimore Texas II 2-3 1,008 2,124
140 S2 OSHA.png Jersey OSHA Violations 2-3 952 1,620
141 S4 ABQ.png Albuquerque Solarpunks 2-3 795 2,128
 
142 S1 BB.png Boylston Boogers 1-3 1,297 1,314
143 S18 AA.png Alewife Arsonists 1-3 1,279 1,251
144 S4 TB.png Tucson Butchers 1-3 1,205 1,340
145 S12 SAC.png Sacramento Boot Lickers 1-3 1,128 1,436
146 S19 FF.png Phoenix Freshrolls 1-3 1,100 1,454
147 S11 MILF.png Milwaukee Flamingos 1-3 1,096 1,222
148 S11 BTX2.png Baltimore Texas II 1-3 1,083 1,053
149 S16 SFBS.png San Francisco Boat Shoes 1-3 1,052 1,327
150 S20 TB.png Tucson Butchers 1-3 1,044 1,577
151 S12 SFBS.png San Francisco Boat Shoes 1-3 1,043 1,323
152 S7 BTX2.png Baltimore Texas II 1-3 1,033 1,409
153 S8 OSHA.png Jersey OSHA Violations 1-3 1,013 1,138
154 S23 SDBA.png San Diego Balloon Animals 1-3 985 1,689
155 S2 BTX2.png Baltimore Texas II 1-3 957 1,194
156 S5 VV.png Vegas Vampires 1-3 912 1,304
157 S18 SS.png Seattle Sneakers 1-3 908 1,703
158 S24 BB.png Boylston Boogers 1-3 879 1,412
159 S14 ABQ.png Albuquerque Solarpunks 1-3 871 1,202
160 S21 DECO.png Delaware Corporate Shells 1-3 829 1,581
161 S17 MILF.png Milwaukee Flamingos 1-3 827 1,712
162 S15 LBFB.png Long Beach Flightless Birds 1-3 814 1,581
163 S23 AA.png Alewife Arsonists 1-3 811 1,406
164 S19 SGE.png Sugar Grove Eavesdroppers 1-3 758 1,780
165 S4 DET.png Detroit Grape Chews 1-3 728 1,574
166 S1 SLC.png Salt Lake Turbulence 1-3 722 1,345
167 S3 BTX2.png Baltimore Texas II 1-3 713 1,665
168 S15 BB.png Boylston Boogers 1-3 672 1,982
169 S23 FF.png Phoenix Freshrolls 1-3 666 1,846
170 S19 TB.png Tucson Butchers 1-3 586 1,860
171 S20 SFBS.png San Francisco Boat Shoes 1-3 509 1,662
 
172 S24 SGE.png Sugar Grove Eavesdroppers 0-3 848 1,272
173 S12 AA.png Alewife Arsonists 0-3 619 1,260
174 S1 LBFB.png Long Beach Flightless Birds 0-3 606 1,172
175 S9 OSHA.png Jersey OSHA Violations 0-3 598 1,284
176 S5 BB.png Boylston Boogers 0-3 562 1,261
177 S14 SFBS.png San Francisco Boat Shoes 0-3 516 1,446
178 S23 VV.png Vegas Vampires 0-3 493 1,611
179 S13 FFF.png Fargo Flea Flickers 0-3 484 1,404
180 S11 SLC.png Salt Lake Turbulence 0-3 470 1,188
181 S14 SLC.png Salt Lake Turbulence 0-3 454 1,489
182 S22 SLC.png Salt Lake Turbulence 0-3 438 1,055
183 S18 ABQ.png Albuquerque Solarpunks 0-3 426 1,543
184 S22 SGE.png Sugar Grove Eavesdroppers 0-3 408 1,403
185 S7 SAC.png Sacramento Boot Lickers 0-3 390 1,391
186 S15 FF.png Phoenix Freshrolls 0-3 364 1,342
187 S6 ABQ.png Albuquerque Solarpunks 0-3 358 1,325
188 S7 DET.png Detroit Grape Chews 0-3 314 1,345
189 S16 AA.png Alewife Arsonists 0-3 313 1,423
190 S16 SDBA.png San Diego Balloon Animals 0-3 310 1,082
191 S8 SGE.png Sugar Grove Eavesdroppers 0-3 244 1,752
192 S17 SDBA.png San Diego Balloon Animals 0-3 61 1,310