Difference between revisions of "Season 8"
From Golly.Life Wiki
m (Replacing 8TeamBracket template with a template on Hellmouth Cup Season 8 page from pywikibot) |
|||
| Line 48: | Line 48: | ||
[[Image:Season8_RunsDiff.png|thumb|none|500px|Season 8 run differentials]] | [[Image:Season8_RunsDiff.png|thumb|none|500px|Season 8 run differentials]] | ||
| − | === | + | ===Final Standings=== |
| − | {{ | + | {{HellmouthRankings Season 8}} |
| − | |||
| − | |||
| − | |||
==Postseason== | ==Postseason== | ||
Revision as of 02:49, 19 July 2022
| Golly Season 8 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Season 8 | |||||||||
| Season Dates | |||||||||
| |||||||||
| Timeline | |||||||||
| |||||||||
| Championship | |||||||||
| |||||||||
| Pennants | |||||||||
| |||||||||
| Cold League Seeds | |||||||||
| |||||||||
| Hot League Seeds | |||||||||
| |||||||||
| |||||||||
Season
Wins
- In the Cold Fire division, the
Baltimore Texas
took a late lead, but the
Seattle Sneakers
clawed their way to second place with a late string of victories
- In the Cold Water division, joy in Jersey as the
Jersey OSHA Violations
made their first postseason since Season 5, maintaining a dominant first-place lead in the Cold Water division during the entire season
- In the Hot Fire division, the
Delaware Corporate Shells
made an attempt to break records as they began a downward slide around Day 5 and experienced an eventual implosion. The
Detroit Grape Chews
made a strong showing, but their Midwest Crown rivals the
Milwaukee Flamingos
managed to sneak into second place
- In the Hot Water division, the
Alewife Arsonists
and
Orlando Business Majors
jostled for first place, with the Arsonists eventually taking the division
Runs
- Cold Fire spent most of the season racking up big wins against their Cold Water rivals, and it shows. The
Ft. Worth Piano Tuners
had only the
Delaware Corporate Shells
for rivals in their lack of run production, although they managed to pull off at least a few occasional wins, unlike the Shells
- The
Jersey OSHA Violations
were the only Cold Water team that managed to maintain a positive run differential, while the
Elko Astronauts
were the only Cold Fire team that ended the season with a negative run differential
- The
Long Beach Flightless Birds
racked up some monster wins, but in the end their offense ran out of gas, as the Flightless Birds finished last place in Cold Fire
Final Standings
| Rank | Team | League | W-L | Points Scored | Points Allowed |
|---|---|---|---|---|---|
| 1 | Baltimore Texas | Cold | 29-20 | 6,358 | 5,139 |
| 2 | Detroit Grape Chews | Hot | 29-20 | 5,962 | 5,852 |
| 3 | Jersey OSHA Violations | Cold | 28-21 | 6,434 | 6,019 |
| 4 | Alewife Arsonists | Hot | 28-21 | 6,373 | 5,818 |
| 5 | Orlando Business Majors | Hot | 27-22 | 6,700 | 6,201 |
| 6 | Milwaukee Flamingos | Hot | 27-22 | 6,105 | 5,704 |
| 7 | Seattle Sneakers | Cold | 26-23 | 6,188 | 5,662 |
| 8 | Sacramento Boot Lickers | Hot | 25-24 | 5,927 | 6,044 |
| 9 | San Francisco Boat Shoes | Hot | 24-25 | 5,935 | 6,199 |
| 10 | Tucson Butchers | Cold | 24-25 | 5,570 | 6,102 |
| 11 | Long Beach Flightless Birds | Cold | 23-26 | 6,716 | 5,379 |
| 12 | Atlanta Glitter Sharks | Hot | 22-27 | 6,670 | 6,253 |
| 13 | Elko Astronauts | Cold | 22-27 | 5,753 | 5,812 |
| 14 | Ft. Worth Piano Tuners | Cold | 22-27 | 5,447 | 7,038 |
| 15 | San Diego Balloon Animals | Cold | 22-27 | 5,067 | 6,382 |
| 16 | Delaware Corporate Shells | Hot | 14-35 | 5,235 | 6,836 |
Postseason
Main: Season 8/Postseason
| League Division Series | League Championship Series | Hellmouth Cup | |||||||||||
| #1 | 3 | ||||||||||||
| #4 | 0 | ||||||||||||
| #1 | 2 | ||||||||||||
| Cold League | |||||||||||||
| #3 | 3 | ||||||||||||
| #2 | 0 | ||||||||||||
| #3 | 3 | ||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| #1 | 3 | ||||||||||||
| #4 | 2 | ||||||||||||
| #1 | 0 | ||||||||||||
| Hot League | |||||||||||||
| #2 | 3 | ||||||||||||
| #2 | 3 | ||||||||||||
| #3 | 1 | ||||||||||||
Promotional Poster
